• Start Date 2022-12-17
  • End Date 2022-12-17
  • Points 500
  • Chief Judge






Category : ALL, Court : 3

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
Double Mixed KO All courts 3 BOMIRSKA Lidia/MICHALIK Rastislav - JAGIEŁŁO Beata/SAWICKI Mariusz 13-16 15-17 09:30
MS O40 01 All courts 3 SAWICKI Mariusz - JAGIEŁŁO Wojciech 16-12 16-14 12:00
U18 Boys 01 All courts 3 DRYJA Dominik - ŚMIECH Bartosz 16-7 16-3 12:30
MS O40 01 All courts 3 SWĘD Damian - FOLTYN Andrzej 16-11 16-10 13:00
U18 Boys 01 All courts 3 ŚMIECH Bartosz - MIŁOŃ Filip 10-16 13-16 13:30
U14 Boys 01 All courts 3 SONIK Oskar - HUTNY Dawid 16-9 16-4 14:00
U18 Boys 01 All courts 3 KOCHANA Piotr - ŚMIECH Bartosz 16-8 16-14 14:30
U18 Boys 01 All courts 3 KOPILEC Viliam - MIŁOŃ Filip 16-10 17-15 15:00
U18 Boys 01 All courts 3 DRYJA Dominik - KOPILEC Viliam 18-16 16-7 15:30
U16 Girls KO All courts 3 GORCZYCA Alicja - MICHALIKOVA Romana 16-4 5-16 10-16 16:00
Open KO All courts 3 KŁODA Robert - SEBASTIAN Madej 12-16 13-16 16:30
U16 Girls KO All courts 3 GOŁDASZ Martyna - MICHALIKOVA Romana 9-16 16-8 8-16 17:00