• Start Date 2022-12-17
  • End Date 2022-12-17
  • Points 500
  • Chief Judge






Category : MS O40, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
MS O40 01 All courts 2 SAWICKI Mariusz - FOLTYN Andrzej 13-16 16-9 16-7 08:30
MS O40 02 All courts 1 MIŁOŃ Sławomir - ANDRZEJCZAK Wojciech 16-4 16-6 09:00
MS O40 01 All courts 1 JAGIEŁŁO Wojciech - FOLTYN Andrzej 16-6 16-10 09:30
MS O40 02 All courts 6 MICHALIK Rastislav - ANDRZEJCZAK Wojciech 16-4 16-6 11:30
MS O40 01 All courts 3 SAWICKI Mariusz - JAGIEŁŁO Wojciech 16-12 16-14 12:00
MS O40 02 All courts 2 MICHALIK Rastislav - ABRAMCZYK Krzysztof 16-7 16-8 12:00
MS O40 01 All courts 3 SWĘD Damian - FOLTYN Andrzej 16-11 16-10 13:00
MS O40 01 All courts 6 SWĘD Damian - SAWICKI Mariusz 15-17 14-16 13:30
MS O40 02 All courts 2 ABRAMCZYK Krzysztof - ANDRZEJCZAK Wojciech 12-16 14-16 13:30
MS O40 01 All courts 6 SWĘD Damian - JAGIEŁŁO Wojciech 16-13 16-7 14:30
MS O40 02 All courts 2 MIŁOŃ Sławomir - ABRAMCZYK Krzysztof 16-6 16-5 14:30
MS O40 02 All courts 4 MIŁOŃ Sławomir - MICHALIK Rastislav 16-12 16-14 15:30
MS O40 KO All courts 4 SAWICKI Mariusz - MICHALIK Rastislav 16-11 16-11 16:00
MS O40 KO All courts 1 SWĘD Damian - MIŁOŃ Sławomir 9-16 10-16 16:30
MS O40 KO All courts 1 SAWICKI Mariusz - MIŁOŃ Sławomir 15-17 6-16 17:00