• Start Date 2022-05-28
  • End Date 2022-05-28
  • Points 500
  • Chief Judge Lidia Bomirska






Category : O40-MS, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
O40-MS 03 All courts 15 B Jacek Czeremużyński - Janis Riekstins 16-12 16-12 10:30
O40-MS 02 All courts 16 B Ján Sr. Šcavnický - Lauris Bahs 16-2 19-17 11:00
O40-MS 03 All courts 15 A Grzegorz Chmielewski - Kaspars Sirmais 16-13 16-8 11:00
O40-MS 04 All courts 15 B Marcel Patek - Igor Dominik Grontman 16-14 16-8 11:00
O40-MS 02 All courts 16 B Dariusz Nowogórski - Sebastian Timm 16-3 16-7 11:30
O40-MS 04 All courts 15 B Uldis Dzirkalis - Hubert Pałkiewicz 16-11 16-8 11:30
O40-MS 04 All courts 15 B Janis Ilsters - Igor Dominik Grontman 18-16 16-13 12:30
O40-MS 01 All courts 16 B Slawomir Miłoń - Rafal Tomek Maliszewski 10-16 16-11 16-10 13:00
O40-MS 01 All courts 15 A Morten Pasche - Ratislav Michalik 16-6 16-10 13:00
O40-MS 02 All courts 16 B Ján Sr. Šcavnický - Sebastian Timm 16-7 16-4 13:30
O40-MS 03 All courts 15 A Grzegorz Chmielewski - Janis Riekstins 16-4 20-18 13:30
O40-MS 03 All courts 14 A Dariusz Klukiewicz - Kaspars Sirmais 4-16 18-20 13:30
O40-MS 02 All courts 14 B Damian Swęd - Lauris Bahs 16-12 16-12 14:30
O40-MS 04 All courts 15 B Marcel Patek - Hubert Pałkiewicz 16-10 16-5 14:30
O40-MS 01 All courts 13 B Morten Pasche - Rafal Tomek Maliszewski 16-9 16-10 15:00
O40-MS 01 All courts 13 B Slawomir Miłoń - Ratislav Michalik 16-5 16-8 15:30
O40-MS 02 All courts 15 A Sebastian Timm - Lauris Bahs 17-15 5-16 6-16 15:30
O40-MS 02 All courts 16 B Dariusz Nowogórski - Damian Swęd 15-17 16-11 16-7 15:30
O40-MS 03 All courts 14 A Jacek Czeremużyński - Dariusz Klukiewicz 16-8 16-7 15:30
O40-MS 03 All courts 15 B Janis Riekstins - Kaspars Sirmais 18-20 8-16 16:00
O40-MS 04 All courts 14 B Hubert Pałkiewicz - Igor Dominik Grontman 6-16 16-12 18-16 16:00
O40-MS 02 All courts 16 B Ján Sr. Šcavnický - Damian Swęd 17-15 16-12 16:30
O40-MS 02 All courts 15 A Dariusz Nowogórski - Lauris Bahs 16-9 16-8 16:30
O40-MS 03 All courts 14 A Jacek Czeremużyński - Kaspars Sirmais 16-13 16-13 16:30
O40-MS 04 All courts 13 A Uldis Dzirkalis - Igor Dominik Grontman 16-6 16-3 16:30
O40-MS 04 All courts 16 A Uldis Dzirkalis - Janis Ilsters 16-10 16-10 16:30
O40-MS 01 All courts 16 A Morten Pasche - Slawomir Miłoń 16-7 16-13 17:00
O40-MS 03 All courts 15 B Grzegorz Chmielewski - Dariusz Klukiewicz 16-6 16-8 17:00
O40-MS 04 All courts 14 B Marcel Patek - Janis Ilsters 16-6 16-7 17:00
O40-MS 01 All courts 16 A Rafal Tomek Maliszewski - Ratislav Michalik 16-8 16-7 17:30
O40-MS 02 All courts 15 A Ján Sr. Šcavnický - Dariusz Nowogórski 16-11 16-4 17:30
O40-MS 03 All courts 14 A Grzegorz Chmielewski - Jacek Czeremużyński 11-16 16-8 12-16 17:30
O40-MS 04 All courts 13 A Marcel Patek - Uldis Dzirkalis 10-16 15-17 17:30
O40-MS KO All courts 13 B Jacek Czeremużyński - Slawomir Miłoń 10-16 15-17 17:30
O40-MS 02 All courts 16 A Damian Swęd - Sebastian Timm 15-17 16-4 16-13 18:00
O40-MS 03 All courts 15 B Dariusz Klukiewicz - Janis Riekstins 12-16 9-16 18:00
O40-MS 04 All courts 14 B Janis Ilsters - Hubert Pałkiewicz 16-11 16-13 18:00
O40-MS KO All courts 13 A Marcel Patek - Ján Sr. Šcavnický 15-17 10-16 18:00
O40-MS KO All courts 13 B Morten Pasche - Dariusz Nowogórski 16-10 16-10 18:00
O40-MS KO All courts 16 A Morten Pasche - Grzegorz Chmielewski 16-9 16-4 18:30
O40-MS KO All courts 15 B Dariusz Nowogórski - Uldis Dzirkalis 9-16 16-13 16-7 19:00
O40-MS KO All courts 14 B Slawomir Miłoń - Ján Sr. Šcavnický 7-16 16-13 9-16 19:00
O40-MS KO All courts 15 B Morten Pasche - Ján Sr. Šcavnický 14-16 13-16 19:30