• Start Date 2021-05-29
  • End Date 2021-05-29
  • Points 500
  • Chief Judge Bomirska Lidia






Category : Open, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
Open 02 Sobota 6 TURNA Patrik - Maros Poremba 16-10 16-9 11:00
Open 02 Sobota 2 Mateusz KNAPCZYK - Mateusz Faska 16-7 16-8 12:00
Open 02 Sobota 4 PUSKAS Jozef - Maros Poremba 16-4 11-16 12-16 12:30
Open 02 Sobota 5 TURNA Patrik - Mateusz Faska 16-13 16-5 12:30
Open 01 Sobota 2 Wojciech Wilkosz - Marian Svoboda 16-8 16-13 13:30
Open 02 Sobota 7 Mateusz KNAPCZYK - Maros Poremba 16-8 16-11 14:00
Open 02 Sobota 4 Mateusz KNAPCZYK - PUSKAS Jozef 16-11 17-15 14:00
Open 02 Sobota 5 Mateusz Faska - Maros Poremba 16-11 16-13 14:00
Open 01 Sobota 3 Vladimir Pjecha - Mateusz Drumlak 16-10 18-16 14:30
Open 02 Sobota 6 TURNA Patrik - PUSKAS Jozef 16-8 16-6 14:30
Open 02 Sobota 7 PUSKAS Jozef - Mateusz Faska 16-18 13-16 14:30
Open 01 Sobota 5 Vladimir Pjecha - Marian Svoboda 16-10 13-16 16-12 15:00
Open 01 Sobota 4 Wojciech Wilkosz - Mateusz Drumlak 16-11 16-10 15:00
Open 02 Sobota 1 TURNA Patrik - Mateusz KNAPCZYK 13-16 17-19 15:30
Open 01 Sobota 1 Mateusz Drumlak - Marian Svoboda 15-17 8-16 16:00
Open 01 Sobota 4 Wojciech Wilkosz - Vladimir Pjecha 16-12 16-11 16:30
Open KO Sobota 3 Wojciech Wilkosz - TURNA Patrik 16-11 16-11 17:00
Open KO Sobota 4 Vladimir Pjecha - Mateusz KNAPCZYK 6-16 16-12 9-16 17:00
Open KO Sobota 4 Wojciech Wilkosz - Mateusz KNAPCZYK 16-12 12-16 16-14 17:30