- Start Date 2019-02-16
- End Date 2019-02-16
- Points 250
- Chief Judge Lidia Bomirska
2019 ICO Crossminton STARS Stare Babice
International Series
City | Stare Babice |
Nation | Poland |
Date | Feb 16, 2019 |
Participation | INTERNATIONAL OPEN Participants can only play in one of the mentioned single divisions and in only one of the mentioned double divisions. The player must be a member of an official ICO institution and must be registered in the tournament system. |
Classification | For 250 points tournaments the organizer can choose between ranking position or registration time. Fee includes: 2,50 € per player for the ICO |
Quota | None |
Surface | Parquet – |
Shoes | Attention!- Obligatory sport shoes with non-marking sole!!! |
Speeder | Speeder®MATCH and FUN firmy Speedminton® |
Federation | Polska Federacja Crossmintona |
Organizer | Polska Akademia Crossmitona (PACROSS), |
Contact | Crossminton.pl, Polska Akademia Crossmintona, |
Inscription | Inscription to: https://crossminton.ophardt.online/ |
Date of seeding-ranking | Feb 9, 2019 |
Day | Inscription close | Begin | Continued | Competition | allowed | Quota | Entry fee | ||||
16.02. | 07:00 | 08:00 |
| Crossmi... | female |
| D | Adults | 1920 - 2009 | 5 |
|
|
|
|
| Crossmi... | female |
| D | U18 | 2001 - 2011 | 5 |
|
|
|
|
| Crossmi... | male |
| D | U18 | 2001 - 2011 | 5 |
|
|
|
|
| Crossmi... | open |
| D | Adults | 1920 - 2009 | 5 |
|
|
|
|
| Crossmi... | mixed |
| D | Adults | 1920 - 2009 | 5 |
|
|
| 10:30 |
| Crossmi... | female |
| I | Adults | 1920 - 2009 | 20 |
|
|
|
|
| Crossmi... | female |
| I | U18 | 2001 - 2011 | 10 |
|
|
|
|
| Crossmi... | female |
| I | U14 | 2005 - 2011 | 10 |
|
|
|
|
| Crossmi... | female |
| I | U12 | 2007 - 2013 | 10 |
|
|
|
|
| Crossmi... | female |
| I | O40 | 1920 - 1979 | 20 |
|
|
|
|
| Crossmi... | female |
| I | O50 | 1920 - 1969 | 20 |
|
|
|
|
| Crossmi... | male |
| I | U18 | 2001 - 2011 | 10 |
|
|
|
|
| Crossmi... | male |
| I | U14 | 2005 - 2011 | 10 |
|
|
|
|
| Crossmi... | male |
| I | U12 | 2007 - 2013 | 10 |
|
|
|
|
| Crossmi... | male |
| I | O40 | 1920 - 1979 | 20 |
|
|
|
|
| Crossmi... | male |
| I | O50 | 1920 - 1969 | 20 |
|
|
|
|
| Crossmi... | open |
| I | Adults | 1920 - 2009 | 20 |
|
Referee meeting | 15.02. 07:00 | ||||||||||||
Opening ceremony | 15.02. 10:15 | ||||||||||||
Payment |
| ||||||||||||
Competition manager | Chmielewski Grzegorz | ||||||||||||
Tournament officials | Damian Korkosz; tel.: +48 507 778 811; | ||||||||||||
Head of referees/umpires | Lidia Bomirska, tel. +48 606661804, Assistant: Mariusz Sawicki | ||||||||||||
Format | Rules and standards of the ICO 2019 for Crossminton are effective. | ||||||||||||
Rules and legal | All adult division will be played if eight participants have signed in. All junior division will be played if 4 participants have signed in. | ||||||||||||
Image / TV rights | By registration players release personal video- and photo rights to the organizer, contract partners and the main organisations. | ||||||||||||
Equipment | Players have to wear shirts with name & country at least during semi finales. | ||||||||||||
Awards | - Max. points for the official ICO ranking -250 points; | ||||||||||||
Catering | Package (Fruit and Water). | ||||||||||||
Remarks | The tournament observes the ICO standards, the tournament mode and all others official requirements for 2019. |
|
|
All statements without guarantee.