- Start Date 2018-01-13
- End Date 2018-01-13
- Points 250
- Chief Judge Bomirska Lidia
Female
Group: 01
Seed | Rank. | Player | LEWANDOWSKA Dorota | SCAVNICKA Maria | BOMIRSKA Lidia | MORAWSKA Anna | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | LEWANDOWSKA Dorota | X | 16-6 16-6 | 16-6 16-3 | 16-9 16-7 | 59 | 6 | 3 | 1 |
6 | 97 | SCAVNICKA Maria | 6-16 6-16 | X | 23-21 16-8 | 16-14 16-3 | 5 | 2 | 2 | 2 |
7 | 103 | BOMIRSKA Lidia | 6-16 3-16 | 21-23 8-16 | X | 10-16 16-10 16-13 | -30 | -3 | 1 | 3 |
10 | 197 | MORAWSKA Anna | 9-16 7-16 | 14-16 3-16 | 16-10 10-16 13-16 | X | -34 | -5 | 0 | 4 |
Group: 02
Seed | Rank. | Player | WINCENCIAK Zofia | JAGIELLO Beata | JANCZUŃSKA Gabija | WOJCIK Monika | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
2 | 19 | WINCENCIAK Zofia | X | 16-11 14-16 16-12 | 16-5 16-10 | 16-1 16-5 | 50 | 5 | 3 | 1 |
5 | 57 | JAGIELLO Beata | 11-16 16-14 12-16 | X | 16-9 16-14 | 16-12 16-2 | 20 | 3 | 2 | 2 |
8 | 140 | JANCZUŃSKA Gabija | 5-16 10-16 | 9-16 14-16 | X | 16-5 16-9 | -8 | -2 | 1 | 3 |
11 | 197 | WOJCIK Monika | 1-16 5-16 | 12-16 2-16 | 5-16 9-16 | X | -62 | -6 | 0 | 4 |
Group: 03
Seed | Rank. | Player | WIKLANSKA Natalia | KOWALCZYK Joanna | KAPLON Joanna | SEK Krystyna | JURKIEWICZ KOSIŃSKA Sylwia | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 24 | WIKLANSKA Natalia | X | 16-7 15-17 16-6 | 17-15 16-6 | 16-2 16-7 | 16-1 16-1 | 82 | 7 | 4 | 1 |
4 | 52 | KOWALCZYK Joanna | 7-16 17-15 6-16 | X | 16-14 16-4 | 16-4 16-10 | 16-0 16-0 | 47 | 5 | 3 | 2 |
9 | 169 | KAPLON Joanna | 15-17 6-16 | 14-16 4-16 | X | 16-12 15-17 16-10 | 16-10 16-14 | -10 | -1 | 2 | 3 |
12 | 213 | SEK Krystyna | 2-16 7-16 | 4-16 10-16 | 12-16 17-15 10-16 | X | 18-16 16-11 | -42 | -3 | 1 | 4 |
13 | 0 | JURKIEWICZ KOSIŃSKA Sylwia | 1-16 1-16 | 0-16 0-16 | 10-16 14-16 | 16-18 11-16 | X | -77 | -8 | 0 | 5 |