• Start Date 2019-06-08
  • End Date 2019-06-08
  • Points 500
  • Chief Judge Bomirska Lidia, Sawicki Mariusz






Category : male open, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
male open 01 Zone 2 16b KNOFLÍČEK Daniel - MICHNIEWICZ Szymon 16-7 16-9 11:00
male open 02 Zone 2 16a KNAPCZYK Mateusz - PRZYBYLSKI Jan 16-7 16-1 11:00
male open 03 Zone 1 12 Central MADEJ Sebastian - FILIPOWICZ Maciej 16-13 16-11 11:00
male open 01 Zone 2 16b WILKOSZ Wojciech - FASKA Mateusz 16-6 16-8 11:30
male open 02 Zone 2 16a NEUTZSCH Michael - RYBAK Mateusz 16-10 16-6 11:30
male open 03 Zone 1 12 Central VOSÁTKA Petr - GIPTER Mark 16-9 12-16 10-16 11:30
male open 01 Zone 2 16b TIMM Sebastian - MICHNIEWICZ Szymon 10-16 13-16 12:00
male open 02 Zone 2 16a MIŁOŃ Slawomir - PRZYBYLSKI Jan 16-7 16-11 12:00
male open 03 Zone 1 12 Central TURNA Patrik - FILIPOWICZ Maciej 16-12 12-16 16-12 12:00
male open 01 Zone 2 16b KNOFLÍČEK Daniel - FASKA Mateusz 16-5 16-9 12:30
male open 02 Zone 2 16a KNAPCZYK Mateusz - RYBAK Mateusz 16-12 16-12 12:30
male open 03 Zone 1 12 Central MADEJ Sebastian - GIPTER Mark 16-10 12-16 11-16 12:30
male open 01 Zone 2 16b WILKOSZ Wojciech - TIMM Sebastian 16-4 16-3 13:00
male open 02 Zone 2 16a NEUTZSCH Michael - MIŁOŃ Slawomir 11-16 16-9 16-9 13:00
male open 03 Zone 1 12 Central VOSÁTKA Petr - TURNA Patrik 16-13 5-16 10-16 13:00
male open 01 Zone 2 16b FASKA Mateusz - MICHNIEWICZ Szymon 13-16 10-16 13:30
male open 02 Zone 2 16a RYBAK Mateusz - PRZYBYLSKI Jan 17-15 16-11 13:30
male open 03 Zone 1 12 Central GIPTER Mark - FILIPOWICZ Maciej 16-14 13-16 16-14 13:30
male open 01 Zone 2 16b KNOFLÍČEK Daniel - TIMM Sebastian 16-7 16-11 14:00
male open 02 Zone 2 16a KNAPCZYK Mateusz - MIŁOŃ Slawomir 16-18 15-17 14:00
male open 03 Zone 1 12 Central MADEJ Sebastian - TURNA Patrik 12-16 12-16 14:00
male open 01 Zone 2 16b WILKOSZ Wojciech - MICHNIEWICZ Szymon 16-12 16-8 14:30
male open 02 Zone 2 16a NEUTZSCH Michael - PRZYBYLSKI Jan 16-1 16-4 14:30
male open 03 Zone 1 12 Central VOSÁTKA Petr - FILIPOWICZ Maciej 10-16 10-16 14:30
male open 01 Zone 2 16b TIMM Sebastian - FASKA Mateusz 11-16 9-16 15:00
male open 02 Zone 2 16a MIŁOŃ Slawomir - RYBAK Mateusz 16-12 13-16 16-5 15:00
male open 03 Zone 1 12 Central TURNA Patrik - GIPTER Mark 16-12 16-12 15:00
male open 01 Zone 2 16b KNOFLÍČEK Daniel - WILKOSZ Wojciech 16-10 16-13 15:30
male open 02 Zone 2 16a KNAPCZYK Mateusz - NEUTZSCH Michael 14-16 0-16 15:30
male open 03 Zone 1 12 Central MADEJ Sebastian - VOSÁTKA Petr 16-10 16-8 15:30
male open KO Zone 2 16a GIPTER Mark - MIŁOŃ Slawomir 16-12 16-8 16:00
male open KO Zone 2 16b TURNA Patrik - WILKOSZ Wojciech 14-16 10-16 16:00
male open KO Zone 2 16a KNOFLÍČEK Daniel - GIPTER Mark 16-9 16-11 16:30
male open KO Zone 2 15b WILKOSZ Wojciech - NEUTZSCH Michael 7-16 16-11 16-14 16:30
male open KO Zone 2 16a Round 3 - Round 3 -:- 17:00 Change status