• Start Date 2017-06-30
  • End Date 2017-07-02
  • Points 2000
  • Chief Judge Lidia Bomirska




Start list

Seed Ranking
Birth year Coutry Club Category
1 1 FRANKE Nico 1999 GER Time Sports U18 male
2 2 JOVAN Jaša 1999 SLO SD Speed Trbovlje U18 male
3 3 SZALAI Márkó 2000 HUN Debreceni Gekko U18 male
4 5 TAKÁCS Dávid 2000 HUN Debreceni Gekko U18 male
5 6 MELICHAR Jakub 2001 CZE SK Pardubice U18 male
6 7 ARLOVE Adrien 2000 MRI North Speeders Sport Club U18 male
7 8 CINATS Matiss 2000 LAT STC Green Foot U18 male
8 9 BEZAK Kacper 2001 POL PACross Lipkow U18 male
9 14 PUSKAS Marek 1999 SVK SbK Lipany U18 male
10 16 Lichý Jan 2002 CZE SK Pardubice U18 male
11 17 RICHTER Philip 1999 GER Erzgebirgs-Speedys U18 male
12 22 KOCH Malte 2000 GER SSV Happerschoß Speedhenne U18 male
13 25 LAUVA Artis 2000 LAT BC SMASH U18 male
14 27 HUBA Juraj 2002 SVK SbK Lipany U18 male
15 32 ZYCH Lukasz 2000 POL UKS Mrzezyno U18 male
16 35 BADURA Jan 2000 CZE SK Pardubice U18 male
17 45 HAMMER Vinjar Bjerke 2000 NOR Lier IL Crossminton U18 male
18 51 OSLIZLO Piotr 2001 POL PACross Lipkow U18 male
19 60 JÁNSKÝ Adam 2002 CZE SK Pardubice U18 male
20 9999 BOROWY Daniel 2000 POL ZSŁ Kraków U18 male
21 9999 CIESZYNSKI Jakub 2002 POL UKS Mrzezyno U18 male
22 9999 FILIPOWICZ Maciej 2001 POL UKS Mrzezyno U18 male
23 9999 HAAB Morris 2001 SUI Speeders Zürich U18 male
24 9999 MICHNIEWICZ Szymon 2001 POL UKS Mrzezyno U18 male
25 9999 RICHTER Lucas 2003 GER Erzgebirgs-Speedys U18 male
26 9999 STARON Mateusz 2000 POL ZSŁ Kraków U18 male
27 9999 TOST Marcos 2002 GER Erzgebirgs-Speedys U18 male
28 9999 UTZEL Klemens 2001 GER SSV Happerschoß Speedhenne U18 male
29 9999 WILKOŃSKI Wojciech 2000 POL ZSŁ Kraków U18 male
30 9999 ZIĘBA Daniel 1999 POL ZSŁ Kraków U18 male