• Start Date 2019-07-06
  • End Date 2019-07-07
  • Points 2000
  • Chief Judge Gyula Kozári






Category : woman O40, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
woman O40 02 SATURDAY 14-15-16 15 KOIZUMI Yoko - GRZEGORY Olga 16-11 16-8 10:00
woman O40 06 SATURDAY 14-15-16 16 JAGIELLO Beata - BENČIĆ Željka 16-7 16-3 10:00
woman O40 09 SATURDAY 17-18-19 19 BOYER Claudine - JAKUSKA Baiba 16-9 16-12 10:00
woman O40 03 SATURDAY 14-15-16 15 ZRNIĆ Tatjana - TAKÁCS Krisztina 16-4 16-6 10:30
woman O40 07 SATURDAY 17-18-19 17 NYGARD BERNTZEN Siv Aida - TÓTH Gabriella 9-16 14-16 10:30
woman O40 08 SATURDAY 17-18-19 18 WILK Katarzyna - LOPES ANUNCIATA 14-16 16-10 6-16 10:30
woman O40 KO SUNDAY 1 FENYVESI Beáta - ZRNIĆ Tatjana 10-16 16-11 16-14 10:30
woman O40 KO SUNDAY 2 BRAUN Helga - SCHABEK Sabina 16-10 16-10 10:30
woman O40 KO SUNDAY 3 YUASA Ayumi - AKITA Haruna 13-16 9-16 10:30
woman O40 KO SUNDAY 4 WERNEROVÁ Markéta - FIGLÁR Barbara 16-14 16-10 10:30
woman O40 03 SATURDAY 14-15-16 15 YUASA Ayumi - VAŠÍČKOVÁ Radka 16-12 16-5 11:00
woman O40 07 SATURDAY 17-18-19 17 WERNEROVÁ Markéta - FENYVESI Beáta 16-12 16-14 11:00
woman O40 08 SATURDAY 17-18-19 18 KLEE Vivien - PETERSONE Laila 16-7 9-16 16-5 11:00
woman O40 04 SATURDAY 14-15-16 15 SCHABEK Sabina - NAGY-KÁLOZI Anikó 16-13 16-14 11:30
woman O40 05 SATURDAY 14-15-16 16 LELONEK Magdalena - SCAVNICKA Maria 16-11 16-5 11:30
woman O40 09 SATURDAY 17-18-19 19 VERBEECK Kathleen - GRAVA Zane 11-16 13-16 11:30
woman O40 KO SUNDAY 1 FENYVESI Beáta - BRAUN Helga 10-16 15-17 11:30
woman O40 KO SUNDAY 3 AKITA Haruna - WERNEROVÁ Markéta 11-16 14-16 11:30
woman O40 04 SATURDAY 14-15-16 15 HISCAKOVA Silvia - JANČUNSKA Gabija 14-16 3-16 12:00
woman O40 05 SATURDAY 14-15-16 16 KOWALCZYK Joanna - GAÁL Nóra 6-16 8-16 12:00
woman O40 09 SATURDAY 17-18-19 19 AKITA Haruna - JAKUSKA Baiba 16-5 16-5 12:00
woman O40 01 SATURDAY 14-15-16 15 OSVAY Edit - LAUVA Irina 16-7 16-2 12:30
woman O40 06 SATURDAY 14-15-16 16 FIGLÁR Barbara - BENČIĆ Željka 16-6 16-5 12:30
woman O40 07 SATURDAY 17-18-19 17 MATSUMOTO Yuko - NYGARD BERNTZEN Siv Aida 16-12 16-10 12:30
woman O40 08 SATURDAY 17-18-19 18 TOYOBA Asako - WILK Katarzyna 7-16 10-16 12:30
woman O40 KO SUNDAY 1 BRAUN Helga - WERNEROVÁ Markéta 0-0 0-0 12:30 Change status
woman O40 01 SATURDAY 14-15-16 15 KNOBLING Irena - PETŐ Viktória 16-8 16-5 13:00
woman O40 06 SATURDAY 14-15-16 16 JAGIELLO Beata - GOORYE Sarmilla 16-9 16-6 13:00
woman O40 07 SATURDAY 17-18-19 17 FENYVESI Beáta - TÓTH Gabriella 16-9 16-5 13:00
woman O40 08 SATURDAY 17-18-19 18 PETERSONE Laila - LOPES ANUNCIATA 14-16 12-16 13:00
woman O40 02 SATURDAY 14-15-16 15 BRAUN Helga - GRZEGORY Olga 16-12 16-7 13:30
woman O40 09 SATURDAY 17-18-19 19 BOYER Claudine - VERBEECK Kathleen 16-11 16-8 13:30
woman O40 02 SATURDAY 14-15-16 15 KOIZUMI Yoko - BURY Lucie 16-5 16-8 14:00
woman O40 09 SATURDAY 17-18-19 19 JAKUSKA Baiba - GRAVA Zane 16-8 16-5 14:00
woman O40 03 SATURDAY 14-15-16 15 ZRNIĆ Tatjana - VAŠÍČKOVÁ Radka 16-12 13-16 16-7 14:30
woman O40 05 SATURDAY 14-15-16 16 SCAVNICKA Maria - GAÁL Nóra 5-16 7-16 14:30
woman O40 07 SATURDAY 17-18-19 17 WERNEROVÁ Markéta - NYGARD BERNTZEN Siv Aida 16-11 16-5 14:30
woman O40 08 SATURDAY 17-18-19 18 KLEE Vivien - WILK Katarzyna 16-12 14-16 16-14 14:30
woman O40 03 SATURDAY 14-15-16 15 YUASA Ayumi - TAKÁCS Krisztina 16-6 16-4 15:00
woman O40 05 SATURDAY 14-15-16 16 LELONEK Magdalena - KOWALCZYK Joanna 16-12 16-8 15:00
woman O40 07 SATURDAY 17-18-19 17 MATSUMOTO Yuko - TÓTH Gabriella 16-10 16-6 15:00
woman O40 08 SATURDAY 17-18-19 18 TOYOBA Asako - LOPES ANUNCIATA 0-16 0-16 15:00
woman O40 04 SATURDAY 14-15-16 15 SCHABEK Sabina - JANČUNSKA Gabija 16-8 16-8 15:30
woman O40 06 SATURDAY 14-15-16 16 BENČIĆ Željka - GOORYE Sarmilla 16-12 9-16 13-16 15:30
woman O40 09 SATURDAY 17-18-19 19 AKITA Haruna - VERBEECK Kathleen 16-5 16-8 15:30
woman O40 04 SATURDAY 14-15-16 15 HISCAKOVA Silvia - NAGY-KÁLOZI Anikó 12-16 12-16 16:00
woman O40 06 SATURDAY 14-15-16 16 FIGLÁR Barbara - JAGIELLO Beata 15-17 6-16 16:00
woman O40 09 SATURDAY 17-18-19 19 BOYER Claudine - GRAVA Zane 16-4 16-9 16:00
woman O40 01 SATURDAY 14-15-16 15 LAUVA Irina - PETŐ Viktória 10-16 16-13 19-17 16:30
woman O40 07 SATURDAY 17-18-19 17 NYGARD BERNTZEN Siv Aida - FENYVESI Beáta 6-16 5-16 16:30
woman O40 08 SATURDAY 17-18-19 18 WILK Katarzyna - PETERSONE Laila 16-11 16-18 16-13 16:30
woman O40 01 SATURDAY 14-15-16 15 OSVAY Edit - KNOBLING Irena 16-11 16-9 17:00
woman O40 07 SATURDAY 17-18-19 17 WERNEROVÁ Markéta - MATSUMOTO Yuko 17-15 16-5 17:00
woman O40 08 SATURDAY 17-18-19 18 KLEE Vivien - TOYOBA Asako 16-0 16-0 17:00
woman O40 02 SATURDAY 14-15-16 15 GRZEGORY Olga - BURY Lucie 16-8 16-10 17:30
woman O40 09 SATURDAY 17-18-19 19 VERBEECK Kathleen - JAKUSKA Baiba 13-16 8-16 17:30
woman O40 02 SATURDAY 14-15-16 15 BRAUN Helga - KOIZUMI Yoko 16-10 14-16 13-16 18:00
woman O40 09 SATURDAY 17-18-19 19 AKITA Haruna - BOYER Claudine 16-10 16-9 18:00
woman O40 03 SATURDAY 14-15-16 15 VAŠÍČKOVÁ Radka - TAKÁCS Krisztina 16-14 16-4 18:30
woman O40 03 SATURDAY 14-15-16 15 ZRNIĆ Tatjana - YUASA Ayumi 16-9 12-16 16-18 19:00
woman O40 04 SATURDAY 14-15-16 15 JANČUNSKA Gabija - NAGY-KÁLOZI Anikó 16-18 16-10 8-16 19:30
woman O40 04 SATURDAY 14-15-16 15 SCHABEK Sabina - HISCAKOVA Silvia 16-5 16-9 20:00
woman O40 01 SATURDAY 14-15-16 15 OSVAY Edit - PETŐ Viktória 16-8 16-9 8:30:
woman O40 05 SATURDAY 14-15-16 16 LELONEK Magdalena - GAÁL Nóra 12-16 16-8 16-13 8:30:
woman O40 07 SATURDAY 17-18-19 17 WERNEROVÁ Markéta - TÓTH Gabriella 16-6 16-5 8:30:
woman O40 08 SATURDAY 17-18-19 18 KLEE Vivien - LOPES ANUNCIATA 16-12 16-7 8:30:
woman O40 KO SUNDAY 1 BOYER Claudine - FENYVESI Beáta 19-21 12-16 8:30:
woman O40 KO SUNDAY 4 LOPES ANUNCIATA - FIGLÁR Barbara 14-16 9-16 8:30:
woman O40 01 SATURDAY 14-15-16 15 KNOBLING Irena - LAUVA Irina 16-12 13-16 16-10 9:00:
woman O40 05 SATURDAY 14-15-16 16 KOWALCZYK Joanna - SCAVNICKA Maria 16-11 16-6 9:00:
woman O40 07 SATURDAY 17-18-19 17 MATSUMOTO Yuko - FENYVESI Beáta 9-16 9-16 9:00:
woman O40 08 SATURDAY 17-18-19 18 TOYOBA Asako - PETERSONE Laila 16-8 16-13 9:00:
woman O40 KO SUNDAY 2 ZRNIĆ Tatjana - KLEE Vivien 19-17 16-11 9:00:
woman O40 KO SUNDAY 3 JAGIELLO Beata - BRAUN Helga 8-16 17-15 14-16 9:00:
woman O40 KO SUNDAY 4 GAÁL Nóra - SCHABEK Sabina 13-16 10-16 9:00:
woman O40 KO SUNDAY 1 YUASA Ayumi - KNOBLING Irena 16-8 16-10 9:00:
woman O40 02 SATURDAY 14-15-16 15 BRAUN Helga - BURY Lucie 16-4 16-11 9:30:
woman O40 06 SATURDAY 14-15-16 16 FIGLÁR Barbara - GOORYE Sarmilla 16-5 16-10 9:30:
woman O40 09 SATURDAY 17-18-19 19 AKITA Haruna - GRAVA Zane 16-4 16-5 9:30:
woman O40 KO SUNDAY 1 OSVAY Edit - FENYVESI Beáta 14-16 9-16 9:30:
woman O40 KO SUNDAY 2 AKITA Haruna - LELONEK Magdalena 16-13 16-5 9:30:
woman O40 KO SUNDAY 3 WERNEROVÁ Markéta - NAGY-KÁLOZI Anikó 16-6 16-8 9:30:
woman O40 KO SUNDAY 4 FIGLÁR Barbara - KOIZUMI Yoko 9-16 16-11 16-13 9:30: