• Start Date 2019-07-06
  • End Date 2019-07-07
  • Points 2000
  • Chief Judge Gyula Kozári






Category : man O40, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
man O40 03 SATURDAY 10 TANAKA Kenji - RÁCZ-FODOR Attila 10-16 16-14 10-16 10:00
man O40 07 SATURDAY 11-12-13 11 GILLET Jean Luc - MOCHNAK Peter 16-8 16-5 10:00
man O40 11 SATURDAY 11-12-13 12 MAJCHRZAK Jerzy - KOLENC Mitja 16-7 16-6 10:00
man O40 15 SATURDAY 11-12-13 13 WRÓBEL Jacek - WIESNER Zoltan 16-12 16-6 10:00
man O40 18 SATURDAY 14-15-16 14 JAGEČIĆ Sinisa - BARKOVS Romans 11-16 16-14 16-13 10:00
man O40 KO SUNDAY 5 VAN DER LAAN Marcel - DRUMLAK Przemek 16-12 12-16 16-14 10:00
man O40 KO SUNDAY 6 GILLET Jean Luc - DOLINSEK Kristjan 16-13 16-6 10:00
man O40 KO SUNDAY 8 WRÓBEL Jacek - BURIĆ Robert 16-13 16-13 10:00
man O40 KO SUNDAY 7 NOWOGÓRSKI Dariusz - MATHIEU Bertrand 16-10 11-16 16-9 10:00
man O40 04 SATURDAY 10 SAWICKI Mariusz - MATHIEU Bertrand 13-16 16-9 17-15 10:30
man O40 08 SATURDAY 11-12-13 11 CHMIELEWSKI Grzegorz - NOVAK Miloš 16-12 16-6 10:30
man O40 12 SATURDAY 11-12-13 12 JERMAN Bojan - LÉVAI Tamás 16-3 16-10 10:30
man O40 16 SATURDAY 11-12-13 13 PATEK Marcel - VAN DER GRAAF Timo 16-7 9-16 16-14 10:30
man O40 19 SATURDAY 14-15-16 14 WEDDE Sven-Torben - BALLA Péter 16-0 16-0 10:30
man O40 KO SUNDAY 5 HERCZEGH Tamas - RUELLE Jean-Michel 18-20 11-16 10:30
man O40 KO SUNDAY 7 PASCHE Morten - NOWOGÓRSKI Artur 16-7 16-13 10:30
man O40 KO SUNDAY 8 CHMIELEWSKI Grzegorz - VAN HELLEMONT Ronaldo 16-5 16-8 10:30
man O40 04 SATURDAY 10 VAN ERPE Arnaud - FUJIMORI yasunobu 16-14 16-10 11:00
man O40 08 SATURDAY 11-12-13 11 TÓTH Gyula - BENČIĆ Tomislav 16-6 16-2 11:00
man O40 12 SATURDAY 11-12-13 12 TAKAMI Takefumi - MIKUŠ Dejan 16-10 16-6 11:00
man O40 16 SATURDAY 11-12-13 13 GOHLKE Alexander - CVETKO Ivan 16-10 16-11 11:00
man O40 19 SATURDAY 14-15-16 14 KONTCHA Alexandre - MARTENS Philip 16-8 16-10 11:00
man O40 KO SUNDAY 5 FERENCZI Istvan - SCHÜSSELER Patrick 7-16 9-16 11:00
man O40 KO SUNDAY 8 PATEK Marcel - KOWALCZYK Mariusz 16-11 16-11 11:00
man O40 05 SATURDAY 10 NILOS Georges - SZIGYÁRTÓ István 16-8 16-10 11:30
man O40 09 SATURDAY 11-12-13 11 BAUMKIRHER Alen - VAN HELLEMONT Ronaldo 16-10 16-11 11:30
man O40 13 SATURDAY 11-12-13 12 NOWOGÓRSKI Dariusz - KINAL Zoltan 16-8 14-16 16-10 11:30
man O40 17 SATURDAY 11-12-13 13 KASAHARA Shirube - SCHÜSSELER Patrick 10-16 8-16 11:30
man O40 KO SUNDAY 8 SCAVNICKY Jan Sr. - KONTCHA Alexandre 18-16 16-6 11:30
man O40 05 SATURDAY 10 SUSTERSIČ Matjaž - JAKOBSSON Filip 16-9 14-16 16-6 12:00
man O40 09 SATURDAY 11-12-13 11 KOBAYASHI KATSUTOSHI - SZABÓ Endre 16-7 16-8 12:00
man O40 13 SATURDAY 11-12-13 12 DZIRKALIS Uldis - ABOLTINS Arnis 16-5 16-3 12:00
man O40 17 SATURDAY 11-12-13 13 HERRMANN Marcel - ASZTALOS Attila 16-10 16-6 12:00
man O40 KO SUNDAY 5 SCHÜSSELER Patrick - BAUMKIRHER Alen 16-6 16-10 12:00
man O40 KO SUNDAY 6 VAN DER LAAN Marcel - RUELLE Jean-Michel 12-16 16-10 8-16 12:00
man O40 KO SUNDAY 7 SAWICKI Mariusz - JERMAN Bojan 18-20 16-12 16-12 12:00
man O40 KO SUNDAY 8 GILLET Jean Luc - WRÓBEL Jacek 16-8 16-7 12:00
man O40 01 SATURDAY 9 PODVOLECKÝ Pavel - KOWALCZYK Mariusz 16-9 15-17 14-16 12:30
man O40 02 SATURDAY 10 PASCHE Morten - WIKLANSKI Wojciech 16-6 16-4 12:30
man O40 06 SATURDAY 11-12-13 11 ILIĆ Damir - VAN DER LAAN Marcel 4-16 12-16 12:30
man O40 10 SATURDAY 11-12-13 12 NASZVADI Tibor - BANIĆ Željko 12-16 16-10 16-4 12:30
man O40 14 SATURDAY 11-12-13 13 PETHO Zsolt - ZVAIGZNE Niklavs 16-12 16-5 12:30
man O40 KO SUNDAY 5 PASCHE Morten - CWIAKALA Dariusz 16-7 16-6 12:30
man O40 KO SUNDAY 6 NILOS Georges - NOWOGÓRSKI Dariusz 16-10 12-16 12-16 12:30
man O40 KO SUNDAY 7 SCAVNICKY Jan Sr. - MAJCHRZAK Jerzy 0-0 0-0 12:30 Change status
man O40 KO SUNDAY 8 CHMIELEWSKI Grzegorz - PATEK Marcel 14-16 16-9 16-11 12:30
man O40 01 SATURDAY 9 FERENCZI Istvan - CROUCHE Giovanni 16-14 17-15 13:00
man O40 02 SATURDAY 10 BURIĆ Robert - TAKÁCS Attila 16-11 14-16 16-12 13:00
man O40 06 SATURDAY 11-12-13 11 KURCZAK Robert - GLUHOVIĆ Gligorije 16-4 9-16 16-6 13:00
man O40 10 SATURDAY 11-12-13 12 DOLINSEK Kristjan - LESCH Thomas 8-16 9-16 13:00
man O40 14 SATURDAY 11-12-13 13 HERCZEGH Tamas - KLUKIEWICZ Dariusz 16-11 16-7 13:00
man O40 03 SATURDAY 10 SCAVNICKY Jan Sr. - RÁCZ-FODOR Attila 20-18 16-12 13:30
man O40 07 SATURDAY 11-12-13 11 CWIAKALA Dariusz - MOCHNAK Peter 16-8 16-12 13:30
man O40 11 SATURDAY 11-12-13 12 DRUMLAK Przemek - KOLENC Mitja 15-17 16-11 16-9 13:30
man O40 15 SATURDAY 11-12-13 13 MOSKAL Tomasz - WIESNER Zoltan 16-4 16-5 13:30
man O40 18 SATURDAY 14-15-16 14 NOWOGÓRSKI Artur - BARKOVS Romans 16-10 16-8 13:30
man O40 KO SUNDAY 5 SCHÜSSELER Patrick - RUELLE Jean-Michel 16-9 16-6 13:30
man O40 KO SUNDAY 6 SAWICKI Mariusz - GILLET Jean Luc 0-0 0-0 13:30 Change status
man O40 KO SUNDAY 7 PASCHE Morten - NOWOGÓRSKI Dariusz 0-0 0-0 13:30 Change status
man O40 KO SUNDAY 8 Round 4 - CHMIELEWSKI Grzegorz -:- 13:30 Change status
man O40 03 SATURDAY 10 TANAKA Kenji - RUELLE Jean-Michel 6-16 11-16 14:00
man O40 07 SATURDAY 11-12-13 11 GILLET Jean Luc - TUTUCZ Daniel 16-12 16-9 14:00
man O40 11 SATURDAY 11-12-13 12 MAJCHRZAK Jerzy - KORIBSKY Jaroslav 16-4 16-4 14:00
man O40 15 SATURDAY 11-12-13 13 WRÓBEL Jacek - CONSTANTIN Nicolas 16-0 16-0 14:00
man O40 18 SATURDAY 14-15-16 14 JAGEČIĆ Sinisa - VILCANS Andris 9-16 16-8 14-16 14:00
man O40 04 SATURDAY 10 SAWICKI Mariusz - FUJIMORI yasunobu 16-8 16-9 14:30
man O40 08 SATURDAY 11-12-13 11 CHMIELEWSKI Grzegorz - BENČIĆ Tomislav 16-4 16-5 14:30
man O40 12 SATURDAY 11-12-13 12 JERMAN Bojan - MIKUŠ Dejan 16-14 16-6 14:30
man O40 16 SATURDAY 11-12-13 13 PATEK Marcel - CVETKO Ivan 16-9 16-4 14:30
man O40 19 SATURDAY 14-15-16 14 WEDDE Sven-Torben - MARTENS Philip 19-17 16-6 14:30
man O40 KO SUNDAY 1 SCHÜSSELER Patrick - Round 5 -:- 14:30 Change status
man O40 KO SUNDAY 3 Round 5 - Round 5 -:- 14:30 Change status
man O40 04 SATURDAY 10 VAN ERPE Arnaud - MATHIEU Bertrand 10-16 15-17 15:00
man O40 08 SATURDAY 11-12-13 11 TÓTH Gyula - NOVAK Miloš 19-17 16-9 15:00
man O40 12 SATURDAY 11-12-13 12 TAKAMI Takefumi - LÉVAI Tamás 11-16 11-16 15:00
man O40 16 SATURDAY 11-12-13 13 GOHLKE Alexander - VAN DER GRAAF Timo 9-16 11-16 15:00
man O40 19 SATURDAY 14-15-16 14 KONTCHA Alexandre - BALLA Péter 16-0 16-0 15:00
man O40 05 SATURDAY 10 NILOS Georges - JAKOBSSON Filip 18-16 16-6 15:30
man O40 09 SATURDAY 11-12-13 11 BAUMKIRHER Alen - SZABÓ Endre 16-8 16-5 15:30
man O40 13 SATURDAY 11-12-13 12 NOWOGÓRSKI Dariusz - ABOLTINS Arnis 16-5 16-3 15:30
man O40 17 SATURDAY 11-12-13 13 KASAHARA Shirube - ASZTALOS Attila 16-11 16-7 15:30
man O40 05 SATURDAY 10 SUSTERSIČ Matjaž - SZIGYÁRTÓ István 0-16 0-16 16:00
man O40 09 SATURDAY 11-12-13 11 KOBAYASHI KATSUTOSHI - VAN HELLEMONT Ronaldo 18-20 12-16 16:00
man O40 13 SATURDAY 11-12-13 12 DZIRKALIS Uldis - KINAL Zoltan 15-17 17-15 16-5 16:00
man O40 17 SATURDAY 11-12-13 13 HERRMANN Marcel - SCHÜSSELER Patrick 6-16 8-16 16:00
man O40 KO SUNDAY 1 Round 6 - Round 6 -:- 16:00 Change status
man O40 01 SATURDAY 9 KOWALCZYK Mariusz - CROUCHE Giovanni 16-8 6-16 17-15 16:30
man O40 02 SATURDAY 10 WIKLANSKI Wojciech - TAKÁCS Attila 10-16 17-19 16:30
man O40 06 SATURDAY 11-12-13 11 VAN DER LAAN Marcel - GLUHOVIĆ Gligorije 16-5 16-9 16:30
man O40 10 SATURDAY 11-12-13 12 BANIĆ Željko - LESCH Thomas 7-16 6-16 16:30
man O40 14 SATURDAY 11-12-13 13 ZVAIGZNE Niklavs - KLUKIEWICZ Dariusz 16-8 13-16 17-15 16:30
man O40 01 SATURDAY 9 PODVOLECKÝ Pavel - FERENCZI Istvan 16-11 11-16 16-18 17:00
man O40 02 SATURDAY 10 PASCHE Morten - BURIĆ Robert 16-7 16-10 17:00
man O40 06 SATURDAY 11-12-13 11 ILIĆ Damir - KURCZAK Robert 16-11 16-11 17:00
man O40 10 SATURDAY 11-12-13 12 NASZVADI Tibor - DOLINSEK Kristjan 13-16 9-16 17:00
man O40 14 SATURDAY 11-12-13 13 PETHO Zsolt - HERCZEGH Tamas 0-16 0-16 17:00
man O40 03 SATURDAY 10 RÁCZ-FODOR Attila - RUELLE Jean-Michel 11-16 12-16 17:30
man O40 07 SATURDAY 11-12-13 11 MOCHNAK Peter - TUTUCZ Daniel 8-16 5-16 17:30
man O40 11 SATURDAY 11-12-13 12 KOLENC Mitja - KORIBSKY Jaroslav 12-16 18-16 16-8 17:30
man O40 15 SATURDAY 11-12-13 13 WIESNER Zoltan - CONSTANTIN Nicolas 16-0 16-0 17:30
man O40 18 SATURDAY 14-15-16 14 BARKOVS Romans - VILCANS Andris 16-14 16-9 17:30
man O40 03 SATURDAY 10 SCAVNICKY Jan Sr. - TANAKA Kenji 16-7 16-13 18:00
man O40 07 SATURDAY 11-12-13 11 CWIAKALA Dariusz - GILLET Jean Luc 10-16 17-15 6-16 18:00
man O40 11 SATURDAY 11-12-13 12 DRUMLAK Przemek - MAJCHRZAK Jerzy 7-16 12-16 18:00
man O40 15 SATURDAY 11-12-13 13 MOSKAL Tomasz - WRÓBEL Jacek 10-16 12-16 18:00
man O40 18 SATURDAY 14-15-16 14 NOWOGÓRSKI Artur - JAGEČIĆ Sinisa 18-16 16-6 18:00
man O40 04 SATURDAY 10 FUJIMORI yasunobu - MATHIEU Bertrand 9-16 6-16 18:30
man O40 08 SATURDAY 11-12-13 11 BENČIĆ Tomislav - NOVAK Miloš 12-16 11-16 18:30
man O40 12 SATURDAY 11-12-13 12 MIKUŠ Dejan - LÉVAI Tamás 18-16 16-7 18:30
man O40 16 SATURDAY 11-12-13 13 CVETKO Ivan - VAN DER GRAAF Timo 4-16 11-16 18:30
man O40 19 SATURDAY 14-15-16 14 MARTENS Philip - BALLA Péter 16-0 16-0 18:30
man O40 04 SATURDAY 10 SAWICKI Mariusz - VAN ERPE Arnaud 16-13 16-9 19:00
man O40 08 SATURDAY 11-12-13 11 CHMIELEWSKI Grzegorz - TÓTH Gyula 16-6 15-17 16-14 19:00
man O40 12 SATURDAY 11-12-13 12 JERMAN Bojan - TAKAMI Takefumi 16-7 16-10 19:00
man O40 16 SATURDAY 11-12-13 13 PATEK Marcel - GOHLKE Alexander 16-9 19-17 19:00
man O40 19 SATURDAY 14-15-16 14 WEDDE Sven-Torben - KONTCHA Alexandre 7-16 14-16 19:00
man O40 05 SATURDAY 10 JAKOBSSON Filip - SZIGYÁRTÓ István 7-16 12-16 19:30
man O40 09 SATURDAY 11-12-13 11 SZABÓ Endre - VAN HELLEMONT Ronaldo 15-17 7-16 19:30
man O40 13 SATURDAY 11-12-13 12 ABOLTINS Arnis - KINAL Zoltan 8-16 9-16 19:30
man O40 17 SATURDAY 11-12-13 13 ASZTALOS Attila - SCHÜSSELER Patrick 10-16 2-16 19:30
man O40 05 SATURDAY 10 NILOS Georges - SUSTERSIČ Matjaž 16-0 16-0 20:00
man O40 09 SATURDAY 11-12-13 11 BAUMKIRHER Alen - KOBAYASHI KATSUTOSHI 16-9 17-15 20:00
man O40 13 SATURDAY 11-12-13 12 NOWOGÓRSKI Dariusz - DZIRKALIS Uldis 16-14 12-16 16-14 20:00
man O40 17 SATURDAY 11-12-13 13 KASAHARA Shirube - HERRMANN Marcel 16-8 12-16 15-17 20:00
man O40 01 SATURDAY 9 PODVOLECKÝ Pavel - CROUCHE Giovanni 16-5 11-16 16-11 8:30:
man O40 02 SATURDAY 10 PASCHE Morten - TAKÁCS Attila 16-7 16-10 8:30:
man O40 06 SATURDAY 11-12-13 11 ILIĆ Damir - GLUHOVIĆ Gligorije 16-5 16-6 8:30:
man O40 10 SATURDAY 11-12-13 12 NASZVADI Tibor - LESCH Thomas 9-16 5-16 8:30:
man O40 14 SATURDAY 11-12-13 13 PETHO Zsolt - KLUKIEWICZ Dariusz 22-20 16-7 8:30:
man O40 KO SUNDAY 5 SCHÜSSELER Patrick - VAN DER GRAAF Timo 16-3 16-12 8:30:
man O40 KO SUNDAY 6 WRÓBEL Jacek - BARKOVS Romans 16-14 16-2 8:30:
man O40 KO SUNDAY 7 NOWOGÓRSKI Artur - MOSKAL Tomasz 16-9 16-10 8:30:
man O40 KO SUNDAY 8 KONTCHA Alexandre - PETHO Zsolt 16-10 16-12 8:30:
man O40 01 SATURDAY 9 FERENCZI Istvan - KOWALCZYK Mariusz 16-10 16-14 9:00:
man O40 02 SATURDAY 10 BURIĆ Robert - WIKLANSKI Wojciech 16-12 17-15 9:00:
man O40 06 SATURDAY 11-12-13 11 KURCZAK Robert - VAN DER LAAN Marcel 7-16 9-16 9:00:
man O40 10 SATURDAY 11-12-13 12 DOLINSEK Kristjan - BANIĆ Željko 16-4 16-8 9:00:
man O40 14 SATURDAY 11-12-13 13 HERCZEGH Tamas - ZVAIGZNE Niklavs 16-8 16-8 9:00:
man O40 KO SUNDAY 5 HERCZEGH Tamas - WEDDE Sven-Torben 5-16 16-11 16-13 9:00:
man O40 KO SUNDAY 8 PATEK Marcel - HERRMANN Marcel 16-11 16-9 9:00:
man O40 KO SUNDAY 6 SAWICKI Mariusz - DZIRKALIS Uldis 16-12 16-11 9:00:
man O40 KO SUNDAY 7 LESCH Thomas - CWIAKALA Dariusz 14-16 16-9 17-19 9:00:
man O40 03 SATURDAY 10 SCAVNICKY Jan Sr. - RUELLE Jean-Michel 16-4 16-10 9:30:
man O40 07 SATURDAY 11-12-13 11 CWIAKALA Dariusz - TUTUCZ Daniel 16-10 16-14 9:30:
man O40 11 SATURDAY 11-12-13 12 DRUMLAK Przemek - KORIBSKY Jaroslav 16-13 16-9 9:30:
man O40 15 SATURDAY 11-12-13 13 MOSKAL Tomasz - CONSTANTIN Nicolas 16-0 16-0 9:30:
man O40 18 SATURDAY 14-15-16 14 NOWOGÓRSKI Artur - VILCANS Andris 16-3 16-4 9:30:
man O40 KO SUNDAY 5 BAUMKIRHER Alen - TÓTH Gyula 16-8 16-12 9:30:
man O40 KO SUNDAY 6 JERMAN Bojan - SZIGYÁRTÓ István 16-10 16-9 9:30:
man O40 KO SUNDAY 7 NILOS Georges - TAKAMI Takefumi 16-4 16-7 9:30:
man O40 KO SUNDAY 8 MAJCHRZAK Jerzy - ILIĆ Damir 16-13 9-16 17-15 9:30: