• Start Date 2019-07-04
  • End Date 2019-07-07
  • Points 2000
  • Chief Judge Gyula Kozári






Category : ALL, Court : 18

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
u14 girls 02 THURSDAY U-14 GIRL 18 HOLESINSKA Zuzana - PEĆNIK Natalija 16-1 16-1 10:00
u14 girls 02 THURSDAY U-14 GIRL 18 CSENGE Illés - VESZELOVSZKY Réka 16-9 17-15 10:30
u14 girls 03 THURSDAY U-14 GIRL 18 MICHNIEWICZ Julia - RUELLE Dolly 16-3 16-0 11:00
u14 girls 03 THURSDAY U-14 GIRL 18 MACSKÁS Molli - Ulicna Zuzana 17-15 16-13 11:30
u14 girls 02 THURSDAY U-14 GIRL 18 HOLESINSKA Zuzana - VESZELOVSZKY Réka 16-3 16-10 12:00
u14 girls 02 THURSDAY U-14 GIRL 18 CSENGE Illés - PEĆNIK Natalija 16-1 16-2 12:30
u14 girls 03 THURSDAY U-14 GIRL 18 MICHNIEWICZ Julia - Ulicna Zuzana 16-4 16-8 13:00
u14 girls 03 THURSDAY U-14 GIRL 18 MACSKÁS Molli - RUELLE Dolly 16-2 16-4 13:30
u14 girls 02 THURSDAY U-14 GIRL 18 VESZELOVSZKY Réka - PEĆNIK Natalija 16-1 16-3 14:00
u14 girls 02 THURSDAY U-14 GIRL 18 HOLESINSKA Zuzana - CSENGE Illés 16-3 16-5 14:30
u14 girls 03 THURSDAY U-14 GIRL 18 Ulicna Zuzana - RUELLE Dolly 16-14 16-13 15:00
u14 girls 03 THURSDAY U-14 GIRL 18 MICHNIEWICZ Julia - MACSKÁS Molli 16-5 17-15 15:30
u14 girls KO THURSDAY U-14 GIRL 18 CSENGE Illés - MACSKÁS Molli 1-16 10-16 16:00
u14 girls KO THURSDAY U-14 GIRL 18 SPARE Agate Kristiana - MACSKÁS Molli 16-11 16-13 16:30
u14 girls KO THURSDAY U-14 GIRL 18 BANIĆ Leona - HOLESINSKA Zuzana 12-16 12-16 17:00
u14 girls KO THURSDAY U-14 GIRL 18 SPARE Agate Kristiana - ŠKODOVÁ Andrea 16-14 16-5 18:00