• Start Date 2019-07-04
  • End Date 2019-07-07
  • Points 2000
  • Chief Judge Gyula Kozári






Category : ALL, Court : 11

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
U12 boys 05 THURSDAY U-12 11 KARDORF Frederik - IMMERMANIS Martins 16-3 16-4 10:00
U12 boys 05 THURSDAY U-12 11 KOVÁCS Marcell - MÜHLE Ricardo 11-16 16-5 16-11 10:20
U12 boys 04 THURSDAY U-12 11 JEVŠEVAR Jakob - FUMOLEAU--LOPES Alessio 16-4 16-3 10:40
U12 boys 04 THURSDAY U-12 11 VAN HELLEMONT Lenn - BANIĆ Branislav 16-14 16-12 11:00
U12 boys 05 THURSDAY U-12 11 DE BOER Laurenz - IMMERMANIS Martins 16-7 16-3 11:20
U12 boys 05 THURSDAY U-12 11 KARDORF Frederik - MÜHLE Ricardo 16-10 16-8 11:40
U12 boys 05 THURSDAY U-12 11 KOVÁCS Marcell - DE BOER Laurenz 16-6 16-8 12:00
U12 boys 05 THURSDAY U-12 11 MÜHLE Ricardo - IMMERMANIS Martins 0-16 0-16 12:20
U12 boys 04 THURSDAY U-12 11 JEVŠEVAR Jakob - BANIĆ Branislav 16-13 18-16 12:40
U12 boys 04 THURSDAY U-12 11 VAN HELLEMONT Lenn - FUMOLEAU--LOPES Alessio 16-6 16-3 13:00
U12 boys 05 THURSDAY U-12 11 KARDORF Frederik - DE BOER Laurenz 16-8 12-16 16-8 13:20
U12 boys 05 THURSDAY U-12 11 KOVÁCS Marcell - IMMERMANIS Martins 16-0 16-2 13:40
U12 boys 04 THURSDAY U-12 11 BANIĆ Branislav - FUMOLEAU--LOPES Alessio 16-9 16-11 14:00
U12 boys 04 THURSDAY U-12 11 JEVŠEVAR Jakob - VAN HELLEMONT Lenn 16-13 15-17 11-16 14:20
U12 boys 05 THURSDAY U-12 11 DE BOER Laurenz - MÜHLE Ricardo 16-12 10-16 11-16 14:40
U12 boys 05 THURSDAY U-12 11 KARDORF Frederik - KOVÁCS Marcell 7-16 2-16 15:00
U12 boys KO THURSDAY U-12 11 JEVŠEVAR Jakob - KARDORF Frederik 16-13 16-8 15:20
U12 boys KO THURSDAY U-12 11 VIKSNINS Gints - FRIEDEMANN Declan 16-6 16-6 15:40
U12 boys KO THURSDAY U-12 11 JEVŠEVAR Jakob - SCAVNICKY Jan Jr. 11-16 9-16 16:00
U12 boys KO THURSDAY U-12 11 VIKSNINS Gints - SCAVNICKY Jan Jr. 0-0 0-0 16:20 Change status