• Start Date 2019-07-05
  • End Date 2019-07-06
  • Points 2000
  • Chief Judge Gyula Kozári






Category : woman, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
woman 01 FRIDAY 11-12-13 12 DÓSA-RÁCZ Kitti - GERBER Ilva 8-16 12-16 10:00
woman 05 FRIDAY 11-12-13 13 KITAJIMA Haruka - UCHIUMI Hanako 16-13 19-17 10:00
woman 09 FRIDAY 14-15-16 14 LUKACOVA Tamara - SCAVNICKA Kristina 12-16 13-16 10:00
woman 12 FRIDAY 14-15-16 15 BOSMA Celien - BIRKANE Liene 16-9 16-8 10:00
woman 14 FRIDAY 11-12-13 11 ROLFES Anja - NICKEL Laura 0-16 0-16 10:00
woman KO SATURDAY 5 KITAJIMA Haruka - WIKLANSKA Natalia 16-9 16-11 10:00
woman KO SATURDAY 6 PAEGLE Santa - BOSMA Celien 16-9 16-14 10:00
woman 04 FRIDAY 11-12-13 13 ANDRLOVÁ Eliška - ZVAIGZNE Vita 16-7 16-5 10:30
woman 10 FRIDAY 14-15-16 14 HORN Andrea - KAWABATA Fuka 9-16 7-16 10:30
woman 13 FRIDAY 14-15-16 15 JAGEČIĆ Laura - HANŽLÍKOVÁ Petra 16-3 16-5 10:30
woman KO SATURDAY 5 TSUNEKAGE Yukino - SYC-KRIVANOVA Barbora 5-16 12-16 10:30
woman KO SATURDAY 6 SCAVNICKA Kristina - KAWABATA Fuka 8-16 9-16 10:30
woman 04 FRIDAY 11-12-13 13 HONZKOVÁ Zuzana - IVKOVIC Isabelle 16-8 16-7 11:00
woman 10 FRIDAY 14-15-16 14 DESFARGES Alexandra - DETE Sonia 16-13 16-9 11:00
woman 13 FRIDAY 14-15-16 15 LOGOSA Agnese - ARCTANDER Stine Myrland 16-0 16-0 11:00
woman KO SATURDAY 5 LOGOSA Agnese - GRANBERG Linnea 8-16 12-16 11:00
woman KO SATURDAY 6 GERBER Ilva - HONZKOVÁ Zuzana 5-16 9-16 11:00
woman 01 FRIDAY 11-12-13 12 ŠKERL Lori - GERBER Ilva 16-8 16-6 11:30
woman 05 FRIDAY 11-12-13 13 WINCENCIAK Zofia - UCHIUMI Hanako 16-12 10-16 16-13 11:30
woman 08 FRIDAY 14-15-16 14 BARKOVIĆ Paula - ARCTANDER KRISTENSEN Ida 16-8 16-11 11:30
woman 11 FRIDAY 14-15-16 15 JAGEČIĆ Zrinka - CHINAMI Minagawa 16-14 16-6 11:30
woman 14 FRIDAY 11-12-13 11 JERKOVIĆ Alida - SHIGA Hanae 10-16 17-15 16-11 11:30
woman KO SATURDAY 5 ŠKERL Lori - URBANIK Marta 8-16 16-8 16-8 11:30
woman KO SATURDAY 6 HUBERT Anna - WINCENCIAK Zofia 16-7 16-9 11:30
woman 01 FRIDAY 11-12-13 12 DÓSA-RÁCZ Kitti - PETERS Esther 16-10 16-10 12:00
woman 05 FRIDAY 11-12-13 13 KITAJIMA Haruka - MUKO Ayano 16-5 16-9 12:00
woman 08 FRIDAY 14-15-16 14 ABE Yurina - FROMMELT Mirjam 16-2 16-4 12:00
woman 11 FRIDAY 14-15-16 15 BRANELLEC Audrey - LE LONQUER Anne-Gaëlle 16-13 16-8 12:00
woman 14 FRIDAY 11-12-13 11 WIKLANSKA Natalia - NICKEL Laura 13-16 17-15 8-16 12:00
woman KO SATURDAY 5 ANDRLOVÁ Anna - ABE Yurina 6-16 13-16 12:00
woman KO SATURDAY 6 JAGEČIĆ Zrinka - KNEZ Danaja 10-16 7-16 12:00
woman 04 FRIDAY 11-12-13 13 ZVAIGZNE Vita - IVKOVIC Isabelle 12-16 7-16 12:30
woman 09 FRIDAY 14-15-16 14 ANDRLOVÁ Anna - SCAVNICKA Kristina 16-8 16-13 12:30
woman 12 FRIDAY 14-15-16 15 SYC-KRIVANOVA Barbora - BIRKANE Liene 16-1 16-4 12:30
woman KO SATURDAY 5 KITAJIMA Haruka - SYC-KRIVANOVA Barbora 16-12 16-14 12:30
woman KO SATURDAY 6 PAEGLE Santa - KAWABATA Fuka 16-12 10-16 16-9 12:30
woman 04 FRIDAY 11-12-13 13 ANDRLOVÁ Eliška - HONZKOVÁ Zuzana 16-12 16-12 13:00
woman 09 FRIDAY 14-15-16 14 LUKACOVA Tamara - HEY Anna 16-6 16-5 13:00
woman 12 FRIDAY 14-15-16 15 BOSMA Celien - PICARD Léa 16-6 16-12 13:00
woman KO SATURDAY 5 GRANBERG Linnea - ANDRLOVÁ Eliška 16-13 9-16 13-16 13:00
woman KO SATURDAY 6 HONZKOVÁ Zuzana - KEBER Jasmina 8-16 8-16 13:00
woman 01 FRIDAY 11-12-13 12 GERBER Ilva - PETERS Esther 17-15 16-10 13:30
woman 05 FRIDAY 11-12-13 13 UCHIUMI Hanako - MUKO Ayano 10-16 14-16 13:30
woman 10 FRIDAY 14-15-16 14 HORN Andrea - DETE Sonia 18-20 16-10 16-13 13:30
woman 13 FRIDAY 14-15-16 15 JAGEČIĆ Laura - ARCTANDER Stine Myrland 16-0 16-0 13:30
woman 14 FRIDAY 11-12-13 11 ROLFES Anja - JERKOVIĆ Alida 0-16 0-16 13:30
woman KO SATURDAY 5 ŠKERL Lori - ABE Yurina 18-16 17-15 13:30
woman KO SATURDAY 6 HUBERT Anna - KNEZ Danaja 17-15 16-7 13:30
woman 01 FRIDAY 11-12-13 12 ŠKERL Lori - DÓSA-RÁCZ Kitti 16-6 16-6 14:00
woman 05 FRIDAY 11-12-13 13 WINCENCIAK Zofia - KITAJIMA Haruka 14-16 12-16 14:00
woman 10 FRIDAY 14-15-16 14 DESFARGES Alexandra - KAWABATA Fuka 10-16 8-16 14:00
woman 13 FRIDAY 14-15-16 15 LOGOSA Agnese - HANŽLÍKOVÁ Petra 16-9 16-7 14:00
woman 14 FRIDAY 11-12-13 11 NICKEL Laura - SHIGA Hanae 16-11 16-14 14:00
woman KO SATURDAY 5 KITAJIMA Haruka - ANDRLOVÁ Eliška 4-16 4-16 14:00
woman KO SATURDAY 6 PAEGLE Santa - KEBER Jasmina 8-16 8-16 14:00
woman 02 FRIDAY 11-12-13 12 URBANIK Marta - FUJIMORI Sayaka 16-5 16-4 14:30
woman 06 FRIDAY 11-12-13 13 KNEZ Danaja - OSIPOVA Anna 16-13 16-14 14:30
woman 08 FRIDAY 14-15-16 14 ARCTANDER KRISTENSEN Ida - FROMMELT Mirjam 16-9 16-8 14:30
woman 11 FRIDAY 14-15-16 15 CHINAMI Minagawa - LE LONQUER Anne-Gaëlle 16-12 16-18 11-16 14:30
woman 02 FRIDAY 11-12-13 12 KEBER Jasmina - HÜCKINGHAUS Jana 16-8 16-8 15:00
woman 06 FRIDAY 11-12-13 13 GRANBERG Linnea - IZUMIURA Yumi 16-6 16-10 15:00
woman 08 FRIDAY 14-15-16 14 BARKOVIĆ Paula - ABE Yurina 10-16 10-16 15:00
woman 11 FRIDAY 14-15-16 15 JAGEČIĆ Zrinka - BRANELLEC Audrey 16-12 16-12 15:00
woman 03 FRIDAY 11-12-13 12 HUBERT Anna - ZOGOTA Solvita 16-3 16-2 15:30
woman 07 FRIDAY 11-12-13 13 PAEGLE Santa - FRÄNTZEL Katrin 16-7 16-7 15:30
woman 09 FRIDAY 14-15-16 14 SCAVNICKA Kristina - HEY Anna 16-11 16-3 15:30
woman 12 FRIDAY 14-15-16 15 BIRKANE Liene - PICARD Léa 11-16 13-16 15:30
woman 14 FRIDAY 11-12-13 11 WIKLANSKA Natalia - JERKOVIĆ Alida 16-11 16-10 15:30
woman 03 FRIDAY 11-12-13 12 ABE Fumika - BENESZOVÁ Alena 16-0 16-0 16:00
woman 07 FRIDAY 11-12-13 13 TSUNEKAGE Yukino - DÍAZ SANTANA RAQUEL 16-8 16-9 16:00
woman 09 FRIDAY 14-15-16 14 ANDRLOVÁ Anna - LUKACOVA Tamara 16-14 16-13 16:00
woman 12 FRIDAY 14-15-16 15 SYC-KRIVANOVA Barbora - BOSMA Celien 16-6 16-10 16:00
woman 14 FRIDAY 11-12-13 11 ROLFES Anja - SHIGA Hanae 0-16 0-16 16:00
woman KO SATURDAY 1 ŠKERL Lori - ANDRLOVÁ Eliška 16-13 14-16 19-17 16:00
woman 02 FRIDAY 11-12-13 12 URBANIK Marta - HÜCKINGHAUS Jana 16-13 13-16 16-6 16:30
woman 06 FRIDAY 11-12-13 13 KNEZ Danaja - IZUMIURA Yumi 9-16 16-14 16-14 16:30
woman 10 FRIDAY 14-15-16 14 DETE Sonia - KAWABATA Fuka 5-16 5-16 16:30
woman 13 FRIDAY 14-15-16 15 ARCTANDER Stine Myrland - HANŽLÍKOVÁ Petra 0-16 0-16 16:30
woman KO SATURDAY 1 HUBERT Anna - KEBER Jasmina 14-16 8-16 16:30
woman 02 FRIDAY 11-12-13 12 KEBER Jasmina - FUJIMORI Sayaka 16-2 16-2 17:00
woman 06 FRIDAY 11-12-13 13 GRANBERG Linnea - OSIPOVA Anna 16-13 16-12 17:00
woman 10 FRIDAY 14-15-16 14 HORN Andrea - DESFARGES Alexandra 16-4 16-7 17:00
woman 13 FRIDAY 14-15-16 15 JAGEČIĆ Laura - LOGOSA Agnese 15-17 16-11 10-16 17:00
woman 03 FRIDAY 11-12-13 12 HUBERT Anna - BENESZOVÁ Alena 16-0 16-0 17:30
woman 07 FRIDAY 11-12-13 13 PAEGLE Santa - DÍAZ SANTANA RAQUEL 16-11 16-6 17:30
woman 14 FRIDAY 11-12-13 11 JERKOVIĆ Alida - NICKEL Laura 7-16 5-16 17:30
woman 03 FRIDAY 11-12-13 12 ABE Fumika - ZOGOTA Solvita 14-16 16-11 16-6 18:00
woman 07 FRIDAY 11-12-13 13 TSUNEKAGE Yukino - FRÄNTZEL Katrin 16-8 16-12 18:00
woman 14 FRIDAY 11-12-13 11 WIKLANSKA Natalia - ROLFES Anja 16-0 16-0 18:00
woman KO SATURDAY 1 ŠKERL Lori - KEBER Jasmina 9-16 13-16 18:00
woman 02 FRIDAY 11-12-13 12 HÜCKINGHAUS Jana - FUJIMORI Sayaka 16-1 16-3 18:30
woman 06 FRIDAY 11-12-13 13 IZUMIURA Yumi - OSIPOVA Anna 8-16 13-16 18:30
woman 02 FRIDAY 11-12-13 12 URBANIK Marta - KEBER Jasmina 13-16 10-16 19:00
woman 06 FRIDAY 11-12-13 13 KNEZ Danaja - GRANBERG Linnea 16-13 16-13 19:00
woman 03 FRIDAY 11-12-13 12 BENESZOVÁ Alena - ZOGOTA Solvita 0-16 0-16 19:30
woman 07 FRIDAY 11-12-13 13 DÍAZ SANTANA RAQUEL - FRÄNTZEL Katrin 10-16 13-16 19:30
woman 03 FRIDAY 11-12-13 12 HUBERT Anna - ABE Fumika 16-11 16-10 20:00
woman 07 FRIDAY 11-12-13 13 PAEGLE Santa - TSUNEKAGE Yukino 16-7 16-7 20:00
woman 04 FRIDAY 11-12-13 13 ANDRLOVÁ Eliška - IVKOVIC Isabelle 16-14 16-10 8:30:
woman 08 FRIDAY 14-15-16 14 BARKOVIĆ Paula - FROMMELT Mirjam 16-6 16-8 8:30:
woman 11 FRIDAY 14-15-16 15 JAGEČIĆ Zrinka - LE LONQUER Anne-Gaëlle 16-13 16-13 8:30:
woman KO SATURDAY 5 ABE Fumika - URBANIK Marta 9-16 14-16 8:30:
woman KO SATURDAY 6 WINCENCIAK Zofia - NICKEL Laura 10-16 16-12 16-8 8:30:
woman 04 FRIDAY 11-12-13 13 HONZKOVÁ Zuzana - ZVAIGZNE Vita 16-6 16-7 9:00:
woman 08 FRIDAY 14-15-16 14 ABE Yurina - ARCTANDER KRISTENSEN Ida 16-5 16-7 9:00:
woman 11 FRIDAY 14-15-16 15 BRANELLEC Audrey - CHINAMI Minagawa 11-16 16-9 18-16 9:00:
woman KO SATURDAY 5 ANDRLOVÁ Anna - HORN Andrea 16-10 16-12 9:00:
woman KO SATURDAY 6 JAGEČIĆ Zrinka - BARKOVIĆ Paula 16-11 16-14 9:00:
woman 01 FRIDAY 11-12-13 12 ŠKERL Lori - PETERS Esther 16-8 16-7 9:30:
woman 05 FRIDAY 11-12-13 13 WINCENCIAK Zofia - MUKO Ayano 16-10 14-16 16-14 9:30:
woman 09 FRIDAY 14-15-16 14 ANDRLOVÁ Anna - HEY Anna 16-7 16-8 9:30:
woman 12 FRIDAY 14-15-16 15 SYC-KRIVANOVA Barbora - PICARD Léa 16-4 16-9 9:30:
woman 14 FRIDAY 11-12-13 11 WIKLANSKA Natalia - SHIGA Hanae 16-9 8-16 16-8 9:30:
woman KO SATURDAY 5 BRANELLEC Audrey - ABE Yurina 9-16 7-16 9:30:
woman KO SATURDAY 6 JAGEČIĆ Laura - KNEZ Danaja 18-20 15-17 9:30: