• Start Date 2018-05-19
  • End Date 2018-05-19
  • Points 500
  • Chief Judge Marian Pjecha






Category : ALL, Court : 5

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
Ladies O40 02 Hall 1 5 FIGLÁR Barbara - KAPLON Joanna 16-12 16-6 10:00
Open 01 Hall 1 5 MANDRYK Myhailo - PUSKAS Jozef 16-6 16-8 10:30
Open 01 Hall 1 5 KOZÁRI David - VOSÁTKA Petr 9-16 16-5 16-13 11:00
Open 02 Hall 1 5 MAKRLÍK Petr - COUFAL Libor 16-7 16-9 11:30
Open 02 Hall 1 5 PJECHA Vladimir - JERKOVIĆ Boris 9-16 16-9 13-16 12:00
Ladies O40 02 Hall 1 5 BRAUN Helga - KAPLON Joanna 16-11 16-12 12:30
Open 01 Hall 1 5 MANDRYK Myhailo - VOSÁTKA Petr 16-7 16-12 13:00
Open 01 Hall 1 5 KOZÁRI David - PUSKAS Jozef 16-11 16-8 13:30
Open 02 Hall 1 5 MAKRLÍK Petr - JERKOVIĆ Boris 16-6 16-11 14:00
Open 02 Hall 1 5 PJECHA Vladimir - COUFAL Libor 16-10 16-9 14:30
Open 01 Hall 1 5 MANDRYK Myhailo - KOZÁRI David 11-16 16-11 16-10 15:00
Men O40 03 Hall 1 5 PATEK Marcel - JANČUNSKI Andrzej 16-6 16-12 15:30
Open 02 Hall 1 5 MAKRLÍK Petr - PJECHA Vladimir 16-7 16-12 16:00
Open 01 Hall 1 5 VOSÁTKA Petr - PUSKAS Jozef 16-9 16-11 16:30
Open 02 Hall 1 5 JERKOVIĆ Boris - COUFAL Libor 16-9 16-5 17:00
Men O40 03 Hall 1 5 SAWICKI Mariusz - PATEK Marcel 16-13 19-21 17-15 17:30
Men O50 KO Hall 1 5 MAKRLÍK Petr - GAWLAK Piotr 8-16 8-16 18:00
Ladies O40 KO Hall 1 5 SCHABEK Sabina - FIGLÁR Barbara 18-16 16-13 18:30
Men O40 KO Hall 1 5 PODVOLECKÝ Pavel - CWIAKALA Dariusz 16-13 16-13 19:00
Men O40 KO Hall 1 5 PODVOLECKÝ Pavel - CHMIELEWSKI Grzegorz 15-17 17-19 21:00
Open Double KO Hall 1 5 KOZÁRI David/SZALMÁSI János - ŠKERL Lori/KNEZ Danaja 16-9 16-14 9:00:
Open Double KO Hall 1 5 JOVAN Jaša/PUSKAS Jozef - KOZÁRI David/SZALMÁSI János 16-13 17-15 9:30: