• Start Date 2023-04-29
  • End Date 2023-04-29
  • Points 100
  • Chief Judge Lidia Bomirska




1 2 3 4 5 6 7
All


Category : ALL, Court : 2

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
U12-Open 01 Nowe 2 MUSIAŁ Tymoteusz - JANKOWSKI Tadeusz 7-16 12-16 10:00
U12-Open 02 Nowe 2 ANTKOWIAK Franciszek - DĘBOWSKI Aleksander 16-0 16-0 10:30
U12-Open 01 Nowe 2 MUSIAŁ Tymoteusz - STACHURA Hanna 16-0 16-0 11:00
U12-Open 02 Nowe 2 ANTKOWIAK Franciszek - MUSIAŁ Marcel 16-13 16-13 11:30
U12-Open 01 Nowe 2 KWIATKOWSKA Rozalia - MUSIAŁ Tymoteusz 16-8 16-14 12:00
U12-Open 02 Nowe 2 KRAJEWSKI Piotr - ANTKOWIAK Franciszek 16-18 12-16 12:30
U12-Open KO Nowe 2 KWIATKOWSKA Rozalia - ANTKOWIAK Franciszek 16-14 16-11 13:00