• Start Date 2022-03-04
  • End Date 2022-02-05
  • Points 250
  • Chief Judge Lidia Bomirska






Category : MS O40, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
MS O40 02 All courts 1 PATEK Marcel - MICHALIK Rastislav 16-12 16-10 09:00
MS O40 02 All courts 2 NOWOGORSKI Dariusz - KLODA Robert 14-16 10-16 10:30
MS O40 02 All courts 1 WIKLANSKI Wojciech - MICHALIK Rastislav 13-16 11-16 10:30
MS O40 03 All courts 3 MILON Slawomir - TIMM Sebastian 16-9 16-9 10:30
MS O40 03 All courts 4 NOWOGORSKI Artur - SWED Damian 16-12 16-11 11:00
MS O40 02 All courts 2 PATEK Marcel - KLODA Robert 16-13 9-16 16-12 11:30
MS O40 03 All courts 3 CHMIELEWSKI Grzegorz - TIMM Sebastian 16-4 16-7 11:30
MS O40 03 All courts 3 CHMIELEWSKI Grzegorz - SWED Damian 16-10 16-7 12:00
MS O40 03 All courts 5 SWED Damian - TIMM Sebastian 16-12 16-10 12:30
MS O40 02 All courts 7 KLODA Robert - MICHALIK Rastislav 17-15 16-13 12:45
MS O40 01 All courts 4 CWIAKALA Dariusz - CZEREMUZYNSKI Jacek 16-12 16-14 13:00
MS O40 01 All courts 3 SAWICKI Mariusz - GAWLAK Piotr 16-7 16-14 13:00
MS O40 02 All courts 1 NOWOGORSKI Dariusz - WIKLANSKI Wojciech 16-6 16-9 13:30
MS O40 02 All courts 3 PATEK Marcel - WIKLANSKI Wojciech 22-20 16-8 14:00
MS O40 03 All courts 2 NOWOGORSKI Artur - MILON Slawomir 9-16 12-16 14:00
MS O40 01 All courts 1 SAWICKI Mariusz - CZEREMUZYNSKI Jacek 13-16 12-16 14:30
MS O40 02 All courts 4 NOWOGORSKI Dariusz - MICHALIK Rastislav 16-10 16-10 15:00
MS O40 03 All courts 3 CHMIELEWSKI Grzegorz - MILON Slawomir 14-16 7-16 15:00
MS O40 01 All courts 2 CWIAKALA Dariusz - GAWLAK Piotr 14-16 16-10 16-7 15:30
MS O40 02 All courts 1 WIKLANSKI Wojciech - KLODA Robert 6-16 13-16 15:30
MS O40 03 All courts 4 NOWOGORSKI Artur - TIMM Sebastian 16-4 16-3 15:30
MS O40 02 All courts 2 PATEK Marcel - NOWOGORSKI Dariusz 16-14 16-13 16:00
MS O40 03 All courts 3 MILON Slawomir - SWED Damian 16-9 16-12 16:00
MS O40 01 All courts 2 SAWICKI Mariusz - CWIAKALA Dariusz 9-16 11-16 16:30
MS O40 03 All courts 3 CHMIELEWSKI Grzegorz - NOWOGORSKI Artur 16-11 16-6 16:30
MS O40 01 All courts 1 CZEREMUZYNSKI Jacek - GAWLAK Piotr 16-10 16-9 17:00
MS O40 KO All courts 4 CHMIELEWSKI Grzegorz - KLODA Robert 16-14 16-9 17:00
MS O40 KO All courts 1 MILON Slawomir - CZEREMUZYNSKI Jacek 16-14 16-12 17:30
MS O40 KO All courts 4 MILON Slawomir - PATEK Marcel 12-16 16-12 16-7 18:00
MS O40 KO All courts 1 CWIAKALA Dariusz - CHMIELEWSKI Grzegorz 16-12 15-17 8-16 18:30
MS O40 KO All courts 1 CHMIELEWSKI Grzegorz - MILON Slawomir 13-16 10-16 19:00