• Start Date 2021-10-08
  • End Date 2021-10-09
  • Points 250
  • Chief Judge Lidia Bomirska






Category : Men 40+ , Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
Men 40+ 01 All courts 1 ĆWIĄKAŁA Dariusz - JAGIELLO Wojciech 16-7 12-16 16-5 11:00
Men 40+ 01 All courts 4 KŁODA Robert - JAGIELLO Wojciech 11-16 16-10 16-4 11:30
Men 40+ 01 All courts 1 WIKLAŃSKI Wojciech - JANCUNSKI Andrzej 16-9 16-5 11:30
Men 40+ 02 All courts 3 MIŁOŃ Sławomir - SWĘD Damian 16-10 16-11 11:30
Men 40+ 01 All courts 4 ĆWIĄKAŁA Dariusz - JANCUNSKI Andrzej 16-7 16-8 12:00
Men 40+ 02 All courts 2 MIŁOŃ Sławomir - WINCENCIAK Jan 16-8 16-13 12:00
Men 40+ 02 All courts 2 CHMIELEWSKI Grzegorz - SWĘD Damian 16-14 16-7 12:30
Men 40+ 01 All courts 1 WIKLAŃSKI Wojciech - KŁODA Robert 9-16 7-16 13:00
Men 40+ 02 All courts 4 WINCENCIAK Jan - SWĘD Damian 16-11 16-9 13:00
Men 40+ 02 All courts 3 CHMIELEWSKI Grzegorz - WINCENCIAK Jan 16-13 16-10 13:00
Men 40+ 01 All courts 6 ĆWIĄKAŁA Dariusz - WIKLAŃSKI Wojciech 16-7 16-11 13:30
Men 40+ 01 All courts 1 JANCUNSKI Andrzej - JAGIELLO Wojciech 14-16 6-16 13:30
Men 40+ 02 All courts 3 CHMIELEWSKI Grzegorz - MIŁOŃ Sławomir 16-14 16-13 13:30
Men 40+ 01 All courts 3 ĆWIĄKAŁA Dariusz - KŁODA Robert 16-14 10-16 17-15 14:00
Men 40+ 01 All courts 5 KŁODA Robert - JANCUNSKI Andrzej 16-8 16-9 14:30
Men 40+ 01 All courts 2 WIKLAŃSKI Wojciech - JAGIELLO Wojciech 16-14 16-14 14:30
Men 40+ KO All courts 1 ĆWIĄKAŁA Dariusz - MIŁOŃ Sławomir 19-17 16-12 15:30
Men 40+ KO All courts 2 KŁODA Robert - CHMIELEWSKI Grzegorz 7-16 17-15 6-16 15:30
Men 40+ KO All courts 3 ĆWIĄKAŁA Dariusz - CHMIELEWSKI Grzegorz 6-16 18-20 16:30
Men 40+ 02 All courts 6 MIŁOŃ Sławomir - ŁĘSKI Paweł 16-0 16-0 17:00
Men 40+ 02 All courts 7 SWĘD Damian - ŁĘSKI Paweł 16-0 16-0 17:00
Men 40+ 02 All courts 6 WINCENCIAK Jan - ŁĘSKI Paweł 16-0 16-0 17:30
Men 40+ 02 All courts 7 CHMIELEWSKI Grzegorz - ŁĘSKI Paweł 16-0 16-0 18:00