• Start Date 2020-12-19
  • End Date 2020-12-19
  • Points 100
  • Chief Judge Bomirska Lidia




1 2 3 4 5 6
All


Category : Male O40, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
Male O40 02 All courts 2 JUREK Arkadiusz - PRZYBYLSKI Mariusz 11-16 6-16 09:30
Male O40 02 All courts 1 BUJAK Tomasz - PRZYBYLSKI Mariusz 8-16 12-16 09:30
Male O40 01 All courts 3 GĘCA Arkadiusz - KASPROWIAK Robert 13-16 15-17 10:00
Male O40 02 All courts 1 PRZYBYLSKI Mariusz - TUCKI Grzegorz 8-16 11-16 10:00
Male O40 02 All courts 2 JUREK Arkadiusz - TUCKI Grzegorz 6-16 16-18 10:00
Male O40 01 All courts 3 GLAZA Mariusz - GĘCA Arkadiusz 11-16 8-16 10:30
Male O40 02 All courts 2 BUJAK Tomasz - JUREK Arkadiusz 9-16 4-16 10:30
Male O40 02 All courts 1 BUJAK Tomasz - TUCKI Grzegorz 6-16 6-16 10:30
Male O40 01 All courts 3 GLAZA Mariusz - KASPROWIAK Robert 16-18 14-16 11:00
Male O40 KO All courts 3 KASPROWIAK Robert - PRZYBYLSKI Mariusz 16-12 16-8 11:30
Male O40 KO All courts 2 GĘCA Arkadiusz - TUCKI Grzegorz 16-9 16-18 16-0 12:00
Male O40 KO All courts 3 KASPROWIAK Robert - GĘCA Arkadiusz 16-13 16-12 12:00