• Start Date 2020-08-08
  • End Date 2020-08-08
  • Points 250
  • Chief Judge Marián Pjecha






Category : Open, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
Open 01 OUTDOOR 7 MIŁOŃ Slawomir - PUSKAS Marek 16-10 16-12 11:30
Open 03 OUTDOOR 8 KNAPCZYK Mateusz - TIMM Sebastian 16-14 16-14 11:30
Open 01 OUTDOOR 8 WILKOSZ Wojciech - LEHET Jakub 16-11 16-7 12:05
Open 02 OUTDOOR 7 KOZÁRI David - POREMBA Maroš 16-11 16-5 12:05
Open 02 OUTDOOR 7 PUSKAS Jozef - PJECHA Marian 16-9 16-13 12:40
Open 03 OUTDOOR 8 PJECHA Vladimir - SVOBODA Marián 16-2 16-7 12:40
Open 01 OUTDOOR 7 MIŁOŃ Slawomir - LEHET Jakub 16-13 5-16 16-13 13:15
Open 01 OUTDOOR 8 WILKOSZ Wojciech - PUSKAS Marek 16-12 16-14 13:15
Open 02 OUTDOOR 7 KOZÁRI David - PJECHA Marian 16-4 16-5 13:50
Open 02 OUTDOOR 8 PUSKAS Jozef - POREMBA Maroš 13-16 14-16 13:50
Open 03 OUTDOOR 8 PJECHA Vladimir - TIMM Sebastian 16-3 16-11 14:25
Open 03 OUTDOOR 7 KNAPCZYK Mateusz - SVOBODA Marián 16-8 16-11 14:25
Open 01 OUTDOOR 7 PUSKAS Marek - LEHET Jakub 14-16 16-11 16-12 15:00
Open 01 OUTDOOR 8 WILKOSZ Wojciech - MIŁOŃ Slawomir 16-11 16-12 15:00
Open 02 OUTDOOR 8 KOZÁRI David - PUSKAS Jozef 16-9 16-18 16-13 15:35
Open 02 OUTDOOR 7 PJECHA Marian - POREMBA Maroš 16-13 16-12 15:35
Open 03 OUTDOOR 7 TIMM Sebastian - SVOBODA Marián 11-16 11-16 16:10
Open 03 OUTDOOR 8 PJECHA Vladimir - KNAPCZYK Mateusz 12-16 14-16 16:10
Open KO OUTDOOR 7 PJECHA Vladimir - PUSKAS Jozef 16-5 16-10 16:45
Open KO OUTDOOR 8 KNAPCZYK Mateusz - MIŁOŃ Slawomir 16-11 16-7 16:45
Open KO OUTDOOR 7 WILKOSZ Wojciech - PJECHA Vladimir 14-16 16-18 17:20
Open KO OUTDOOR 8 KNAPCZYK Mateusz - KOZÁRI David 4-16 16-18 17:20
Open KO OUTDOOR 7 PJECHA Vladimir - KOZÁRI David 12-16 16-10 12-16 18:00