• Start Date 2024-05-18
  • End Date 2024-05-18
  • Points 1000
  • Chief Judge Lidia Bomirska






Category : ALL, Court : 16-b

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
Double OPEN KO Corts 13-16 16-b Isidore Thomas/Pawłowski Sebastian - Contreras Gomez Miguel Angel/Maliszewski Rafał 16-12 16-11 08:30
Double OPEN KO Corts 13-16 16-b Knapczyk Mateusz /Madej Sebastian - Pjecha Vladimír/Svoboda Marián 13-16 14-16 09:00
Double OPEN KO Corts 13-16 16-b Isidore Thomas/Pawłowski Sebastian - Holub Lukáš/Turňa Patrik 9-16 9-16 09:30
Double OPEN KO Corts 13-16 16-b Pjecha Vladimír/Svoboda Marián - Holub Lukáš/Turňa Patrik 8-16 16-6 14-16 10:00
OPEN 04 Corts 13-16 16-b Holub Lukáš - Kwiatkowski Michał 16-3 16-10 10:30
OPEN 04 Corts 13-16 16-b Knapczyk Mateusz - Contreras Gomez Miguel Angel 9-16 16-13 16-14 11:00
OPEN 04 Corts 13-16 16-b Holub Lukáš - Contreras Gomez Miguel Angel 16-9 16-12 11:30
OPEN 04 Corts 13-16 16-b Zogots Martins - Kwiatkowski Michał 16-12 10-16 16-14 12:00
WS-Women 02 Corts 13-16 16-b Urbanik Marta - Drulle Madara 17-15 16-9 12:30
WS-Women 02 Corts 13-16 16-b Logosa Agnese - Schaffer Laura 16-10 16-8 13:00
OPEN 04 Corts 13-16 16-b Contreras Gomez Miguel Angel - Kwiatkowski Michał 16-14 16-11 13:30
OPEN 04 Corts 13-16 16-b Knapczyk Mateusz - Zogots Martins 16-12 16-12 14:00
WS-Women 02 Corts 13-16 16-b Drulle Madara - Schaffer Laura 6-16 16-10 16-14 14:30
WS-Women 02 Corts 13-16 16-b Urbanik Marta - Logosa Agnese 9-16 14-16 15:00
OPEN 04 Corts 13-16 16-b Holub Lukáš - Zogots Martins 16-11 16-13 15:30
Juniors-U18 GS 01 Corts 13-16 16-b Jansone Amanda - Jóźwiak Helena 16-13 9-16 10-16 16:00
OPEN 04 Corts 13-16 16-b Zogots Martins - Contreras Gomez Miguel Angel 8-16 16-12 16-10 16:30
Juniors-U16 GS 01 Corts 13-16 16-b Gorczyca Alicja - Jasenska Daniela 16-5 16-12 17:00
WS-Women KO Corts 13-16 16-b Lukáčová Tamara - Spare Agate Kristiana 12-16 10-16 17:30
OPEN KO Corts 13-16 16-b Dzirkalis Arturs - Holub Lukáš 11-16 6-16 18:00
OPEN KO Corts 13-16 16-b Holub Lukáš - Knapczyk Mateusz 14-16 17-15 16-11 18:30