• Start Date 2024-05-18
  • End Date 2024-05-18
  • Points 1000
  • Chief Judge Lidia Bomirska






Category : ALL, Court : 10-b

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
Double Mixed KO Corst 7-10 10-b Kurowska Marta/Faska Mateusz - Zvaigzne Vita/Stasulonoks Eriks 16-11 16-11 08:30
Double Mixed KO Corst 7-10 10-b Kurowska Marta/Faska Mateusz - Urbanik Marta/Wilkosz Wojciech 6-16 9-16 09:00
OPEN 02 Corst 7-10 10-b Lauva Artis - Krupička Matěj 10-16 16-8 9-16 10:30
OPEN 03 Corst 7-10 10-b Pjecha Vladimír - Svoboda Marián 18-16 16-5 11:00
OPEN 01 Corst 7-10 10-b Rada Pavel - Faska Mateusz 17-15 16-11 11:30
OPEN 02 Corst 7-10 10-b Turňa Patrik - Krupička Matěj 16-9 16-10 12:00
OPEN 03 Corst 7-10 10-b Wilkosz Wojciech - Svoboda Marián 16-11 16-13 12:30
OPEN 01 Corst 7-10 10-b Rada Pavel - Pawłowski Sebastian 11-16 16-14 16-14 13:00
OPEN 02 Corst 7-10 10-b Krupička Matěj - Novotný Igor 16-10 16-10 13:30
OPEN 03 Corst 7-10 10-b Svoboda Marián - Kaufmann Arne 16-9 16-13 14:00
OPEN 01 Corst 7-10 10-b Dzirkalis Arturs - Rada Pavel 16-7 16-12 14:30
OPEN 02 Corst 7-10 10-b Lauva Artis - Novotný Igor 10-16 13-16 15:00
OPEN 03 Corst 7-10 10-b Pjecha Vladimír - Kaufmann Arne 16-10 15-17 16-7 15:30
OPEN 02 Corst 7-10 10-b Turňa Patrik - Lauva Artis 16-13 9-16 22-24 16:00
OPEN 03 Corst 7-10 10-b Wilkosz Wojciech - Pjecha Vladimír 20-18 16-13 16:30
OPEN KO Corst 7-10 10-b Knapczyk Mateusz - Turňa Patrik 16-8 16-12 17:00