• Start Date 2024-05-18
  • End Date 2024-05-18
  • Points 1000
  • Chief Judge Lidia Bomirska






Category : ALL, Court : 10-a

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
Double Mixed KO Corst 7-10 10-a Schaffer Laura/Kaufmann Arne - Logosa Agnese/Logoss Romans 16-11 16-5 08:30
Double Mixed KO Corst 7-10 10-a Rolfes Anja/Gawlak Piotr - Schaffer Laura/Kaufmann Arne 16-14 14-16 11-16 09:00
OPEN 02 Corst 7-10 10-a Turňa Patrik - Novotný Igor 16-4 16-13 10:30
OPEN 03 Corst 7-10 10-a Wilkosz Wojciech - Kaufmann Arne 13-16 14-16 11:00
OPEN 01 Corst 7-10 10-a Dzirkalis Arturs - Pawłowski Sebastian 16-8 16-8 11:30
OPEN 02 Corst 7-10 10-a Isidore Thomas - Novotný Igor 16-11 16-11 12:00
OPEN 03 Corst 7-10 10-a Madej Sebastian - Kaufmann Arne 8-16 7-16 12:30
OPEN 01 Corst 7-10 10-a Dzirkalis Arturs - Faska Mateusz 16-12 8-16 16-7 13:00
OPEN 02 Corst 7-10 10-a Lauva Artis - Isidore Thomas 8-16 16-11 16-7 13:30
OPEN 03 Corst 7-10 10-a Pjecha Vladimír - Madej Sebastian 16-12 16-11 14:00
OPEN 01 Corst 7-10 10-a Faska Mateusz - Pawłowski Sebastian 14-16 16-11 16-11 14:30
OPEN 02 Corst 7-10 10-a Turňa Patrik - Isidore Thomas 16-13 14-16 16-8 15:00
OPEN 03 Corst 7-10 10-a Wilkosz Wojciech - Madej Sebastian 16-3 16-6 15:30
OPEN 02 Corst 7-10 10-a Isidore Thomas - Krupička Matěj 11-16 17-15 10-16 16:00
OPEN 03 Corst 7-10 10-a Madej Sebastian - Svoboda Marián 9-16 7-16 16:30
OPEN KO Corst 7-10 10-a Wilkosz Wojciech - Rada Pavel 16-9 16-8 17:00