• Start Date 2024-05-18
  • End Date 2024-05-18
  • Points 1000
  • Chief Judge Lidia Bomirska






Category : WS-Women, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
WS-Women 02 Corts 13-16 15-a Urbanik Marta - Schaffer Laura 16-8 16-3 10:30
WS-Women 02 Corts 13-16 15-a Logosa Agnese - Drulle Madara 16-7 16-6 11:00
WS-Women 03 Corst 7-10 9-a Rolfes Anja - Vávrová Dominika 16-2 16-5 11:00
WS-Women 03 Corst 7-10 9-b Daduľáková Katarína - Kurowska Marta 16-8 16-9 11:00
WS-Women 01 Corst 7-10 9-b Lukáčová Tamara - Michalíková Romana 15-17 16-8 16-10 11:30
WS-Women 01 Corst 7-10 9-a Spare Agate Kristiana - Zake Lasma 16-2 16-4 11:30
WS-Women 02 Corts 13-16 16-b Urbanik Marta - Drulle Madara 17-15 16-9 12:30
WS-Women 03 Corst 7-10 9-a Zvaigzne Vita - Vávrová Dominika 16-4 16-6 12:30
WS-Women 03 Corst 7-10 9-b Rolfes Anja - Kurowska Marta 16-5 16-7 12:30
WS-Women 01 Corst 7-10 9-b Lukáčová Tamara - Zake Lasma 16-6 16-10 13:00
WS-Women 01 Corst 7-10 9-a Spare Agate Kristiana - Michalíková Romana 16-14 16-6 13:00
WS-Women 02 Corts 13-16 16-b Logosa Agnese - Schaffer Laura 16-10 16-8 13:00
WS-Women 03 Corst 7-10 9-b Kurowska Marta - Vávrová Dominika 16-12 16-13 14:00
WS-Women 03 Corst 7-10 9-a Daduľáková Katarína - Zvaigzne Vita 16-10 16-5 14:00
WS-Women 01 Corst 7-10 9-b Spare Agate Kristiana - Lukáčová Tamara 15-17 16-14 12-16 14:30
WS-Women 01 Corst 7-10 9-a Michalíková Romana - Zake Lasma 16-9 16-3 14:30
WS-Women 02 Corts 13-16 16-b Drulle Madara - Schaffer Laura 6-16 16-10 16-14 14:30
WS-Women 02 Corts 13-16 16-b Urbanik Marta - Logosa Agnese 9-16 14-16 15:00
WS-Women 03 Corst 7-10 9-b Daduľáková Katarína - Vávrová Dominika 16-5 16-7 15:00
WS-Women 03 Corst 7-10 9-a Rolfes Anja - Zvaigzne Vita 16-13 16-4 15:00
WS-Women 03 Corst 7-10 9-a Zvaigzne Vita - Kurowska Marta 16-12 16-12 15:30
WS-Women 03 Corst 7-10 9-b Rolfes Anja - Daduľáková Katarína 16-10 16-7 15:30
WS-Women KO Corst 7-10 9-a Daduľáková Katarína - Urbanik Marta 4-16 7-16 16:00
WS-Women KO Corst 7-10 9-b Rolfes Anja - Spare Agate Kristiana 16-14 6-16 13-16 16:00
WS-Women KO Corst 7-10 9-a Lukáčová Tamara - Urbanik Marta 16-9 16-11 16:30
WS-Women KO Corst 7-10 9-b Spare Agate Kristiana - Logosa Agnese 16-10 16-8 16:30
WS-Women KO Corts 13-16 16-b Lukáčová Tamara - Spare Agate Kristiana 12-16 10-16 17:30