• Start Date 2024-05-18
  • End Date 2024-05-18
  • Points 1000
  • Chief Judge Lidia Bomirska






Category : OPEN, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
OPEN 02 Corst 7-10 10-b Lauva Artis - Krupička Matěj 10-16 16-8 9-16 10:30
OPEN 02 Corst 7-10 10-a Turňa Patrik - Novotný Igor 16-4 16-13 10:30
OPEN 04 Corts 13-16 16-b Holub Lukáš - Kwiatkowski Michał 16-3 16-10 10:30
OPEN 03 Corst 7-10 10-a Wilkosz Wojciech - Kaufmann Arne 13-16 14-16 11:00
OPEN 03 Corst 7-10 10-b Pjecha Vladimír - Svoboda Marián 18-16 16-5 11:00
OPEN 04 Corts 13-16 16-b Knapczyk Mateusz - Contreras Gomez Miguel Angel 9-16 16-13 16-14 11:00
OPEN 01 Corst 7-10 10-a Dzirkalis Arturs - Pawłowski Sebastian 16-8 16-8 11:30
OPEN 01 Corst 7-10 10-b Rada Pavel - Faska Mateusz 17-15 16-11 11:30
OPEN 04 Corts 13-16 16-b Holub Lukáš - Contreras Gomez Miguel Angel 16-9 16-12 11:30
OPEN 02 Corst 7-10 10-b Turňa Patrik - Krupička Matěj 16-9 16-10 12:00
OPEN 02 Corst 7-10 10-a Isidore Thomas - Novotný Igor 16-11 16-11 12:00
OPEN 04 Corts 13-16 16-b Zogots Martins - Kwiatkowski Michał 16-12 10-16 16-14 12:00
OPEN 03 Corst 7-10 10-a Madej Sebastian - Kaufmann Arne 8-16 7-16 12:30
OPEN 03 Corst 7-10 10-b Wilkosz Wojciech - Svoboda Marián 16-11 16-13 12:30
OPEN 01 Corst 7-10 10-a Dzirkalis Arturs - Faska Mateusz 16-12 8-16 16-7 13:00
OPEN 01 Corst 7-10 10-b Rada Pavel - Pawłowski Sebastian 11-16 16-14 16-14 13:00
OPEN 02 Corst 7-10 10-a Lauva Artis - Isidore Thomas 8-16 16-11 16-7 13:30
OPEN 02 Corst 7-10 10-b Krupička Matěj - Novotný Igor 16-10 16-10 13:30
OPEN 04 Corts 13-16 16-b Contreras Gomez Miguel Angel - Kwiatkowski Michał 16-14 16-11 13:30
OPEN 03 Corst 7-10 10-b Svoboda Marián - Kaufmann Arne 16-9 16-13 14:00
OPEN 03 Corst 7-10 10-a Pjecha Vladimír - Madej Sebastian 16-12 16-11 14:00
OPEN 04 Corts 13-16 16-b Knapczyk Mateusz - Zogots Martins 16-12 16-12 14:00
OPEN 01 Corst 7-10 10-a Faska Mateusz - Pawłowski Sebastian 14-16 16-11 16-11 14:30
OPEN 01 Corst 7-10 10-b Dzirkalis Arturs - Rada Pavel 16-7 16-12 14:30
OPEN 02 Corst 7-10 10-a Turňa Patrik - Isidore Thomas 16-13 14-16 16-8 15:00
OPEN 02 Corst 7-10 10-b Lauva Artis - Novotný Igor 10-16 13-16 15:00
OPEN 03 Corst 7-10 10-b Pjecha Vladimír - Kaufmann Arne 16-10 15-17 16-7 15:30
OPEN 03 Corst 7-10 10-a Wilkosz Wojciech - Madej Sebastian 16-3 16-6 15:30
OPEN 04 Corts 13-16 15-a Knapczyk Mateusz - Kwiatkowski Michał 16-6 16-7 15:30
OPEN 04 Corts 13-16 16-b Holub Lukáš - Zogots Martins 16-11 16-13 15:30
OPEN 02 Corst 7-10 10-a Isidore Thomas - Krupička Matěj 11-16 17-15 10-16 16:00
OPEN 02 Corst 7-10 10-b Turňa Patrik - Lauva Artis 16-13 9-16 22-24 16:00
OPEN 03 Corst 7-10 10-b Wilkosz Wojciech - Pjecha Vladimír 20-18 16-13 16:30
OPEN 03 Corst 7-10 10-a Madej Sebastian - Svoboda Marián 9-16 7-16 16:30
OPEN 04 Corts 13-16 15-a Holub Lukáš - Knapczyk Mateusz 16-9 19-21 16-9 16:30
OPEN 04 Corts 13-16 16-b Zogots Martins - Contreras Gomez Miguel Angel 8-16 16-12 16-10 16:30
OPEN KO Corst 7-10 9-a Dzirkalis Arturs - Pjecha Vladimír 8-16 21-19 16-9 17:00
OPEN KO Corst 7-10 9-b Krupička Matěj - Holub Lukáš 0-16 0-16 17:00
OPEN KO Corst 7-10 10-a Wilkosz Wojciech - Rada Pavel 16-9 16-8 17:00
OPEN KO Corst 7-10 10-b Knapczyk Mateusz - Turňa Patrik 16-8 16-12 17:00
OPEN KO Corts 13-16 16-b Dzirkalis Arturs - Holub Lukáš 11-16 6-16 18:00
OPEN KO Corts 13-16 15-a Wilkosz Wojciech - Knapczyk Mateusz 11-16 0-16 18:00
OPEN KO Corts 13-16 16-b Holub Lukáš - Knapczyk Mateusz 14-16 17-15 16-11 18:30