• Start Date 2017-06-29
  • End Date 2017-06-22
  • Points 2000
  • Chief Judge Lidia Bomirska






Category : O35 female, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
O35 female 01 Z5F 23b LEWANDOWSKA Dorota - TOST Heike 16-10 19-17 08:00
O35 female 02 Z5F 24a SCHABEK Sabina - MACUROVÁ Michaela 16-14 16-3 08:00
O35 female 03 Z5F 24b BRAUN Helga - BOYER Claudine 16-5 13-16 16-14 08:00
O35 female 06 Z5F 23a GERBER ZSUZSANNA - WILK Katarzyna 16-7 16-0 08:00
O35 female 01 Z5F 23b FIGLÁR Barbara - HESSE Sandra 10-16 16-14 13-16 08:30
O35 female 02 Z5F 24a JANCZUŃSKA Gabija - YOSHIMI Maeda 16-9 16-8 08:30
O35 female 03 Z5F 24b BOGNAR Krisztina - LUKACOVA Anna 16-4 16-4 08:30
O35 female 06 Z5F 23a KOIZUMI Yoko - OSTROWSKA KATARZYNA 16-1 16-3 08:30
O35 female KO Z7S 11a JANCZUŃSKA Gabija - BRAUN Helga 6-16 10-16 08:30
O35 female KO Z7S 11b LELONEK Magdalena - KOIZUMI Yoko 9-16 16-10 16-14 08:30
O35 female KO Z7S 12a OSVAY Edit - GERBER ZSUZSANNA 12-16 11-16 08:30
O35 female KO Z7S 12b HESSE Sandra - NAGY-KÁLOZI Anikó 11-16 14-16 08:30
O35 female 04 Z5F 23b ZRNIĆ Tatjana - KLEE Vivien 9-16 12-16 09:00
O35 female 05 Z5F 24a OSVAY Edit - EMMERICH Stephanie 17-15 16-5 09:00
O35 female 06 Z5F 23a TOYOBA Asako - WILK Katarzyna 13-16 11-16 09:00
O35 female 04 Z5F 23b GOORYE Sarmilla - NAGY-KÁLOZI Anikó 13-16 16-11 11-16 09:30
O35 female 05 Z5F 24a LELONEK Magdalena - ALDINA Inguna 16-14 16-5 09:30
O35 female 06 Z5F 23a GERBER ZSUZSANNA - OSTROWSKA KATARZYNA 16-7 16-7 09:30
O35 female 01 Z5F 23b LEWANDOWSKA Dorota - HESSE Sandra 12-16 16-6 16-11 10:00
O35 female 02 Z5F 24a SCHABEK Sabina - YOSHIMI Maeda 16-3 16-5 10:00
O35 female 03 Z5F 24b BRAUN Helga - LUKACOVA Anna 16-7 16-4 10:00
O35 female 06 Z5F 23a KOIZUMI Yoko - TOYOBA Asako 16-4 16-1 10:00
O35 female 01 Z5F 23b FIGLÁR Barbara - TOST Heike 16-4 16-11 10:30
O35 female 02 Z5F 24a JANCZUŃSKA Gabija - MACUROVÁ Michaela 16-2 16-5 10:30
O35 female 03 Z5F 24b BOGNAR Krisztina - BOYER Claudine 16-7 16-5 10:30
O35 female 06 Z5F 23a OSTROWSKA KATARZYNA - WILK Katarzyna 4-16 8-16 10:30
O35 female KO Z7S 11b LEWANDOWSKA Dorota - BRAUN Helga 16-10 16-10 10:30
O35 female KO Z7S 11a LELONEK Magdalena - KLEE Vivien 16-5 16-8 10:30
O35 female KO Z7S 12a BOGNAR Krisztina - GERBER ZSUZSANNA 16-10 16-5 10:30
O35 female KO Z7S 12b NAGY-KÁLOZI Anikó - SCHABEK Sabina 7-16 7-16 10:30
O35 female 04 Z5F 23b ZRNIĆ Tatjana - NAGY-KÁLOZI Anikó 16-9 16-10 11:00
O35 female 05 Z5F 24a OSVAY Edit - ALDINA Inguna 16-5 16-10 11:00
O35 female 04 Z5F 23b GOORYE Sarmilla - KLEE Vivien 8-16 17-19 11:30
O35 female 05 Z5F 24a LELONEK Magdalena - EMMERICH Stephanie 16-7 16-7 11:30
O35 female KO Z7S 11a LEWANDOWSKA Dorota - LELONEK Magdalena 16-10 7-16 9-16 11:30
O35 female KO Z7S 11b BOGNAR Krisztina - SCHABEK Sabina 16-8 16-5 11:30
O35 female 01 Z5F 23b HESSE Sandra - TOST Heike 16-12 16-4 12:00
O35 female 02 Z5F 24a YOSHIMI Maeda - MACUROVÁ Michaela 11-16 8-16 12:00
O35 female 03 Z5F 24b LUKACOVA Anna - BOYER Claudine 6-16 7-16 12:00
O35 female 06 Z5F 23a GERBER ZSUZSANNA - TOYOBA Asako 16-11 16-4 12:00
O35 female 01 Z5F 23b LEWANDOWSKA Dorota - FIGLÁR Barbara 19-17 16-18 16-11 12:30
O35 female 02 Z5F 24a SCHABEK Sabina - JANCZUŃSKA Gabija 16-14 16-8 12:30
O35 female 03 Z5F 24b BRAUN Helga - BOGNAR Krisztina 7-16 13-16 12:30
O35 female 06 Z5F 23a KOIZUMI Yoko - WILK Katarzyna 16-11 16-2 12:30
O35 female KO Z3S MainCourt LELONEK Magdalena - BOGNAR Krisztina 7-16 6-16 12:30
O35 female 05 Z5F 24a ALDINA Inguna - EMMERICH Stephanie 16-8 16-18 16-8 13:00
O35 female 04 Z5F 23b NAGY-KÁLOZI Anikó - KLEE Vivien 16-12 6-16 16-12 13:30
O35 female 05 Z5F 24a OSVAY Edit - LELONEK Magdalena 8-16 16-12 10-16 13:30
O35 female 06 Z5F 23a TOYOBA Asako - OSTROWSKA KATARZYNA 16-7 16-9 14:00
O35 female 04 Z5F 23b ZRNIĆ Tatjana - GOORYE Sarmilla 14-16 7-16 14:30
O35 female 06 Z5F 23a GERBER ZSUZSANNA - KOIZUMI Yoko 16-14 16-7 14:30