• Start Date 2019-10-19
  • End Date 2019-10-20
  • Points 500
  • Chief Judge Gyula Kozári






Category : Male O50, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
Male O50 03 All courts 3 BUJDOSO Zoltan - HORVÁTH Szilveszter 16-6 16-9 10:00
Male O50 03 All courts 2 MAKRLÍK Petr Sr - MACSKÁS Zsolt 16-10 16-7 10:00
Male O50 01 All courts 2 ALEKSIĆ Nebojša - MATKOVIĆ Tomislav 9-16 16-11 16-6 10:30
Male O50 01 All courts 3 GIBALA Jozef - ORBÁN László 15-17 10-16 10:30
Male O50 02 All courts 2 WINCENCIAK Jan - BERECZ Miklós 16-12 16-7 11:00
Male O50 02 All courts 3 VINCZE Károly - BARNA Ferenc 16-14 17-15 11:00
Male O50 03 All courts 3 MAKRLÍK Petr Sr - HORVÁTH Szilveszter 17-15 16-1 11:30
Male O50 03 All courts 2 VOJACEK Milos - MACSKÁS Zsolt 16-10 16-7 11:30
Male O50 01 All courts 2 PATAI János - ALEKSIĆ Nebojša 9-16 13-16 12:00
Male O50 01 All courts 3 ORBÁN László - MATKOVIĆ Tomislav 16-4 16-9 12:00
Male O50 01 All courts 3 PATAI János - MATKOVIĆ Tomislav 16-9 13-16 16-6 12:30
Male O50 01 All courts 2 GIBALA Jozef - ALEKSIĆ Nebojša 16-3 16-7 12:30
Male O50 02 All courts 2 KISS Ferenc - WINCENCIAK Jan 16-11 16-9 13:30
Male O50 02 All courts 3 BARNA Ferenc - BERECZ Miklós 16-10 16-6 13:30
Male O50 03 All courts 3 HORVÁTH Szilveszter - MACSKÁS Zsolt 13-16 16-11 16-10 14:30
Male O50 03 All courts 2 BUJDOSO Zoltan - VOJACEK Milos 17-15 12-16 14-16 14:30
Male O50 01 All courts 3 GIBALA Jozef - PATAI János 10-16 16-9 16-6 15:30
Male O50 01 All courts 2 ALEKSIĆ Nebojša - ORBÁN László 9-16 7-16 15:30
Male O50 02 All courts 2 VINCZE Károly - WINCENCIAK Jan 16-7 16-8 16:00
Male O50 02 All courts 3 KISS Ferenc - BERECZ Miklós 16-7 16-7 16:00
Male O50 03 All courts 2 MAKRLÍK Petr Sr - VOJACEK Milos 14-16 16-13 8-16 16:30
Male O50 03 All courts 3 BUJDOSO Zoltan - MACSKÁS Zsolt 18-16 16-6 16:30
Male O50 02 All courts 2 WINCENCIAK Jan - BARNA Ferenc 18-20 16-6 16-13 17:00
Male O50 02 All courts 3 VINCZE Károly - KISS Ferenc 16-13 6-16 20-18 17:00
Male O50 03 All courts 3 MAKRLÍK Petr Sr - BUJDOSO Zoltan 4-16 16-10 7-16 17:30
Male O50 03 All courts 2 VOJACEK Milos - HORVÁTH Szilveszter 16-5 16-12 17:30
Male O50 KO All courts 2 BUJDOSO Zoltan - KISS Ferenc 14-16 16-13 6-16 18:00
Male O50 KO All courts 3 VOJACEK Milos - GIBALA Jozef 14-16 14-16 18:00
Male O50 KO All courts 2 ORBÁN László - KISS Ferenc 16-10 16-13 19:00
Male O50 KO All courts 3 GIBALA Jozef - VINCZE Károly 10-16 16-14 17-15 19:00
Male O50 KO All courts 3 ORBÁN László - GIBALA Jozef 16-12 17-15 20:00
Male O50 01 All courts 3 PATAI János - ORBÁN László 16-6 6-16 16-9 9:00:
Male O50 01 All courts 2 GIBALA Jozef - MATKOVIĆ Tomislav 16-6 16-10 9:00:
Male O50 02 All courts 2 VINCZE Károly - BERECZ Miklós 16-1 19-21 16-7 9:30:
Male O50 02 All courts 3 KISS Ferenc - BARNA Ferenc 16-10 16-11 9:30: