• Start Date 2024-10-26
  • End Date 2024-10-26
  • Points 250
  • Chief Judge Lidia Bomirska






Category : MS 40+, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
MS 40+ 01 All courts 1 MILON Slawomir - VAVRA Marcel. St. 16-8 16-4 12:30
MS 40+ 02 All courts 2 SWED Damian - WIKLANSKI Wojciech 16-13 16-14 13:00
MS 40+ 02 All courts 4 CWIAKALA Dariusz - SAWICKI Mariusz 15-17 16-11 13-16 13:30
MS 40+ 03 All courts 1 MICHALIK Rastislav - ANDRZEJCZAK Wojciech 14-16 16-4 16-2 13:30
MS 40+ 04 All courts 2 CHMIELEWSKI Grzegorz - KOWALEC Piotr 16-4 16-7 13:30
MS 40+ 01 All courts 1 WOLCZYK Adrian - KIEBULA Stanislaw 16-7 16-9 14:30
MS 40+ 04 All courts 4 ZIELINSKI Robert - JAGIELLO Wojciech 16-9 16-4 14:30
MS 40+ 01 All courts 5 MILON Slawomir - KIEBULA Stanislaw 16-5 16-4 15:30
MS 40+ 02 All courts 6 SWED Damian - SAWICKI Mariusz 12-16 14-16 15:30
MS 40+ 04 All courts 4 ZIELINSKI Robert - KOWALEC Piotr 16-4 16-6 16:00
MS 40+ 01 All courts 1 WOLCZYK Adrian - VAVRA Marcel. St. 16-5 16-5 16:30
MS 40+ 04 All courts 6 CHMIELEWSKI Grzegorz - JAGIELLO Wojciech 16-14 16-11 16:30
MS 40+ 01 All courts 4 KIEBULA Stanislaw - VAVRA Marcel. St. 6-16 11-16 17:00
MS 40+ 02 All courts 3 SWED Damian - CWIAKALA Dariusz 10-16 5-16 17:00
MS 40+ 03 All courts 7 HYLINSKI Artur - ANDRZEJCZAK Wojciech 0-16 0-16 17:00
MS 40+ 01 All courts 6 MILON Slawomir - WOLCZYK Adrian 16-7 16-8 17:30
MS 40+ 02 All courts 2 CWIAKALA Dariusz - WIKLANSKI Wojciech 16-8 16-11 17:30
MS 40+ 02 All courts 4 SAWICKI Mariusz - WIKLANSKI Wojciech 16-5 16-13 17:30
MS 40+ 03 All courts 7 MICHALIK Rastislav - HYLINSKI Artur 16-0 16-0 17:30
MS 40+ 03 All courts 1 SIEMEK Bogusz - ANDRZEJCZAK Wojciech 16-4 16-6 17:30
MS 40+ 03 All courts 7 SIEMEK Bogusz - HYLINSKI Artur 16-0 16-0 18:00
MS 40+ 04 All courts 5 JAGIELLO Wojciech - KOWALEC Piotr 16-11 16-6 18:30
MS 40+ KO All courts 3 MICHALIK Rastislav - WOLCZYK Adrian 16-18 8-16 18:30
MS 40+ KO All courts 4 ZIELINSKI Robert - SAWICKI Mariusz 12-16 17-15 16-6 18:30
MS 40+ 04 All courts 2 CHMIELEWSKI Grzegorz - ZIELINSKI Robert 19-17 14-16 16-4 19:00
MS 40+ KO All courts 4 WOLCZYK Adrian - ZIELINSKI Robert 15-17 16-11 16-6 19:00
MS 40+ 03 All courts 1 MICHALIK Rastislav - SIEMEK Bogusz 16-11 16-11 19:30
MS 40+ KO All courts 3 MILON Slawomir - CWIAKALA Dariusz 14-16 16-12 16-14 19:30
MS 40+ KO All courts 2 CWIAKALA Dariusz - CHMIELEWSKI Grzegorz 14-16 16-11 16-12 20:00
MS 40+ KO All courts 1 MILON Slawomir - SIEMEK Bogusz 16-14 16-6 20:30
MS 40+ KO All courts 2 MILON Slawomir - WOLCZYK Adrian 16-7 16-10 21:00