• Start Date 2024-05-18
  • End Date 2024-05-18
  • Points 1000
  • Chief Judge Lidia Bomirska






Category : Juniors-U16 BS, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
Juniors-U16 BS 01 Corts 13-16 15-b Miłoń Filip - Kula Marcel 16-5 16-13 10:30
Juniors-U16 BS 01 Corts 13-16 14-a Legath Tomáš - Martens Xandro 9-16 7-16 10:30
Juniors-U16 BS 02 Corts 13-16 15-b Kochana Piotr - Stasulonoks Olivers 16-6 16-9 11:00
Juniors-U16 BS 02 Corts 13-16 14-a Šomjak Dávid - Kozłowski Tomasz 16-1 16-3 11:00
Juniors-U16 BS 03 Corts 13-16 15-b Vávra Marcel - Pietrzyk Sebastian 9-16 18-16 13-16 11:30
Juniors-U16 BS 03 Corts 13-16 14-a Sonik Oskar - Vilcans Valts 16-9 16-14 11:30
Juniors-U16 BS 01 Corts 13-16 15-b Miłoń Filip - Martens Xandro 7-16 16-10 16-14 12:00
Juniors-U16 BS 01 Corts 13-16 14-a Legath Tomáš - Kula Marcel 14-16 13-16 12:00
Juniors-U16 BS 02 Corts 13-16 14-a Kochana Piotr - Kozłowski Tomasz 16-6 16-9 12:30
Juniors-U16 BS 02 Corts 13-16 15-b Hutny Dawid - Stasulonoks Olivers 16-14 16-9 12:30
Juniors-U16 BS 03 Corts 13-16 15-b Kalus Mirek - Pietrzyk Sebastian 16-11 18-16 13:00
Juniors-U16 BS 03 Corts 13-16 14-a Vávra Marcel - Vilcans Valts 11-16 10-16 13:00
Juniors-U16 BS 01 Corts 13-16 15-b Martens Xandro - Kula Marcel 16-13 19-17 13:30
Juniors-U16 BS 01 Corts 13-16 14-a Miłoń Filip - Legath Tomáš 16-8 16-9 13:30
Juniors-U16 BS 02 Corts 13-16 14-a Kozłowski Tomasz - Stasulonoks Olivers 6-16 3-16 14:00
Juniors-U16 BS 02 Corts 13-16 15-b Šomjak Dávid - Hutny Dawid 16-13 16-5 14:00
Juniors-U16 BS 03 Corts 13-16 14-a Vilcans Valts - Pietrzyk Sebastian 16-5 16-7 14:30
Juniors-U16 BS 03 Corts 13-16 15-b Sonik Oskar - Kalus Mirek 16-0 16-0 14:30
Juniors-U16 BS 02 Corts 13-16 15-b Kochana Piotr - Hutny Dawid 16-7 16-11 15:00
Juniors-U16 BS 02 Corts 13-16 14-a Šomjak Dávid - Stasulonoks Olivers 16-5 16-4 15:00
Juniors-U16 BS 03 Corts 13-16 14-a Sonik Oskar - Pietrzyk Sebastian 16-8 16-12 15:30
Juniors-U16 BS 03 Corts 13-16 15-b Vávra Marcel - Kalus Mirek 0-16 0-16 15:30
Juniors-U16 BS 02 Corts 13-16 14-a Kochana Piotr - Šomjak Dávid 16-13 11-16 8-16 16:00
Juniors-U16 BS 02 Corts 13-16 15-b Hutny Dawid - Kozłowski Tomasz 16-9 16-5 16:00
Juniors-U16 BS 03 Corts 13-16 14-a Vávra Marcel - Sonik Oskar 17-19 0-16 16:30
Juniors-U16 BS 03 Corts 13-16 15-b Kalus Mirek - Vilcans Valts 0-16 0-16 16:30
Juniors-U16 BS KO Corts 13-16 15-b Vilcans Valts - Kochana Piotr 11-16 16-14 16-10 17:00
Juniors-U16 BS KO Corts 13-16 14-a Sonik Oskar - Martens Xandro 16-14 16-12 17:00
Juniors-U16 BS KO Corts 13-16 14-a Miłoń Filip - Vilcans Valts 14-16 16-13 16-6 17:30
Juniors-U16 BS KO Corts 13-16 15-b Sonik Oskar - Šomjak Dávid 16-13 16-13 17:30
Juniors-U16 BS KO Corts 13-16 14-a Miłoń Filip - Sonik Oskar 16-18 10-16 18:00