• Start Date 2024-05-18
  • End Date 2024-05-18
  • Points 1000
  • Chief Judge Lidia Bomirska






Category : Juniors-U14 BS, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
Juniors-U14 BS 01 Corts 13-16 14-b Gołdasz Michał - Frydrychowicz Borys 16-8 16-9 10:30
Juniors-U14 BS 01 Corts 13-16 13-a Migas Jakub - Kujawa Piotr 16-11 16-10 10:30
Juniors-U14 BS 02 Corts 13-16 14-b Chicheł Jeremi - Nowak Piotr 16-10 16-7 11:00
Juniors-U14 BS 02 Corts 13-16 13-a Jankowski Stanisław - Kalaus Evalds 16-13 16-11 11:00
Juniors-U14 BS 03 Corts 13-16 14-b Pena Szymon - Chyra Władysław 16-5 16-4 11:30
Juniors-U14 BS 03 Corts 13-16 13-a Grabowski Wiktor - Harris Maksymilian 5-16 5-16 11:30
Juniors-U14 BS 01 Corts 13-16 14-b Gołdasz Michał - Kujawa Piotr 16-6 16-2 12:00
Juniors-U14 BS 01 Corts 13-16 13-a Migas Jakub - Frydrychowicz Borys 4-16 3-16 12:00
Juniors-U14 BS 02 Corts 13-16 13-a Chicheł Jeremi - Kalaus Evalds 14-16 16-14 17-15 12:30
Juniors-U14 BS 02 Corts 13-16 14-b Semjonovs Marts - Nowak Piotr 16-8 16-8 12:30
Juniors-U14 BS 03 Corts 13-16 13-a Pena Szymon - Harris Maksymilian 16-14 14-16 18-16 13:00
Juniors-U14 BS 03 Corts 13-16 14-b Kondek Adam - Chyra Władysław 16-7 16-6 13:00
Juniors-U14 BS 01 Corts 13-16 13-a Gołdasz Michał - Migas Jakub 16-9 16-12 13:30
Juniors-U14 BS 01 Corts 13-16 14-b Kujawa Piotr - Frydrychowicz Borys 4-16 5-16 13:30
Juniors-U14 BS 02 Corts 13-16 14-b Jankowski Stanisław - Semjonovs Marts 16-10 13-16 11-16 14:00
Juniors-U14 BS 02 Corts 13-16 13-a Kalaus Evalds - Nowak Piotr 16-12 16-11 14:00
Juniors-U14 BS 03 Corts 13-16 13-a Harris Maksymilian - Chyra Władysław 18-16 16-5 14:30
Juniors-U14 BS 03 Corts 13-16 14-b Grabowski Wiktor - Kondek Adam 11-16 5-16 14:30
Juniors-U14 BS 02 Corts 13-16 14-b Chicheł Jeremi - Semjonovs Marts 10-16 8-16 15:00
Juniors-U14 BS 02 Corts 13-16 13-a Jankowski Stanisław - Nowak Piotr 16-6 16-13 15:00
Juniors-U14 BS 03 Corts 13-16 14-b Pena Szymon - Kondek Adam 16-7 16-14 15:30
Juniors-U14 BS 03 Corts 13-16 13-a Grabowski Wiktor - Chyra Władysław 16-7 16-7 15:30
Juniors-U14 BS 02 Corts 13-16 14-b Semjonovs Marts - Kalaus Evalds 15-17 16-7 16-6 16:00
Juniors-U14 BS 02 Corts 13-16 13-a Chicheł Jeremi - Jankowski Stanisław 9-16 4-16 16:00
Juniors-U14 BS 03 Corts 13-16 14-b Kondek Adam - Harris Maksymilian 16-13 19-17 16:30
Juniors-U14 BS 03 Corts 13-16 13-a Pena Szymon - Grabowski Wiktor 16-13 16-7 16:30
Juniors-U14 BS KO Corts 13-16 14-b Kondek Adam - Jankowski Stanisław 16-12 14-16 16-12 17:00
Juniors-U14 BS KO Corts 13-16 13-a Pena Szymon - Frydrychowicz Borys 16-9 16-4 17:00
Juniors-U14 BS KO Corts 13-16 14-b Gołdasz Michał - Kondek Adam 16-9 19-17 17:30
Juniors-U14 BS KO Corts 13-16 13-a Pena Szymon - Semjonovs Marts 16-10 16-10 17:30
Juniors-U14 BS KO Corts 13-16 13-a Gołdasz Michał - Pena Szymon 16-11 11-16 16-7 18:00