• Start Date 2018-05-19
  • End Date 2018-05-19
  • Points 500
  • Chief Judge Marian Pjecha




Ladies



Group: 01

Seed Rank. Player KNEZ Danaja WINCENCIAK Zofia ANDRLOVÁ Anna SYC-KRIVANOVA Barbora Scores Sets Wins Place
1 2 KNEZ Danaja X 16-9 16-7 13-16 16-11 16-14 14-16 16-14 17-19 18 2 2 2
5 17 WINCENCIAK Zofia 9-16 7-16 X 11-16 16-12 15-17 16-18 16-11 6-16 -26 -4 0 4
9 32 ANDRLOVÁ Anna 16-13 11-16 14-16 16-11 12-16 17-15 X 7-16 12-16 -14 -2 1 3
11 43 SYC-KRIVANOVA Barbora 16-14 14-16 19-17 18-16 11-16 16-6 16-7 16-12 X 22 4 3 1

Group: 02

Seed Rank. Player BOGNAR Krisztina BARKOVIĆ Paula ŠKERL Rebeka KRPÁLKOVÁ Nikol SYC-KRIVANOVA Lucia Scores Sets Wins Place
2 9 BOGNAR Krisztina X 16-5 13-16 16-11 16-12 16-13 16-12 17-15 16-9 16-8 41 7 4 1
4 15 BARKOVIĆ Paula 5-16 16-13 11-16 X 16-7 16-12 16-9 14-16 13-16 16-14 16-6 14 2 2 2
8 29 ŠKERL Rebeka 12-16 13-16 7-16 12-16 X 16-11 6-16 16-8 17-15 17-15 -13 -1 2 4
12 59 KRPÁLKOVÁ Nikol 12-16 15-17 9-16 16-14 16-13 11-16 16-6 8-16 X 16-18 16-14 16-8 -3 -1 2 3
14 104 SYC-KRIVANOVA Lucia 9-16 8-16 14-16 6-16 15-17 15-17 18-16 14-16 8-16 X -39 -7 0 5

Group: 03

Seed Rank. Player ŠKERL Lori JANČUNSKA Gabija ANDRLOVÁ Eliška KOLKUSOVÁ Ivana DÓSA-RÁCZ Kitti Scores Sets Wins Place
3 11 ŠKERL Lori X 16-7 16-4 16-11 16-8 16-6 16-9 16-6 16-7 70 8 4 1
6 19 JANČUNSKA Gabija 7-16 4-16 X 2-16 6-16 16-9 13-16 9-16 6-16 13-16 -61 -7 0 5
7 28 ANDRLOVÁ Eliška 11-16 8-16 16-2 16-6 X 16-7 16-6 16-4 16-8 50 4 3 2
10 42 KOLKUSOVÁ Ivana 6-16 9-16 9-16 16-13 16-9 7-16 6-16 X 16-7 16-10 -18 -1 2 3
13 67 DÓSA-RÁCZ Kitti 6-16 7-16 16-6 16-13 4-16 8-16 7-16 10-16 X -41 -4 1 4