• Start Date 2021-03-06
  • End Date 2021-03-06
  • Points 1000
  • Chief Judge Anna Gutowska




U11



Group: 01

Seed Rank. Player Bartosz Kwapinski Krystian Szymaniak Noemi Kotecka Sobha Upendram Wiktoria Skotnicka Scores Sets Wins Place
1 0 Bartosz Kwapinski X -:- -:- -:- -:- 0 0 0 1
8 0 Krystian Szymaniak -:- X -:- -:- -:- 0 0 0 2
12 0 Noemi Kotecka -:- -:- X -:- -:- 0 0 0 3
13 0 Sobha Upendram -:- -:- -:- X -:- 0 0 0 4
18 3 Wiktoria Skotnicka -:- -:- -:- -:- X 0 0 0 5

Group: 02

Seed Rank. Player Franciszek Ogniewski Klaudia Repalska Lilianna Glogowska Stanislaw Zoltek Wiktor Laszkowski Scores Sets Wins Place
2 1 Franciszek Ogniewski X -:- -:- -:- -:- 0 0 0 1
7 0 Klaudia Repalska -:- X -:- -:- -:- 0 0 0 2
9 4 Lilianna Glogowska -:- -:- X -:- -:- 0 0 0 3
14 5 Stanislaw Zoltek -:- -:- -:- X -:- 0 0 0 4
17 0 Wiktor Laszkowski -:- -:- -:- -:- X 0 0 0 5

Group: 03

Seed Rank. Player Julia Bargielska Maja Pasko Stefan Gawelczyk Tadeusz Baginski Scores Sets Wins Place
5 0 Julia Bargielska X -:- -:- -:- 0 0 0 1
11 0 Maja Pasko -:- X -:- -:- 0 0 0 2
15 6 Stefan Gawelczyk -:- -:- X -:- 0 0 0 3
16 0 Tadeusz Baginski -:- -:- -:- X 0 0 0 4

Group: 04

Seed Rank. Player Julia Orgelbrand Pasko Maja Czech Scores Sets Wins Place
6 0 Julia Orgelbrand Pasko X -:- 0 0 0 1
10 0 Maja Czech -:- X 0 0 0 2