- Start Date 2019-12-07
- End Date 2019-12-07
- Points 500
- Chief Judge SEBASTIEN JAUFFRET
Open Adults
Group: 01
Seed | Rank. | Player | LO SHUN SHING Arnaud | PETHO Zsolt | ELAHEEBOCUS Shameem | MEERAD Seck Diouman | VENCATASAMY Jean Kersley | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 167 | LO SHUN SHING Arnaud | X | 11-16 16-9 16-13 | 8-16 18-16 13-16 | 16-14 17-15 | 16-10 16-6 | 16 | 4 | 3 | 2 |
5 | 291 | PETHO Zsolt | 16-11 9-16 13-16 | X | 19-21 8-16 | 8-16 16-6 17-15 | 13-16 16-14 16-5 | -1 | -1 | 2 | 3 |
9 | 0 | ELAHEEBOCUS Shameem | 16-8 16-18 16-13 | 21-19 16-8 | X | 16-14 16-13 | 16-7 16-8 | 41 | 7 | 4 | 1 |
12 | 0 | MEERAD Seck Diouman | 14-16 15-17 | 16-8 6-16 15-17 | 14-16 13-16 | X | 16-12 16-12 | -5 | -3 | 1 | 4 |
15 | 0 | VENCATASAMY Jean Kersley | 10-16 6-16 | 16-13 14-16 5-16 | 7-16 8-16 | 12-16 12-16 | X | -51 | -7 | 0 | 5 |
Group: 02
Seed | Rank. | Player | JOSEPH Jeffrey | SOMRAH Khilesh | CHUTOOREE Ganesh | JAUFFRET Sébastien | SONESING Moteelall | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 171 | JOSEPH Jeffrey | X | 16-7 16-11 | 16-9 16-7 | 10-16 8-16 | 16-12 16-9 | 27 | 4 | 3 | 1 |
4 | 175 | SOMRAH Khilesh | 7-16 11-16 | X | 16-6 16-6 | 16-9 16-14 | 16-14 16-13 | 20 | 4 | 3 | 2 |
7 | 0 | CHUTOOREE Ganesh | 9-16 7-16 | 6-16 6-16 | X | 8-16 11-16 | 7-16 8-16 | -66 | -8 | 0 | 5 |
11 | 0 | JAUFFRET Sébastien | 16-10 16-8 | 9-16 14-16 | 16-8 16-11 | X | 13-16 6-16 | 5 | 0 | 2 | 4 |
13 | 0 | SONESING Moteelall | 12-16 9-16 | 14-16 13-16 | 16-7 16-8 | 16-13 16-6 | X | 14 | 0 | 2 | 3 |
Group: 03
Seed | Rank. | Player | CHEONG Raymond | CALOU Garry | DJAPERMAL Varsish | JANKEE Prithvirajsingh | TONTA Stephano Guy Noel Fabrice | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 174 | CHEONG Raymond | X | 16-14 16-0 | 16-12 16-8 | 16-0 16-0 | 16-8 16-3 | 83 | 8 | 4 | 1 |
6 | 0 | CALOU Garry | 14-16 0-16 | X | 16-11 16-9 | 16-6 18-16 | 16-3 16-8 | 27 | 4 | 3 | 2 |
8 | 0 | DJAPERMAL Varsish | 12-16 8-16 | 11-16 9-16 | X | 16-0 16-0 | 16-7 16-13 | 20 | 0 | 2 | 3 |
10 | 0 | JANKEE Prithvirajsingh | 0-16 0-16 | 6-16 16-18 | 0-16 0-16 | X | 0-16 0-16 | -108 | -8 | 0 | 5 |
14 | 0 | TONTA Stephano Guy Noel Fabrice | 8-16 3-16 | 3-16 8-16 | 7-16 13-16 | 16-0 16-0 | X | -22 | -4 | 1 | 4 |