- Start Date 2023-10-14
- End Date 2023-10-14
- Points 250
- Chief Judge Lidia Bomirska
OPEN
Group: 01
Seed | Rank. | Player | WILKOSZ Wojciech | RADA Pavel | SĘKOWSKI Łukasz | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|
2 | 16 | WILKOSZ Wojciech | X | -:- | -:- | 0 | 0 | 0 | 1 |
5 | 57 | RADA Pavel | -:- | X | -:- | 0 | 0 | 0 | 2 |
9 | 149 | SĘKOWSKI Łukasz | -:- | -:- | X | 0 | 0 | 0 | 3 |
Group: 02
Seed | Rank. | Player | KNOFLÍČEK Daniel | CAŁKA Robert | SIEMEK Bogusz | HOLUB Lukáš | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | KNOFLÍČEK Daniel | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
6 | 75 | CAŁKA Robert | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
7 | 105 | SIEMEK Bogusz | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
10 | 193 | HOLUB Lukáš | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 03
Seed | Rank. | Player | PJECHA Vladimír | FASKA Mateusz | BORŮVKA Michal | CONTRERAS GOMEZ Miguel Angel | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
3 | 17 | PJECHA Vladimír | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
4 | 27 | FASKA Mateusz | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
8 | 118 | BORŮVKA Michal | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
11 | 316 | CONTRERAS GOMEZ Miguel Angel | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |