• Start Date 2020-03-07
  • End Date 2020-03-07
  • Points 250
  • Chief Judge Bomirska Lidia






Category : U14Male, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
U14Male 01 Szkola 1 SCAVNICKY Jan Jr. - SOCHAN Grzegorz 0-16 0-16 09:00
U14Male 01 Szkola 2 BRZESZCZ Franek - JAGIELLO Szymon 10-16 16-10 10-16 09:00
U14Male 02 Szkola 1 KOPILEC Viliam - JAGIELLO Jakub 16-10 16-10 09:30
U14Male 02 Szkola 2 KOZICZ Maksymilian - RODÁK Jakub 10-16 10-16 09:30
U14Male 03 Szkola 1 JANČUNSKI Kamil - WLASZCZUK Adam 16-10 16-10 10:00
U14Male 03 Szkola 2 DRYJA Dominik - SMIECH Bartosz 16-10 16-10 10:00
U14Male 01 Szkola 1 SCAVNICKY Jan Jr. - JAGIELLO Szymon 0-16 0-16 10:30
U14Male 01 Szkola 2 BRZESZCZ Franek - SOCHAN Grzegorz 10-16 10-16 10:30
U14Male 02 Szkola 1 KOPILEC Viliam - RODÁK Jakub 16-10 16-10 11:00
U14Male 02 Szkola 2 KOZICZ Maksymilian - JAGIELLO Jakub 16-10 16-10 11:00
U14Male 03 Szkola 1 JANČUNSKI Kamil - SMIECH Bartosz 16-10 16-10 11:30
U14Male 03 Szkola 2 DRYJA Dominik - WLASZCZUK Adam 16-10 16-10 11:30
U14Male 01 Szkola 2 SCAVNICKY Jan Jr. - BRZESZCZ Franek 0-16 0-16 12:00
U14Male 01 Szkola 1 JAGIELLO Szymon - SOCHAN Grzegorz 12-16 15-17 12:00
U14Male 02 Szkola 1 RODÁK Jakub - JAGIELLO Jakub 16-13 16-14 12:30
U14Male 02 Szkola 2 KOPILEC Viliam - KOZICZ Maksymilian 16-10 16-9 12:30
U14Male 03 Szkola 1 SMIECH Bartosz - WLASZCZUK Adam 16-8 18-16 13:00
U14Male 03 Szkola 2 JANČUNSKI Kamil - DRYJA Dominik 12-16 11-16 13:00
U14Male KO Szkola 2 DRYJA Dominik - JAGIELLO Szymon 16-2 16-8 13:30
U14Male KO Szkola 1 JANČUNSKI Kamil - RODÁK Jakub 16-8 13-16 16-6 13:30
U14Male KO Szkola 1 SOCHAN Grzegorz - JANČUNSKI Kamil 14-16 8-16 14:00
U14Male KO Szkola 2 DRYJA Dominik - KOPILEC Viliam 16-18 10-16 14:00
U14Male KO Szkola 1 JANČUNSKI Kamil - KOPILEC Viliam 16-12 10-16 4-16 14:30