• Start Date 2019-10-19
  • End Date 2019-10-20
  • Points 500
  • Chief Judge Gyula Kozári






Category : Male O40, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
Male O40 02 All courts 4 JAGEČIĆ Sinisa - TUTUCZ Daniel 4-16 6-16 10:00
Male O40 02 All courts 5 SAWICKI Mariusz - KINAL Zoltan 16-11 16-12 10:00
Male O40 03 All courts 4 HERCZEGH Tamas - LÉVAI Tamás 18-16 16-11 10:30
Male O40 03 All courts 5 ILIĆ Damir - WIESNER Zoltan 16-7 16-11 10:30
Male O40 01 All courts 4 SCAVNICKY Jan Sr. - SZABÓ Endre 16-11 16-6 11:00
Male O40 01 All courts 5 FERENCZI Istvan - CZEREMUZYNSKI Jacek 16-9 16-12 11:00
Male O40 02 All courts 4 TÓTH Gyula - JAGEČIĆ Sinisa 16-14 16-13 11:30
Male O40 02 All courts 5 KINAL Zoltan - TUTUCZ Daniel 16-11 16-8 11:30
Male O40 03 All courts 4 BURIĆ Robert - HERCZEGH Tamas 14-16 16-13 14-16 12:00
Male O40 03 All courts 5 WIESNER Zoltan - LÉVAI Tamás 16-14 16-14 12:00
Male O40 01 All courts 4 SCAVNICKY Jan Sr. - CZEREMUZYNSKI Jacek 16-13 10-16 16-10 12:30
Male O40 01 All courts 5 FERENCZI Istvan - SZABÓ Endre 16-11 16-2 12:30
Male O40 02 All courts 5 TÓTH Gyula - TUTUCZ Daniel 16-11 15-17 16-11 13:30
Male O40 02 All courts 4 SAWICKI Mariusz - JAGEČIĆ Sinisa 16-9 16-9 13:30
Male O40 03 All courts 4 ILIĆ Damir - HERCZEGH Tamas 16-4 9-16 16-10 14:00
Male O40 03 All courts 5 BURIĆ Robert - LÉVAI Tamás 16-14 16-5 14:00
Male O40 01 All courts 5 SCAVNICKY Jan Sr. - FERENCZI Istvan 10-16 16-12 19-9 15:30
Male O40 01 All courts 4 CZEREMUZYNSKI Jacek - SZABÓ Endre 16-7 16-9 15:30
Male O40 02 All courts 4 JAGEČIĆ Sinisa - KINAL Zoltan 7-16 16-12 5-16 17:00
Male O40 02 All courts 5 SAWICKI Mariusz - TÓTH Gyula 16-6 16-7 17:00
Male O40 03 All courts 5 ILIĆ Damir - BURIĆ Robert 16-8 16-6 17:30
Male O40 03 All courts 4 HERCZEGH Tamas - WIESNER Zoltan 16-11 16-8 17:30
Male O40 KO All courts 4 HERCZEGH Tamas - KINAL Zoltan 10-16 12-16 18:30
Male O40 KO All courts 5 ILIĆ Damir - FERENCZI Istvan 16-12 16-10 18:30
Male O40 KO All courts 4 SCAVNICKY Jan Sr. - KINAL Zoltan 16-12 16-8 19:00
Male O40 KO All courts 5 ILIĆ Damir - SAWICKI Mariusz 16-12 16-9 19:00
Male O40 KO All courts 5 SCAVNICKY Jan Sr. - ILIĆ Damir 16-8 18-16 20:00
Male O40 02 All courts 4 SAWICKI Mariusz - TUTUCZ Daniel 16-13 7-16 16-11 9:00:
Male O40 02 All courts 5 TÓTH Gyula - KINAL Zoltan 8-16 11-16 9:00:
Male O40 03 All courts 5 BURIĆ Robert - WIESNER Zoltan 13-16 16-8 16-6 9:30:
Male O40 03 All courts 4 ILIĆ Damir - LÉVAI Tamás 16-6 16-2 9:30: