• Start Date 2019-10-12
  • End Date 2019-10-12
  • Points 100
  • Chief Judge Lidia Bomirska






Category : U14 female, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
U14 female 01 All courts 6 MAZUROVÁ Natálie - BUDZICH Amelia 16-9 16-7 09:00
U14 female 02 All courts 4 SPYTKOWSKA Justyna - Noworyta Natalia 16-9 16-4 09:00
U14 female 02 All courts 7 GOŁDASZ Martyna - SCHWARZOVA Aneta 16-14 16-7 09:00
U14 female 02 All courts 6 Noworyta Natalia - SCHWARZOVA Aneta 5-16 22-20 5-16 09:30
U14 female 02 All courts 7 GOŁDASZ Martyna - Noworyta Natalia 16-4 16-7 09:30
U14 female 01 All courts 7 KAMYK Katarzyna - BUDZICH Amelia 16-10 16-13 10:00
U14 female 02 All courts 6 SPYTKOWSKA Justyna - SCHWARZOVA Aneta 16-12 16-12 11:00
U14 female 01 All courts 6 MAZUROVÁ Natálie - KAMYK Katarzyna 16-13 16-12 12:30
U14 female 02 All courts 6 GOŁDASZ Martyna - SPYTKOWSKA Justyna 17-19 19-17 16-3 13:00
U14 female KO All courts 3 KAMYK Katarzyna - GOŁDASZ Martyna 16-12 19-17 13:30
U14 female KO All courts 2 MAZUROVÁ Natálie - KAMYK Katarzyna 16-7 16-10 13:30
U14 female KO All courts 7 MAZUROVÁ Natálie - SPYTKOWSKA Justyna 16-10 16-5 14:00