• Start Date 2019-07-06
  • End Date 2019-07-07
  • Points 2000
  • Chief Judge Gyula Kozári






Category : woman O50, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
woman O50 02 SATURDAY 17-18-19 18 SUCHÁ Naďa - WADA Ayako 14-16 12-16 10:00
woman O50 01 SATURDAY 14-15-16 16 STRÖBEL Regina - ELIES Michelle 16-9 16-8 10:30
woman O50 03 SATURDAY 17-18-19 19 IMADA Emi - FUJIMOTO Mayumi 12-16 16-11 15-17 10:30
woman O50 01 SATURDAY 14-15-16 16 SYC-KRIVANOVA Henrieta - MODOK Benőné 16-9 16-1 11:00
woman O50 03 SATURDAY 17-18-19 19 GIERSCHIK-BLEY Waltraud - BERGMANOVA Vladena 9-16 8-16 11:00
woman O50 02 SATURDAY 17-18-19 18 HECZKOVÁ Iveta - GERBER ZSUZSANNA 8-16 5-16 11:30
woman O50 02 SATURDAY 17-18-19 18 BOMIRSKA Lidia - WADA Ayako 16-11 16-14 12:00
woman O50 KO SUNDAY 1 STRÖBEL Regina - BERGMANOVA Vladena 16-6 16-7 12:00
woman O50 KO SUNDAY 3 SYC-KRIVANOVA Henrieta - GERBER ZSUZSANNA 0-0 0-0 12:00 Change status
woman O50 03 SATURDAY 17-18-19 19 KAPLON Joanna - IMADA Emi 16-6 16-10 12:30
woman O50 03 SATURDAY 17-18-19 19 BERGMANOVA Vladena - FUJIMOTO Mayumi 16-14 16-8 13:00
woman O50 KO SUNDAY 1 STRÖBEL Regina - Round 3 -:- 13:00 Change status
woman O50 01 SATURDAY 14-15-16 16 STRÖBEL Regina - MODOK Benőné 16-4 16-3 13:30
woman O50 02 SATURDAY 17-18-19 18 SUCHÁ Naďa - HECZKOVÁ Iveta 15-17 18-16 16-13 13:30
woman O50 01 SATURDAY 14-15-16 16 SYC-KRIVANOVA Henrieta - ELIES Michelle 16-7 16-10 14:00
woman O50 02 SATURDAY 17-18-19 18 WADA Ayako - GERBER ZSUZSANNA 4-16 2-16 14:00
woman O50 03 SATURDAY 17-18-19 19 GIERSCHIK-BLEY Waltraud - IMADA Emi 6-16 16-13 16-14 14:30
woman O50 03 SATURDAY 17-18-19 19 KAPLON Joanna - FUJIMOTO Mayumi 16-9 16-10 15:00
woman O50 02 SATURDAY 17-18-19 18 BOMIRSKA Lidia - HECZKOVÁ Iveta 16-11 16-10 15:30
woman O50 02 SATURDAY 17-18-19 18 SUCHÁ Naďa - GERBER ZSUZSANNA 9-16 12-16 16:00
woman O50 01 SATURDAY 14-15-16 16 MODOK Benőné - ELIES Michelle 10-16 5-16 16:30
woman O50 03 SATURDAY 17-18-19 19 IMADA Emi - BERGMANOVA Vladena 7-16 6-16 16:30
woman O50 01 SATURDAY 14-15-16 16 STRÖBEL Regina - SYC-KRIVANOVA Henrieta 16-12 16-9 17:00
woman O50 03 SATURDAY 17-18-19 19 GIERSCHIK-BLEY Waltraud - KAPLON Joanna 16-14 12-16 7-16 17:00
woman O50 02 SATURDAY 17-18-19 18 HECZKOVÁ Iveta - WADA Ayako 20-18 16-13 17:30
woman O50 02 SATURDAY 17-18-19 18 BOMIRSKA Lidia - SUCHÁ Naďa 16-11 16-9 18:00
woman O50 03 SATURDAY 17-18-19 19 GIERSCHIK-BLEY Waltraud - FUJIMOTO Mayumi 16-10 16-14 8:30:
woman O50 KO SUNDAY 2 BERGMANOVA Vladena - BOMIRSKA Lidia 16-8 15-17 18-16 8:30:
woman O50 KO SUNDAY 3 KAPLON Joanna - SYC-KRIVANOVA Henrieta 16-18 13-16 8:30:
woman O50 03 SATURDAY 17-18-19 19 KAPLON Joanna - BERGMANOVA Vladena 22-20 11-16 16-12 9:00:
woman O50 02 SATURDAY 17-18-19 18 BOMIRSKA Lidia - GERBER ZSUZSANNA 5-16 12-16 9:30: