• Start Date 2019-07-06
  • End Date 2019-07-07
  • Points 2000
  • Chief Judge Gyula Kozári






Category : man O50, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
man O50 01 SATURDAY 9 PATAI János - NEMOTO Eiichiro 17-15 13-16 14-16 10:00
man O50 05 SATURDAY 8 BENKE József - WOOZAGEER Geerijeshsingh 13-16 16-8 16-8 10:00
man O50 09 SATURDAY 7 MOURAT Daniel - DEBRECENI Zsolt 16-8 13-16 16-10 10:00
man O50 KO SUNDAY 9 NAKAYAMA Makoto - FEHRE Frank 16-0 16-0 10:00
man O50 KO SUNDAY 10 RÉVÉSZ Gábor - BOIS Patrick 16-10 16-8 10:00
man O50 02 SATURDAY 9 BOROWIEC Piotr - LAUVA Dainis 16-5 16-7 10:30
man O50 06 SATURDAY 8 GIBALA Jozef - KOVÁCS Mihály 16-7 16-2 10:30
man O50 08 SATURDAY 7 VINCZE Károly - WITTER Thomas 16-13 16-9 10:30
man O50 KO SUNDAY 9 SZALMÁSI János - MAKRLÍK Petr 16-14 16-12 10:30
man O50 KO SUNDAY 10 KONDO Kenji - BENKE József 16-1 16-9 10:30
man O50 02 SATURDAY 9 BARIŠIĆ Damir - CZÉH Csaba 16-6 16-3 11:00
man O50 06 SATURDAY 8 SPARE Edijs - VOJACEK Milos 10-16 10-16 11:00
man O50 08 SATURDAY 7 GÜRTLER Jiri - SCHRAUB Uwe 16-13 16-8 11:00
man O50 KO SUNDAY 9 JURAS Roman - GIBALA Jozef 16-11 12-16 7-16 11:00
man O50 KO SUNDAY 10 GAWLAK Piotr - MOURAT Daniel 16-11 16-10 11:00
man O50 03 SATURDAY 9 KNOBLING Charly - RÉVÉSZ Gábor 17-19 11-16 11:30
man O50 07 SATURDAY 8 GAWLAK Piotr - FAVENNEC Michel 16-8 16-9 11:30
man O50 11 SATURDAY 7 KONDO Kenji - HORVÁTH Szilveszter 16-9 16-9 11:30
man O50 KO SUNDAY 9 WITTER Thomas - STANSZUS Hartmut 12-16 12-16 11:30
man O50 KO SUNDAY 10 RÁCZ Imre - NEMOTO Eiichiro 16-8 16-5 11:30
man O50 03 SATURDAY 9 MORAVEC Milan - PÉTER László 11-16 9-16 12:00
man O50 07 SATURDAY 8 GRANBERG Hakan - MAJOR László 16-5 16-8 12:00
man O50 11 SATURDAY 7 CLASGARD Mats - ORBÁN László 8-16 8-16 12:00
man O50 KO SUNDAY 9 MIEZYNSKI Bogdan - KNOBLING Charly 13-16 16-8 12-16 12:00
man O50 KO SUNDAY 10 RÉVÉSZ Gábor - SZALMÁSI János 16-9 14-16 18-16 12:00
man O50 04 SATURDAY 8 SZALMÁSI János - FEHRE Frank 9-16 14-16 12:30
man O50 10 SATURDAY 7 KISS Ferenc - MESTER Niels 16-9 16-7 12:30
man O50 KO SUNDAY 9 BUJDOSO Zoltan - VINCZE Károly 9-16 7-16 12:30
man O50 KO SUNDAY 10 KONDO Kenji - GIBALA Jozef 0-0 0-0 12:30 Change status
man O50 04 SATURDAY 8 NIKAMI Takeo - FICHTER Heiko 16-3 16-10 13:00
man O50 10 SATURDAY 7 STANSZUS Hartmut - HARTMANN Patrick 10-16 16-9 16-8 13:00
man O50 KO SUNDAY 9 CZEREMUZYNSKI Jacek - GRANBERG Hakan 16-8 11-16 16-9 13:00
man O50 KO SUNDAY 10 GAWLAK Piotr - STANSZUS Hartmut 9-16 16-10 16-12 13:00
man O50 01 SATURDAY 9 MIEZYNSKI Bogdan - NEMOTO Eiichiro 16-10 16-11 13:30
man O50 05 SATURDAY 8 CZEREMUZYNSKI Jacek - WOOZAGEER Geerijeshsingh 16-5 16-10 13:30
man O50 09 SATURDAY 7 BUJDOSO Zoltan - DEBRECENI Zsolt 16-12 16-14 13:30
man O50 KO SUNDAY 9 RÁCZ László - NAKAYAMA Makoto 16-7 16-9 13:30
man O50 KO SUNDAY 10 RÁCZ Imre - BOROWIEC Piotr 0-0 0-0 13:30 Change status
man O50 01 SATURDAY 9 PATAI János - BARNA Ferenc 17-15 13-16 14-16 14:00
man O50 05 SATURDAY 8 BENKE József - KARDORF Ralph 16-5 16-9 14:00
man O50 09 SATURDAY 7 MOURAT Daniel - KOCHANEK Tilman 16-14 16-9 14:00
man O50 12 SATURDAY 5 MALISZEWSKI Jerzy - DEME István 16-8 16-7 14:00
man O50 14 SATURDAY 6 MAKRLÍK Petr - MACSKÁS Zsolt 16-11 16-10 14:00
man O50 KO SUNDAY 5 KNOBLING Charly - VINCZE Károly 0-0 0-0 14:00 Change status
man O50 KO SUNDAY 6 CZEREMUZYNSKI Jacek - RÁCZ László 0-0 0-0 14:00 Change status
man O50 KO SUNDAY 7 RÉVÉSZ Gábor - Round 3 -:- 14:00 Change status
man O50 KO SUNDAY 8 GAWLAK Piotr - Round 3 -:- 14:00 Change status
man O50 02 SATURDAY 9 BOROWIEC Piotr - CZÉH Csaba 16-7 16-4 14:30
man O50 06 SATURDAY 8 GIBALA Jozef - VOJACEK Milos 16-13 16-8 14:30
man O50 08 SATURDAY 7 VINCZE Károly - SCHRAUB Uwe 16-12 16-7 14:30
man O50 12 SATURDAY 5 JURAS Roman - NICOLAS Frederic 17-15 12-16 9-16 14:30
man O50 14 SATURDAY 6 ALEKSIĆ Nebojša - KRZNAR Nenad 16-14 8-16 16-8 14:30
man O50 02 SATURDAY 9 BARIŠIĆ Damir - LAUVA Dainis 16-5 16-5 15:00
man O50 06 SATURDAY 8 SPARE Edijs - KOVÁCS Mihály 21-19 16-12 15:00
man O50 08 SATURDAY 7 GÜRTLER Jiri - WITTER Thomas 13-16 10-16 15:00
man O50 13 SATURDAY 5 RÁCZ László - GERARD POUPARD 16-8 16-7 15:00
man O50 15 SATURDAY 6 RÁCZ Imre - CHIRKIN Evgeniy 16-6 16-4 15:00
man O50 KO SUNDAY 1 Round 4 - Round 4 -:- 15:00 Change status
man O50 KO SUNDAY 3 Round 4 - Round 4 -:- 15:00 Change status
man O50 03 SATURDAY 9 KNOBLING Charly - PÉTER László 16-12 13-16 16-5 15:30
man O50 07 SATURDAY 8 GAWLAK Piotr - MAJOR László 16-6 16-9 15:30
man O50 11 SATURDAY 7 KONDO Kenji - ORBÁN László 16-14 16-5 15:30
man O50 13 SATURDAY 5 BOIS Patrick - KÖGL Roland 19-17 16-12 15:30
man O50 15 SATURDAY 6 NAKAYAMA Makoto - RAMGOOLAM Hemant K 21-19 16-10 15:30
man O50 03 SATURDAY 9 MORAVEC Milan - RÉVÉSZ Gábor 7-16 5-16 16:00
man O50 07 SATURDAY 8 GRANBERG Hakan - FAVENNEC Michel 16-7 16-6 16:00
man O50 11 SATURDAY 7 CLASGARD Mats - HORVÁTH Szilveszter 16-10 18-16 16:00
man O50 12 SATURDAY 5 MALISZEWSKI Jerzy - NICOLAS Frederic 10-16 7-16 16:00
man O50 14 SATURDAY 6 MAKRLÍK Petr - KRZNAR Nenad 16-11 13-16 9-16 16:00
man O50 KO SUNDAY 3 Round 5 - Round 5 -:- 16:00 Change status
man O50 04 SATURDAY 8 FEHRE Frank - FICHTER Heiko 16-3 16-4 16:30
man O50 10 SATURDAY 7 MESTER Niels - HARTMANN Patrick 8-16 7-16 16:30
man O50 12 SATURDAY 5 JURAS Roman - DEME István 16-11 16-11 16:30
man O50 14 SATURDAY 6 ALEKSIĆ Nebojša - MACSKÁS Zsolt 16-4 16-9 16:30
man O50 04 SATURDAY 8 SZALMÁSI János - NIKAMI Takeo 17-15 16-6 17:00
man O50 10 SATURDAY 7 KISS Ferenc - STANSZUS Hartmut 7-16 13-16 17:00
man O50 13 SATURDAY 5 RÁCZ László - KÖGL Roland 16-7 16-2 17:00
man O50 15 SATURDAY 6 RÁCZ Imre - RAMGOOLAM Hemant K 16-8 16-7 17:00
man O50 01 SATURDAY 9 NEMOTO Eiichiro - BARNA Ferenc 16-13 16-14 17:30
man O50 05 SATURDAY 8 WOOZAGEER Geerijeshsingh - KARDORF Ralph 17-15 16-8 17:30
man O50 09 SATURDAY 7 DEBRECENI Zsolt - KOCHANEK Tilman 12-16 16-8 16-8 17:30
man O50 13 SATURDAY 5 BOIS Patrick - GERARD POUPARD 14-16 16-14 16-14 17:30
man O50 15 SATURDAY 6 NAKAYAMA Makoto - CHIRKIN Evgeniy 16-6 16-14 17:30
man O50 01 SATURDAY 9 MIEZYNSKI Bogdan - PATAI János 16-6 16-12 18:00
man O50 05 SATURDAY 8 CZEREMUZYNSKI Jacek - BENKE József 16-13 16-9 18:00
man O50 09 SATURDAY 7 BUJDOSO Zoltan - MOURAT Daniel 16-11 16-13 18:00
man O50 12 SATURDAY 5 NICOLAS Frederic - DEME István 16-11 16-10 18:00
man O50 14 SATURDAY 6 KRZNAR Nenad - MACSKÁS Zsolt 16-9 15-17 16-9 18:00
man O50 02 SATURDAY 9 CZÉH Csaba - LAUVA Dainis 16-6 13-16 13-16 18:30
man O50 06 SATURDAY 8 VOJACEK Milos - KOVÁCS Mihály 16-14 16-11 18:30
man O50 08 SATURDAY 7 SCHRAUB Uwe - WITTER Thomas 16-13 7-16 10-16 18:30
man O50 12 SATURDAY 5 MALISZEWSKI Jerzy - JURAS Roman 16-14 12-16 9-16 18:30
man O50 14 SATURDAY 6 MAKRLÍK Petr - ALEKSIĆ Nebojša 14-16 16-5 16-5 18:30
man O50 02 SATURDAY 9 BOROWIEC Piotr - BARIŠIĆ Damir 16-7 16-13 19:00
man O50 06 SATURDAY 8 GIBALA Jozef - SPARE Edijs 16-12 16-12 19:00
man O50 08 SATURDAY 7 VINCZE Károly - GÜRTLER Jiri 16-8 16-9 19:00
man O50 13 SATURDAY 5 KÖGL Roland - GERARD POUPARD 12-16 13-16 19:00
man O50 15 SATURDAY 6 RAMGOOLAM Hemant K - CHIRKIN Evgeniy 16-4 12-16 16-12 19:00
man O50 03 SATURDAY 9 PÉTER László - RÉVÉSZ Gábor 6-16 12-16 19:30
man O50 07 SATURDAY 8 MAJOR László - FAVENNEC Michel 16-9 16-12 19:30
man O50 11 SATURDAY 7 ORBÁN László - HORVÁTH Szilveszter 16-10 16-7 19:30
man O50 13 SATURDAY 5 RÁCZ László - BOIS Patrick 16-4 16-9 19:30
man O50 15 SATURDAY 6 RÁCZ Imre - NAKAYAMA Makoto 16-14 16-4 19:30
man O50 03 SATURDAY 9 KNOBLING Charly - MORAVEC Milan 16-4 16-5 20:00
man O50 07 SATURDAY 8 GAWLAK Piotr - GRANBERG Hakan 16-12 16-13 20:00
man O50 11 SATURDAY 7 KONDO Kenji - CLASGARD Mats 16-7 16-9 20:00
man O50 04 SATURDAY 8 SZALMÁSI János - FICHTER Heiko 16-1 16-1 8:30:
man O50 10 SATURDAY 7 KISS Ferenc - HARTMANN Patrick 5-16 16-12 13-16 8:30:
man O50 KO SUNDAY 9 KNOBLING Charly - BARIŠIĆ Damir 16-10 16-7 8:30:
man O50 KO SUNDAY 10 BUJDOSO Zoltan - HARTMANN Patrick 16-0 16-0 8:30:
man O50 04 SATURDAY 8 NIKAMI Takeo - FEHRE Frank 16-18 14-16 9:00:
man O50 10 SATURDAY 7 STANSZUS Hartmut - MESTER Niels 16-7 16-9 9:00:
man O50 KO SUNDAY 9 ORBÁN László - VINCZE Károly 8-16 13-16 9:00:
man O50 KO SUNDAY 10 CZEREMUZYNSKI Jacek - ALEKSIĆ Nebojša 16-7 16-5 9:00:
man O50 01 SATURDAY 9 MIEZYNSKI Bogdan - BARNA Ferenc 16-8 16-4 9:30:
man O50 05 SATURDAY 8 CZEREMUZYNSKI Jacek - KARDORF Ralph 16-11 16-13 9:30:
man O50 09 SATURDAY 7 BUJDOSO Zoltan - KOCHANEK Tilman 16-4 16-8 9:30:
man O50 KO SUNDAY 9 GRANBERG Hakan - NICOLAS Frederic 16-0 16-0 9:30:
man O50 KO SUNDAY 10 RÁCZ László - VOJACEK Milos 16-12 16-11 9:30: