• Start Date 2019-07-04
  • End Date 2019-07-07
  • Points 2000
  • Chief Judge Gyula Kozári






Category : ALL, Court : 19

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
u14 girls 01 THURSDAY U-14 GIRL 19 SPARE Agate Kristiana - MACUROVÁ Simona 16-7 16-7 10:00
u14 girls 01 THURSDAY U-14 GIRL 19 Ammerova Dasa - RICHTER Jule 16-10 16-3 10:30
u14 girls 04 THURSDAY U-14 GIRL 19 ŠKODOVÁ Andrea - RUELLE Melody 16-7 16-10 11:00
u14 girls 04 THURSDAY U-14 GIRL 19 MAZUROVÁ Natálie - BANIĆ Leona 12-16 10-16 11:30
u14 girls 01 THURSDAY U-14 GIRL 19 SPARE Agate Kristiana - RICHTER Jule 16-11 16-5 12:00
u14 girls 01 THURSDAY U-14 GIRL 19 Ammerova Dasa - MACUROVÁ Simona 14-16 18-16 22-20 12:30
u14 girls 04 THURSDAY U-14 GIRL 19 ŠKODOVÁ Andrea - BANIĆ Leona 16-14 13-16 16-10 13:00
u14 girls 04 THURSDAY U-14 GIRL 19 MAZUROVÁ Natálie - RUELLE Melody 16-9 16-10 13:30
u14 girls 01 THURSDAY U-14 GIRL 19 RICHTER Jule - MACUROVÁ Simona 16-10 16-10 14:00
u14 girls 01 THURSDAY U-14 GIRL 19 SPARE Agate Kristiana - Ammerova Dasa 16-9 16-11 14:30
u14 girls 04 THURSDAY U-14 GIRL 19 BANIĆ Leona - RUELLE Melody 16-3 16-3 15:00
u14 girls 04 THURSDAY U-14 GIRL 19 ŠKODOVÁ Andrea - MAZUROVÁ Natálie 16-10 16-6 15:30
u14 girls KO THURSDAY U-14 GIRL 19 Ammerova Dasa - BANIĆ Leona 9-16 11-16 16:00
u14 girls KO THURSDAY U-14 GIRL 19 SPARE Agate Kristiana - HOLESINSKA Zuzana 0-0 0-0 18:45 Change status