• Start Date 2019-07-04
  • End Date 2019-07-07
  • Points 2000
  • Chief Judge Gyula Kozári






Category : ALL, Court : 16

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 BARKOVS Rihards - FEHRE Niklas 16-2 16-7 10:00
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 KOLENC Žak - VIKSNINS Girts 16-5 16-14 10:30
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 BOROS Marcell - FEHRE Niklas 7-16 13-16 11:00
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 BARKOVS Rihards - VIKSNINS Girts 16-6 16-8 11:30
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 KOLENC Žak - BOROS Marcell 13-16 16-6 14-16 12:00
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 VIKSNINS Girts - FEHRE Niklas 16-6 11-16 18-16 12:30
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 BARKOVS Rihards - BOROS Marcell 16-14 16-14 13:00
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 KOLENC Žak - FEHRE Niklas 16-14 16-9 13:30
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 BOROS Marcell - VIKSNINS Girts 16-14 16-18 17-15 14:00
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 BARKOVS Rihards - KOLENC Žak 16-18 14-16 14:30
U14 boys KO THURSDAY U-14 and U-18 BOY 16 KRUPIČKA Matěj - KOPILEC Viliam 0-0 0-0 16:30 Change status
U18 boys 03 THURSDAY U-14 and U-18 BOY 16 FASKA Mateusz - HUCK Kevin 13-16 16-4 16-7 17:00
U18 boys 03 THURSDAY U-14 and U-18 BOY 16 Lichý Jan - DZIRKALIS Arturs 10-16 13-16 17:30
U18 boys 03 THURSDAY U-14 and U-18 BOY 16 FASKA Mateusz - DZIRKALIS Arturs 11-16 9-16 18:00
U18 boys 03 THURSDAY U-14 and U-18 BOY 16 Lichý Jan - HUCK Kevin 16-10 16-9 18:30
U18 boys 03 THURSDAY U-14 and U-18 BOY 16 DZIRKALIS Arturs - HUCK Kevin 16-7 16-8 19:00
U18 boys 03 THURSDAY U-14 and U-18 BOY 16 FASKA Mateusz - Lichý Jan 16-8 15-17 19-21 19:30