• Start Date 2019-07-04
  • End Date 2019-07-07
  • Points 2000
  • Chief Judge Gyula Kozári






Category : ALL, Court : 12

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
U12 boys 01 THURSDAY U-12 12 MIŁOŃ Filip - POJMON Jindřich 14-16 14-16 10:00
U12 boys 01 THURSDAY U-12 12 HÁSZ Zalán - FRIEDEMANN Declan 16-5 12-16 16-18 10:20
U12 boys 02 THURSDAY U-12 12 SCAVNICKY Jan Jr. - VILCANS Valts 16-3 16-3 10:40
U12 boys 02 THURSDAY U-12 12 MARTENS Xandro - SONIK Oskar 12-16 8-16 11:00
U12 boys 03 THURSDAY U-12 12 VIKSNINS Gints - ANTAL Zoltán 16-8 16-14 11:20
U12 boys 03 THURSDAY U-12 12 SULCS Markuss - DRYJA Dominik 9-16 15-17 11:40
U12 boys 01 THURSDAY U-12 12 MIŁOŃ Filip - FRIEDEMANN Declan 13-16 12-16 12:00
U12 boys 01 THURSDAY U-12 12 HÁSZ Zalán - POJMON Jindřich 16-13 4-16 7-16 12:20
U12 boys 02 THURSDAY U-12 12 SCAVNICKY Jan Jr. - SONIK Oskar 16-8 16-4 12:40
U12 boys 02 THURSDAY U-12 12 MARTENS Xandro - VILCANS Valts 16-7 11-16 10-16 13:00
U12 boys 03 THURSDAY U-12 12 VIKSNINS Gints - DRYJA Dominik 16-1 16-10 13:20
U12 boys 03 THURSDAY U-12 12 SULCS Markuss - ANTAL Zoltán 16-14 5-16 16-14 13:40
U12 boys 01 THURSDAY U-12 12 FRIEDEMANN Declan - POJMON Jindřich 9-16 12-16 14:00
U12 boys 01 THURSDAY U-12 12 MIŁOŃ Filip - HÁSZ Zalán 6-16 16-18 14:20
U12 boys 02 THURSDAY U-12 12 SONIK Oskar - VILCANS Valts 16-9 16-7 14:40
U12 boys 02 THURSDAY U-12 12 SCAVNICKY Jan Jr. - MARTENS Xandro 16-1 16-3 15:00
U12 boys 03 THURSDAY U-12 12 DRYJA Dominik - ANTAL Zoltán 16-11 9-16 16-12 15:20
U12 boys 03 THURSDAY U-12 12 VIKSNINS Gints - SULCS Markuss 16-10 16-10 15:40
U12 boys KO THURSDAY U-12 12 DRYJA Dominik - SONIK Oskar 9-16 16-5 16-8 16:00
U12 boys KO THURSDAY U-12 12 POJMON Jindřich - DRYJA Dominik 0-0 0-0 16:20 Change status
U12 boys KO THURSDAY U-12 12 KOVÁCS Marcell - VAN HELLEMONT Lenn 16-6 17-15 16:40
U12 boys KO THURSDAY U-12 12 Round 3 - KOVÁCS Marcell -:- 17:00 Change status
U12 boys KO THURSDAY U-12 12 Round 4 - Round 4 -:- 17:40 Change status