• Start Date 2019-07-04
  • End Date 2019-07-07
  • Points 2000
  • Chief Judge Gyula Kozári






Category : u14 girls, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
u14 girls 01 THURSDAY U-14 GIRL 19 SPARE Agate Kristiana - MACUROVÁ Simona 16-7 16-7 10:00
u14 girls 02 THURSDAY U-14 GIRL 18 HOLESINSKA Zuzana - PEĆNIK Natalija 16-1 16-1 10:00
u14 girls 05 THURSDAY U-14 GIRL 20 NOVAK Ema Stella - BANJŠAK Lucija 16-13 16-4 10:00
u14 girls 01 THURSDAY U-14 GIRL 19 Ammerova Dasa - RICHTER Jule 16-10 16-3 10:30
u14 girls 02 THURSDAY U-14 GIRL 18 CSENGE Illés - VESZELOVSZKY Réka 16-9 17-15 10:30
u14 girls 05 THURSDAY U-14 GIRL 20 Jancekova Bianka - WERNEROVÁ Anne-Marie 16-9 16-10 10:30
u14 girls 03 THURSDAY U-14 GIRL 18 MICHNIEWICZ Julia - RUELLE Dolly 16-3 16-0 11:00
u14 girls 04 THURSDAY U-14 GIRL 19 ŠKODOVÁ Andrea - RUELLE Melody 16-7 16-10 11:00
u14 girls 06 THURSDAY U-14 GIRL 20 GLAVAČ Lana - TAKÁCS Nikolett 16-3 16-3 11:00
u14 girls 03 THURSDAY U-14 GIRL 18 MACSKÁS Molli - Ulicna Zuzana 17-15 16-13 11:30
u14 girls 04 THURSDAY U-14 GIRL 19 MAZUROVÁ Natálie - BANIĆ Leona 12-16 10-16 11:30
u14 girls 06 THURSDAY U-14 GIRL 20 VINTAR Ana Marija - ÚJVÁRI Dóra 14-16 16-2 16-5 11:30
u14 girls 01 THURSDAY U-14 GIRL 19 SPARE Agate Kristiana - RICHTER Jule 16-11 16-5 12:00
u14 girls 02 THURSDAY U-14 GIRL 18 HOLESINSKA Zuzana - VESZELOVSZKY Réka 16-3 16-10 12:00
u14 girls 05 THURSDAY U-14 GIRL 20 NOVAK Ema Stella - WERNEROVÁ Anne-Marie 16-4 16-5 12:00
u14 girls 01 THURSDAY U-14 GIRL 19 Ammerova Dasa - MACUROVÁ Simona 14-16 18-16 22-20 12:30
u14 girls 02 THURSDAY U-14 GIRL 18 CSENGE Illés - PEĆNIK Natalija 16-1 16-2 12:30
u14 girls 05 THURSDAY U-14 GIRL 20 Jancekova Bianka - BANJŠAK Lucija 16-5 16-4 12:30
u14 girls 03 THURSDAY U-14 GIRL 18 MICHNIEWICZ Julia - Ulicna Zuzana 16-4 16-8 13:00
u14 girls 04 THURSDAY U-14 GIRL 19 ŠKODOVÁ Andrea - BANIĆ Leona 16-14 13-16 16-10 13:00
u14 girls 06 THURSDAY U-14 GIRL 20 GLAVAČ Lana - ÚJVÁRI Dóra 12-16 16-13 16-10 13:00
u14 girls 03 THURSDAY U-14 GIRL 18 MACSKÁS Molli - RUELLE Dolly 16-2 16-4 13:30
u14 girls 04 THURSDAY U-14 GIRL 19 MAZUROVÁ Natálie - RUELLE Melody 16-9 16-10 13:30
u14 girls 06 THURSDAY U-14 GIRL 20 VINTAR Ana Marija - TAKÁCS Nikolett 16-14 15-17 16-13 13:30
u14 girls 01 THURSDAY U-14 GIRL 19 RICHTER Jule - MACUROVÁ Simona 16-10 16-10 14:00
u14 girls 02 THURSDAY U-14 GIRL 18 VESZELOVSZKY Réka - PEĆNIK Natalija 16-1 16-3 14:00
u14 girls 05 THURSDAY U-14 GIRL 20 WERNEROVÁ Anne-Marie - BANJŠAK Lucija 16-6 16-7 14:00
u14 girls 01 THURSDAY U-14 GIRL 19 SPARE Agate Kristiana - Ammerova Dasa 16-9 16-11 14:30
u14 girls 02 THURSDAY U-14 GIRL 18 HOLESINSKA Zuzana - CSENGE Illés 16-3 16-5 14:30
u14 girls 05 THURSDAY U-14 GIRL 20 NOVAK Ema Stella - Jancekova Bianka 15-17 16-9 16-12 14:30
u14 girls 03 THURSDAY U-14 GIRL 18 Ulicna Zuzana - RUELLE Dolly 16-14 16-13 15:00
u14 girls 04 THURSDAY U-14 GIRL 19 BANIĆ Leona - RUELLE Melody 16-3 16-3 15:00
u14 girls 06 THURSDAY U-14 GIRL 20 ÚJVÁRI Dóra - TAKÁCS Nikolett 12-16 14-16 15:00
u14 girls 03 THURSDAY U-14 GIRL 18 MICHNIEWICZ Julia - MACSKÁS Molli 16-5 17-15 15:30
u14 girls 04 THURSDAY U-14 GIRL 19 ŠKODOVÁ Andrea - MAZUROVÁ Natálie 16-10 16-6 15:30
u14 girls 06 THURSDAY U-14 GIRL 20 GLAVAČ Lana - VINTAR Ana Marija 13-16 16-14 13-16 15:30
u14 girls KO THURSDAY U-14 GIRL 18 CSENGE Illés - MACSKÁS Molli 1-16 10-16 16:00
u14 girls KO THURSDAY U-14 GIRL 20 NOVAK Ema Stella - GLAVAČ Lana 16-14 16-13 16:00
u14 girls KO THURSDAY U-14 GIRL 19 Ammerova Dasa - BANIĆ Leona 9-16 11-16 16:00
u14 girls KO THURSDAY U-14 GIRL 20 Jancekova Bianka - VINTAR Ana Marija 11-16 13-16 16:30
u14 girls KO THURSDAY U-14 GIRL 18 SPARE Agate Kristiana - MACSKÁS Molli 16-11 16-13 16:30
u14 girls KO THURSDAY U-14 GIRL 20 NOVAK Ema Stella - ŠKODOVÁ Andrea 11-16 16-13 7-16 17:00
u14 girls KO THURSDAY U-14 GIRL 18 BANIĆ Leona - HOLESINSKA Zuzana 12-16 12-16 17:00
u14 girls KO THURSDAY U-14 GIRL 20 MICHNIEWICZ Julia - VINTAR Ana Marija 7-16 13-16 17:30
u14 girls KO THURSDAY U-14 GIRL 18 SPARE Agate Kristiana - ŠKODOVÁ Andrea 16-14 16-5 18:00
u14 girls KO THURSDAY U-14 GIRL 20 VINTAR Ana Marija - HOLESINSKA Zuzana 3-16 14-16 18:00
u14 girls KO THURSDAY U-14 GIRL 19 SPARE Agate Kristiana - HOLESINSKA Zuzana 0-0 0-0 18:45 Change status