• Start Date 2019-07-04
  • End Date 2019-07-07
  • Points 2000
  • Chief Judge Gyula Kozári






Category : U14 boys, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
U14 boys 01 THURSDAY U-14 and U-18 BOY 15 KRUPIČKA Matěj - MESTER Teo 16-3 16-3 10:00
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 BARKOVS Rihards - FEHRE Niklas 16-2 16-7 10:00
U14 boys 03 THURSDAY U-14 and U-18 BOY 17 KOPILEC Viliam - ERLER Doran 16-9 16-7 10:00
U14 boys 01 THURSDAY U-14 and U-18 BOY 15 HEITHAUSEN Till - RANTAH Rožle 16-0 16-0 10:30
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 KOLENC Žak - VIKSNINS Girts 16-5 16-14 10:30
U14 boys 03 THURSDAY U-14 and U-18 BOY 17 MACH Tomáš - GERGŐ János 11-16 6-16 10:30
U14 boys 01 THURSDAY U-14 and U-18 BOY 15 Legath Gabriel - MESTER Teo 16-5 16-3 11:00
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 BOROS Marcell - FEHRE Niklas 7-16 13-16 11:00
U14 boys 03 THURSDAY U-14 and U-18 BOY 17 MARTENS Thyago - ERLER Doran 5-16 16-4 16-14 11:00
U14 boys 01 THURSDAY U-14 and U-18 BOY 15 KRUPIČKA Matěj - RANTAH Rožle 16-0 16-0 11:30
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 BARKOVS Rihards - VIKSNINS Girts 16-6 16-8 11:30
U14 boys 03 THURSDAY U-14 and U-18 BOY 17 KOPILEC Viliam - GERGŐ János 16-13 16-12 11:30
U14 boys 01 THURSDAY U-14 and U-18 BOY 15 HEITHAUSEN Till - Legath Gabriel 16-14 16-13 12:00
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 KOLENC Žak - BOROS Marcell 13-16 16-6 14-16 12:00
U14 boys 03 THURSDAY U-14 and U-18 BOY 17 MACH Tomáš - MARTENS Thyago 12-16 6-16 12:00
U14 boys 01 THURSDAY U-14 and U-18 BOY 15 RANTAH Rožle - MESTER Teo 0-16 0-16 12:30
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 VIKSNINS Girts - FEHRE Niklas 16-6 11-16 18-16 12:30
U14 boys 03 THURSDAY U-14 and U-18 BOY 17 GERGŐ János - ERLER Doran 16-9 16-11 12:30
U14 boys 01 THURSDAY U-14 and U-18 BOY 15 KRUPIČKA Matěj - Legath Gabriel 16-13 14-16 12-16 13:00
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 BARKOVS Rihards - BOROS Marcell 16-14 16-14 13:00
U14 boys 03 THURSDAY U-14 and U-18 BOY 17 KOPILEC Viliam - MARTENS Thyago 16-11 16-9 13:00
U14 boys 01 THURSDAY U-14 and U-18 BOY 15 HEITHAUSEN Till - MESTER Teo 16-2 16-10 13:30
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 KOLENC Žak - FEHRE Niklas 16-14 16-9 13:30
U14 boys 03 THURSDAY U-14 and U-18 BOY 17 MACH Tomáš - ERLER Doran 16-10 16-11 13:30
U14 boys 01 THURSDAY U-14 and U-18 BOY 15 Legath Gabriel - RANTAH Rožle 16-0 16-0 14:00
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 BOROS Marcell - VIKSNINS Girts 16-14 16-18 17-15 14:00
U14 boys 03 THURSDAY U-14 and U-18 BOY 17 KOPILEC Viliam - MACH Tomáš 16-9 10-16 16-12 14:00
U14 boys 01 THURSDAY U-14 and U-18 BOY 15 KRUPIČKA Matěj - HEITHAUSEN Till 16-11 16-14 14:30
U14 boys 02 THURSDAY U-14 and U-18 BOY 16 BARKOVS Rihards - KOLENC Žak 16-18 14-16 14:30
U14 boys 03 THURSDAY U-14 and U-18 BOY 17 MARTENS Thyago - GERGŐ János 16-12 7-16 16-9 14:30
U14 boys KO THURSDAY U-14 and U-18 BOY 17 MARTENS Thyago - BARKOVS Rihards 16-14 14-16 16-13 15:00
U14 boys KO THURSDAY U-14 and U-18 BOY 15 KOPILEC Viliam - HEITHAUSEN Till 9-16 16-7 19-17 15:00
U14 boys KO THURSDAY U-14 and U-18 BOY 17 KRUPIČKA Matěj - MARTENS Thyago 16-4 16-13 15:30
U14 boys KO THURSDAY U-14 and U-18 BOY 15 KOPILEC Viliam - KOLENC Žak 16-13 16-10 15:30
U14 boys KO THURSDAY U-14 and U-18 BOY 16 KRUPIČKA Matěj - KOPILEC Viliam 0-0 0-0 16:30 Change status