• Start Date 2019-07-04
  • End Date 2019-07-07
  • Points 2000
  • Chief Judge Gyula Kozári






Category : U12 girls, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
U12 girls 01 THURSDAY U-12 13 GORCZYCA Alicja - BURY Viktorie 12-16 9-16 10:00
U12 girls 02 THURSDAY U-12 14 KRPÁLKOVÁ Natálie - KUZNETSOVA Sofia 16-3 16-2 10:00
U12 girls 01 THURSDAY U-12 13 GERGŐ Janka - ANTUZA Kate 16-1 16-1 10:20
U12 girls 02 THURSDAY U-12 14 BLAŽEV Katarina - BENČIĆ GRACIA 16-3 16-1 10:20
U12 girls 03 THURSDAY U-12 13 ZUPEVC Eva - DUNIUSHKINA Alena 16-1 16-4 10:40
U12 girls 04 THURSDAY U-12 14 BERVAR Tija - BENESZOVÁ Eliška 16-0 16-0 10:40
U12 girls 03 THURSDAY U-12 13 GORICKI Nika - LELONEK Hanna 12-16 6-16 11:00
U12 girls 04 THURSDAY U-12 14 KOLENC Hana - ENGELLEITER Szonja Flóra 9-16 8-16 11:00
U12 girls 01 THURSDAY U-12 13 GERGŐ Janka - BURY Viktorie 16-5 16-9 11:20
U12 girls 02 THURSDAY U-12 14 KRPÁLKOVÁ Natálie - BENČIĆ GRACIA 16-5 16-3 11:20
U12 girls 01 THURSDAY U-12 13 GORCZYCA Alicja - ANTUZA Kate 16-1 16-2 11:40
U12 girls 02 THURSDAY U-12 14 BLAŽEV Katarina - KUZNETSOVA Sofia 16-4 16-3 11:40
U12 girls 03 THURSDAY U-12 13 ZUPEVC Eva - LELONEK Hanna 6-16 17-15 16-14 12:00
U12 girls 04 THURSDAY U-12 14 BERVAR Tija - ENGELLEITER Szonja Flóra 16-18 16-8 16-6 12:00
U12 girls 03 THURSDAY U-12 13 GORICKI Nika - DUNIUSHKINA Alena 16-5 16-4 12:20
U12 girls 04 THURSDAY U-12 14 KOLENC Hana - BENESZOVÁ Eliška 16-0 16-0 12:20
U12 girls 01 THURSDAY U-12 13 BURY Viktorie - ANTUZA Kate 16-1 16-2 12:40
U12 girls 02 THURSDAY U-12 14 BENČIĆ GRACIA - KUZNETSOVA Sofia 16-9 16-11 12:40
U12 girls 01 THURSDAY U-12 13 GERGŐ Janka - GORCZYCA Alicja 16-5 16-4 13:00
U12 girls 02 THURSDAY U-12 14 KRPÁLKOVÁ Natálie - BLAŽEV Katarina 16-7 16-6 13:00
U12 girls 03 THURSDAY U-12 13 LELONEK Hanna - DUNIUSHKINA Alena 16-0 16-2 13:20
U12 girls 04 THURSDAY U-12 14 ENGELLEITER Szonja Flóra - BENESZOVÁ Eliška 16-0 16-0 13:20
U12 girls 03 THURSDAY U-12 13 ZUPEVC Eva - GORICKI Nika 16-10 16-2 13:40
U12 girls 04 THURSDAY U-12 14 BERVAR Tija - KOLENC Hana 16-7 16-9 13:40
U12 girls KO THURSDAY U-12 13 GERGŐ Janka - LELONEK Hanna 16-11 16-5 14:00
U12 girls KO THURSDAY U-12 14 BLAŽEV Katarina - BERVAR Tija 21-23 9-16 14:00
U12 girls KO THURSDAY U-12 13 ZUPEVC Eva - BURY Viktorie 16-8 16-2 14:20
U12 girls KO THURSDAY U-12 14 ENGELLEITER Szonja Flóra - KRPÁLKOVÁ Natálie 11-16 8-16 14:20
U12 girls KO THURSDAY U-12 13 GERGŐ Janka - BERVAR Tija 0-0 0-0 14:40 Change status
U12 girls KO THURSDAY U-12 14 ZUPEVC Eva - KRPÁLKOVÁ Natálie 0-0 0-0 14:40 Change status
U12 girls KO THURSDAY U-12 13 Round 3 - Round 3 -:- 15:40 Change status