• Start Date 2018-09-15
  • End Date 2018-09-15
  • Points 250
  • Chief Judge Marián Pjecha






Category : M40, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
M40 01 All courts 2 WINCENCIAK Jan - TSIUCALO Alexander 14-16 16-9 16-12 10:00
M40 01 All courts 5 WINCENCIAK Jan - LUKAC Alexander 0-16 0-16 10:00
M40 01 All courts 1 LUKAC Alexander - GIBALA Jozef 0-16 0-16 10:00
M40 01 All courts 2 SAWICKI Mariusz - GIBALA Jozef 16-9 9-16 13-16 10:30
M40 02 All courts 5 ROBA Pavol - PJECHA Ivan 0-16 0-16 10:30
M40 01 All courts 5 SAWICKI Mariusz - LUKAC Alexander 16-0 16-0 11:00
M40 01 All courts 2 SAWICKI Mariusz - TSIUCALO Alexander 11-16 16-11 16-11 11:30
M40 01 All courts 1 LUKAC Alexander - TSIUCALO Alexander 0-16 0-16 11:30
M40 02 All courts 1 ROBA Pavol - KNOT Jerzy 16-0 16-0 12:00
M40 02 All courts 3 LESKI Pawel - PJECHA Ivan 16-4 16-7 12:00
M40 02 All courts 5 ROBA Pavol - JANČUNSKI Andrzej 0-16 0-16 12:30
M40 01 All courts 6 TSIUCALO Alexander - GIBALA Jozef 14-16 16-9 14-16 13:30
M40 02 All courts 3 JANČUNSKI Andrzej - LESKI Pawel 3-16 4-16 13:30
M40 02 All courts 5 KNOT Jerzy - PJECHA Ivan 0-16 0-16 13:30
M40 02 All courts 5 ROBA Pavol - LESKI Pawel 0-16 0-16 14:30
M40 01 All courts 5 WINCENCIAK Jan - GIBALA Jozef 14-16 7-16 15:00
M40 01 All courts 2 SAWICKI Mariusz - WINCENCIAK Jan 16-13 16-9 16:00
M40 02 All courts 3 LESKI Pawel - KNOT Jerzy 16-0 16-0 16:00
M40 02 All courts 1 JANČUNSKI Andrzej - PJECHA Ivan 16-8 16-14 16:00
M40 KO All courts 3 GIBALA Jozef - JANČUNSKI Andrzej 16-8 16-8 17:30
M40 KO All courts 1 SAWICKI Mariusz - LESKI Pawel 10-16 16-14 16-14 17:30
M40 KO All courts 2 GIBALA Jozef - SAWICKI Mariusz 11-16 14-16 18:30
M40 02 All courts 5 JANČUNSKI Andrzej - KNOT Jerzy 16-0 16-0 9:30: