• Start Date 2018-06-22
  • End Date 2018-06-23
  • Points 1000
  • Chief Judge Bomirska Lidia






Category : Female, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
Female 02 PO-Zone3 (23.06.2018) 10A PAEGLE Santa - NYGAARD Elwira 16-1 16-1 09:00
Female 03 PO-Zone3 (23.06.2018) 10B URBANIK Marta - DÓSA-RÁCZ Kitti 16-11 16-3 09:00
Female 01 PO-Zone2 (23.06.2018) 16 KNEZ Danaja - QUINTANA SÁNCHEZ Tania 16-13 13-16 16-6 09:30
Female 02 PO-Zone3 (23.06.2018) 10A LEWANDOWSKA Dorota - ANDRLOVÁ Anna 12-16 16-12 18-20 09:30
Female 03 PO-Zone3 (23.06.2018) 10B BOGNAR Krisztina - ŠKERL Rebeka 16-12 16-12 09:30
Female 01 PO-Zone2 (23.06.2018) 16 ŠKERL Lori - ANDRLOVÁ Eliška 16-9 6-16 16-11 10:00
Female 02 PO-Zone3 (23.06.2018) 10A JANČUNSKA Gabija - NYGAARD Elwira 16-1 16-8 10:00
Female 03 PO-Zone3 (23.06.2018) 10B WINCENCIAK Zofia - DÓSA-RÁCZ Kitti 16-6 16-6 10:00
Female 01 PO-Zone2 (23.06.2018) 15A WIKLANSKA Natalia - QUINTANA SÁNCHEZ Tania 4-16 16-13 8-16 10:30
Female 02 PO-Zone3 (23.06.2018) 10A PAEGLE Santa - ANDRLOVÁ Anna 12-16 17-15 16-8 10:30
Female 03 PO-Zone3 (23.06.2018) 10B URBANIK Marta - ŠKERL Rebeka 16-4 16-11 10:30
Female 01 PO-Zone2 (23.06.2018) 15A KNEZ Danaja - ANDRLOVÁ Eliška 15-17 16-7 6-16 11:00
Female 02 PO-Zone3 (23.06.2018) 10A LEWANDOWSKA Dorota - JANČUNSKA Gabija 16-5 16-13 11:00
Female 03 PO-Zone3 (23.06.2018) 10B BOGNAR Krisztina - WINCENCIAK Zofia 5-16 8-16 11:00
Female 01 PO-Zone2 (23.06.2018) 16 ŠKERL Lori - WIKLANSKA Natalia 16-8 16-9 11:30
Female 02 PO-Zone3 (23.06.2018) 10A ANDRLOVÁ Anna - NYGAARD Elwira 16-3 16-8 11:30
Female 03 PO-Zone3 (23.06.2018) 10B ŠKERL Rebeka - DÓSA-RÁCZ Kitti 16-13 12-16 16-12 11:30
Female 01 PO-Zone2 (23.06.2018) 16 ANDRLOVÁ Eliška - QUINTANA SÁNCHEZ Tania 13-16 16-13 16-8 12:00
Female 02 PO-Zone3 (23.06.2018) 10A PAEGLE Santa - JANČUNSKA Gabija 16-7 16-5 12:00
Female 03 PO-Zone3 (23.06.2018) 10B URBANIK Marta - WINCENCIAK Zofia 16-12 16-9 12:00
Female 01 PO-Zone2 (23.06.2018) 15A KNEZ Danaja - WIKLANSKA Natalia 12-16 16-9 17-15 12:30
Female 02 PO-Zone3 (23.06.2018) 10A LEWANDOWSKA Dorota - NYGAARD Elwira 16-3 16-5 12:30
Female 03 PO-Zone3 (23.06.2018) 10B BOGNAR Krisztina - DÓSA-RÁCZ Kitti 16-10 16-14 12:30
Female 01 PO-Zone2 (23.06.2018) 15A ŠKERL Lori - QUINTANA SÁNCHEZ Tania 16-9 16-14 13:00
Female 02 PO-Zone3 (23.06.2018) 10A JANČUNSKA Gabija - ANDRLOVÁ Anna 7-16 4-16 13:00
Female 03 PO-Zone3 (23.06.2018) 10B WINCENCIAK Zofia - ŠKERL Rebeka 15-17 15-17 13:00
Female 01 PO-Zone2 (23.06.2018) 16 WIKLANSKA Natalia - ANDRLOVÁ Eliška 8-16 11-16 13:30
Female 02 PO-Zone3 (23.06.2018) 10A PAEGLE Santa - LEWANDOWSKA Dorota 16-14 16-6 13:30
Female 03 PO-Zone3 (23.06.2018) 10B URBANIK Marta - BOGNAR Krisztina 7-16 10-16 13:30
Female 01 PO-Zone2 (23.06.2018) 16 KNEZ Danaja - ŠKERL Lori 16-9 16-11 14:00
Female KO PO-Zone2 (23.06.2018) 12B BOGNAR Krisztina - ANDRLOVÁ Anna 16-10 16-12 14:00
Female KO PO-Zone2 (23.06.2018) 12A URBANIK Marta - ANDRLOVÁ Eliška 12-16 16-7 16-8 15:00
Female KO PO-Zone2 (23.06.2018) 11A KNEZ Danaja - BOGNAR Krisztina 17-15 15-17 16-9 15:00
Female KO PO-Zone2 (23.06.2018) 15B URBANIK Marta - PAEGLE Santa 16-13 16-13 16:30
Female KO PO-Zone2 (23.06.2018) 15B KNEZ Danaja - URBANIK Marta 16-14 16-13 18:30