• Start Date 2018-05-19
  • End Date 2018-05-19
  • Points 500
  • Chief Judge Marian Pjecha






Category : Open, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
Open 01 Hall 1 5 MANDRYK Myhailo - PUSKAS Jozef 16-6 16-8 10:30
Open 03 Hall 1 3 KUCINA Nikola - JELENSKY Rastislav 17-15 16-8 10:30
Open 04 Hall 1 4 EKBERG Melker - OSTRIHON Andrej 14-16 8-16 10:30
Open 01 Hall 1 5 KOZÁRI David - VOSÁTKA Petr 9-16 16-5 16-13 11:00
Open 03 Hall 1 3 JOVAN Jaša - KOLC Lukas 16-3 16-10 11:00
Open 04 Hall 1 4 MADEJ Sebastian - PUSKAS Marek 18-16 16-9 11:00
Open 02 Hall 1 5 MAKRLÍK Petr - COUFAL Libor 16-7 16-9 11:30
Open 02 Hall 1 5 PJECHA Vladimir - JERKOVIĆ Boris 9-16 16-9 13-16 12:00
Open 03 Hall 1 3 KAKULA Adam - JELENSKY Rastislav 16-9 16-9 12:00
Open 04 Hall 1 4 MIŁOŃ Slawomir - OSTRIHON Andrej 7-16 9-16 12:00
Open 03 Hall 1 3 KUCINA Nikola - KOLC Lukas 16-8 16-8 12:30
Open 01 Hall 1 5 MANDRYK Myhailo - VOSÁTKA Petr 16-7 16-12 13:00
Open 03 Hall 1 3 JOVAN Jaša - KAKULA Adam 20-22 16-14 9-16 13:00
Open 04 Hall 1 4 MADEJ Sebastian - MIŁOŃ Slawomir 16-6 16-11 13:00
Open 01 Hall 1 5 KOZÁRI David - PUSKAS Jozef 16-11 16-8 13:30
Open 03 Hall 1 3 KOLC Lukas - JELENSKY Rastislav 16-14 5-16 16-10 13:30
Open 04 Hall 1 4 PUSKAS Marek - OSTRIHON Andrej 7-16 6-16 13:30
Open 02 Hall 1 5 MAKRLÍK Petr - JERKOVIĆ Boris 16-6 16-11 14:00
Open 02 Hall 1 5 PJECHA Vladimir - COUFAL Libor 16-10 16-9 14:30
Open 01 Hall 1 5 MANDRYK Myhailo - KOZÁRI David 11-16 16-11 16-10 15:00
Open 03 Hall 1 3 KUCINA Nikola - KAKULA Adam 10-16 9-16 15:00
Open 04 Hall 1 4 MADEJ Sebastian - OSTRIHON Andrej 14-16 13-16 15:00
Open 02 Hall 1 5 MAKRLÍK Petr - PJECHA Vladimir 16-7 16-12 16:00
Open 04 Hall 1 9 EKBERG Melker - MIŁOŃ Slawomir 0-16 0-16 16:00
Open 04 Hall 1 10 EKBERG Melker - PUSKAS Marek 0-16 0-16 16:00
Open 04 Hall 1 4 MIŁOŃ Slawomir - PUSKAS Marek 16-7 16-13 16:00
Open 01 Hall 1 5 VOSÁTKA Petr - PUSKAS Jozef 16-9 16-11 16:30
Open 03 Hall 1 3 JOVAN Jaša - JELENSKY Rastislav 16-7 16-11 16:30
Open 04 Hall 1 9 EKBERG Melker - MADEJ Sebastian 0-16 0-16 16:30
Open 02 Hall 1 5 JERKOVIĆ Boris - COUFAL Libor 16-9 16-5 17:00
Open 03 Hall 1 3 KAKULA Adam - KOLC Lukas 16-11 16-8 17:00
Open 03 Hall 1 3 KUCINA Nikola - JOVAN Jaša 14-16 16-9 14-16 17:30
Open KO Hall 1 4 MANDRYK Myhailo - JOVAN Jaša 16-9 16-3 18:00
Open KO Hall 1 3 JERKOVIĆ Boris - OSTRIHON Andrej 12-16 10-16 19:00
Open KO Hall 1 1 MADEJ Sebastian - MAKRLÍK Petr 3-16 12-16 19:00
Open KO Hall 1 3 KAKULA Adam - KOZÁRI David 16-9 16-11 19:30
Open KO Hall 1 2 MANDRYK Myhailo - OSTRIHON Andrej 16-9 17-19 16-11 20:30
Open KO Hall 1 1 KAKULA Adam - MAKRLÍK Petr 14-16 16-18 20:30
Open KO Hall 1 2 MANDRYK Myhailo - MAKRLÍK Petr 16-7 6-16 11-16 21:30