• Start Date 2017-06-29
  • End Date 2017-06-22
  • Points 2000
  • Chief Judge Lidia Bomirska






Category : Female, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
Female 01 Z6F 13a URBANIK Marta - HLADKÁ Klára 17-15 16-10 08:00
Female 02 Z6F 13b KEBER Jasmina - BIRKANE Liene 16-3 16-3 08:00
Female 03 Z6F 14a KNEZ Danaja - ZVAIGZNE Vita 16-4 16-2 08:00
Female 04 Z6F 14b NIELSEN Rebecca - LOPES ANUNCIATA 16-7 16-8 08:00
Female 05 Z6F 15a PAEGLE Santa - WIKLANSKA Natalia 16-8 16-8 08:00
Female 06 Z6F 15b OTTREMBKA Franziska - RADOSAVLJEVIC Mirjana 16-3 16-7 08:00
Female 07 Z6F 16a DARNYIK Ágnes - HIROKAWA Aya 16-2 16-5 08:00
Female 08 Z6F 16b HUBERT Anna - GROH Anina 16-7 16-1 08:00
Female 01 Z6F 13a DESFARGES Alexandra - BRANELLEC Audrey 16-10 5-16 13-16 08:30
Female 02 Z6F 13b WITWICKA Kasia - KUNYIK Veronika 16-4 16-11 08:30
Female 03 Z6F 14a BARKOVIĆ Paula - NYGAARD Elwira 16-6 16-7 08:30
Female 04 Z6F 14b GRANBERG Linnea - NABEL Jana 16-12 10-16 23-21 08:30
Female 05 Z6F 15a JERKOVIĆ Alida - KOLKUSOVÁ Ivana 0-16 0-16 08:30
Female 06 Z6F 15b LUKACOVA Tamara - LEVKOVÁ Lenka 18-16 16-13 08:30
Female 07 Z6F 16a WURZ Nicola - ABE Fumika 16-10 17-15 08:30
Female 08 Z6F 16b SOLTYS Marta - ANSMITE Kristiana 16-7 16-4 08:30
Female KO Z3S 10a KARASEK Janina - WITWICKA Kasia 10-16 16-10 13-16 09:30
Female KO Z3S MainCourt DARNYIK Ágnes - BARKOVIĆ Paula 9-16 16-6 16-14 09:30
Female KO Z3S 8a LUKACOVA Tamara - LOGOSA Agnese 16-10 11-16 10-16 09:30
Female KO Z3S 8b SOLTYS Marta - HLADKÁ Klára 14-16 16-10 16-5 09:30
Female KO Z3S 9a HORN Andrea - WIKLANSKA Natalia 16-10 16-12 09:30
Female KO Z3S 9b NIELSEN Rebecca - DETE Sonia 16-7 16-11 09:30
Female 01 Z6F 13a URBANIK Marta - BRANELLEC Audrey 16-9 16-12 10:00
Female 02 Z6F 13b KEBER Jasmina - KUNYIK Veronika 16-12 16-11 10:00
Female 03 Z6F 14a KNEZ Danaja - NYGAARD Elwira 16-7 16-3 10:00
Female 04 Z6F 14b NIELSEN Rebecca - NABEL Jana 16-14 16-10 10:00
Female 05 Z6F 15a PAEGLE Santa - KOLKUSOVÁ Ivana 16-8 16-3 10:00
Female 06 Z6F 15b OTTREMBKA Franziska - LEVKOVÁ Lenka 16-8 16-7 10:00
Female 07 Z6F 16a DARNYIK Ágnes - ABE Fumika 16-4 16-3 10:00
Female 08 Z6F 16b HUBERT Anna - ANSMITE Kristiana 16-6 16-9 10:00
Female 01 Z6F 13a DESFARGES Alexandra - HLADKÁ Klára 12-16 7-16 10:30
Female 02 Z6F 13b WITWICKA Kasia - BIRKANE Liene 16-9 16-12 10:30
Female 03 Z6F 14a BARKOVIĆ Paula - ZVAIGZNE Vita 16-7 16-5 10:30
Female 04 Z6F 14b GRANBERG Linnea - LOPES ANUNCIATA 16-6 16-8 10:30
Female 05 Z6F 15a JERKOVIĆ Alida - WIKLANSKA Natalia 0-16 0-16 10:30
Female 06 Z6F 15b LUKACOVA Tamara - RADOSAVLJEVIC Mirjana 16-5 16-8 10:30
Female 07 Z6F 16a WURZ Nicola - HIROKAWA Aya 16-3 16-4 10:30
Female 08 Z6F 16b SOLTYS Marta - GROH Anina 16-6 16-4 10:30
Female KO Z3S 9a URBANIK Marta - WITWICKA Kasia 16-10 16-8 11:00
Female KO Z3S 9b AKETA Yuka - HUBERT Anna 8-16 16-12 12-16 11:00
Female KO Z3S 10a PAEGLE Santa - DARNYIK Ágnes 16-14 14-16 4-16 11:00
Female KO Z3S 10b LOGOSA Agnese - GRANBERG Linnea 16-18 9-16 11:00
Female KO Z3S 8a KNEZ Danaja - SOLTYS Marta 10-16 9-16 11:30
Female KO Z3S 8b HORN Andrea - OTTREMBKA Franziska 17-19 11-16 11:30
Female KO Z3S 9a WURZ Nicola - KÖHLER Janet 10-16 8-16 11:30
Female KO Z3S 10b NIELSEN Rebecca - KEBER Jasmina 9-16 7-16 11:30
Female 01 Z6F 13a BRANELLEC Audrey - HLADKÁ Klára 15-17 6-16 12:00
Female 02 Z6F 13b KUNYIK Veronika - BIRKANE Liene 16-4 16-13 12:00
Female 03 Z6F 14a NYGAARD Elwira - ZVAIGZNE Vita 16-12 11-16 18-16 12:00
Female 04 Z6F 14b NABEL Jana - LOPES ANUNCIATA 16-6 16-7 12:00
Female 05 Z6F 15a KOLKUSOVÁ Ivana - WIKLANSKA Natalia 13-16 11-16 12:00
Female 06 Z6F 15b LEVKOVÁ Lenka - RADOSAVLJEVIC Mirjana 16-4 16-5 12:00
Female 07 Z6F 16a ABE Fumika - HIROKAWA Aya 16-7 16-6 12:00
Female 08 Z6F 16b ANSMITE Kristiana - GROH Anina 12-16 16-8 16-13 12:00
Female KO Z3S MainCourt URBANIK Marta - HUBERT Anna 11-16 15-17 12:00
Female 01 Z6F 13a URBANIK Marta - DESFARGES Alexandra 16-8 16-11 12:30
Female 02 Z6F 13b KEBER Jasmina - WITWICKA Kasia 16-8 16-9 12:30
Female 03 Z6F 14a KNEZ Danaja - BARKOVIĆ Paula 16-10 16-18 16-8 12:30
Female 04 Z6F 14b NIELSEN Rebecca - GRANBERG Linnea 5-16 13-16 12:30
Female 05 Z6F 15a PAEGLE Santa - JERKOVIĆ Alida 16-0 16-0 12:30
Female 06 Z6F 15b OTTREMBKA Franziska - LUKACOVA Tamara 16-13 16-14 12:30
Female 07 Z6F 16a DARNYIK Ágnes - WURZ Nicola 13-16 16-13 3-16 12:30
Female 08 Z6F 16b HUBERT Anna - SOLTYS Marta 16-14 16-14 12:30
Female KO Z3S 8b DARNYIK Ágnes - GRANBERG Linnea 16-11 16-13 12:30
Female KO Z3S 9a SOLTYS Marta - OTTREMBKA Franziska 8-16 16-13 9-16 12:30
Female KO Z3S 8a KÖHLER Janet - KEBER Jasmina 16-14 16-12 12:30
Female KO Z3S MainCourt HUBERT Anna - DARNYIK Ágnes 11-16 16-12 11-16 13:30
Female KO Z3S 8a OTTREMBKA Franziska - KÖHLER Janet 13-16 8-16 13:30
Female 09 Z6F 13a JAGEČIĆ Zrinka - SÜLZLE Jenny 16-0 16-0 14:00
Female 10 Z6F 14a KÖHLER Janet - KOHAMA Fuka 16-7 16-9 14:00
Female 11 Z6F 15a HORN Andrea - TÄSCHLER Lorena 16-3 16-4 14:00
Female KO Z3S MainCourt DARNYIK Ágnes - KÖHLER Janet 16-9 17-15 14:15
Female 09 Z6F 13a KOZLOWSKA Joanna - AKETA Yuka 2-16 8-16 14:30
Female 10 Z6F 14a LOGOSA Agnese - DÓSA-RÁCZ Kitti 16-12 16-11 14:30
Female 11 Z6F 15a KARASEK Janina - YUASA Ayumi 16-10 16-7 14:30
Female 09 Z6F 13a DETE Sonia - SÜLZLE Jenny 16-0 16-0 15:00
Female 10 Z6F 14a IVKOVIC Isabelle - KOHAMA Fuka 9-16 11-16 15:00
Female 11 Z6F 15a HERZOG Nadine - TÄSCHLER Lorena 16-6 16-5 15:00
Female 09 Z6F 13a JAGEČIĆ Zrinka - AKETA Yuka 11-16 6-16 15:30
Female 10 Z6F 14a KÖHLER Janet - DÓSA-RÁCZ Kitti 16-8 16-5 15:30
Female 11 Z6F 15a HORN Andrea - YUASA Ayumi 16-9 16-11 15:30
Female 09 Z6F 13a KOZLOWSKA Joanna - DETE Sonia 9-16 8-16 16:00
Female 10 Z6F 14a LOGOSA Agnese - IVKOVIC Isabelle 16-10 14-16 16-12 16:00
Female 11 Z6F 15a KARASEK Janina - HERZOG Nadine 16-8 16-14 16:00
Female 09 Z6F 13a AKETA Yuka - SÜLZLE Jenny 16-0 16-0 16:30
Female 10 Z6F 14a DÓSA-RÁCZ Kitti - KOHAMA Fuka 5-16 13-16 16:30
Female 11 Z6F 15a YUASA Ayumi - TÄSCHLER Lorena 16-2 16-3 16:30
Female 09 Z6F 13a JAGEČIĆ Zrinka - DETE Sonia 6-16 0-16 17:00
Female 10 Z6F 14a KÖHLER Janet - IVKOVIC Isabelle 16-7 16-10 17:00
Female 11 Z6F 15a HORN Andrea - HERZOG Nadine 16-8 16-4 17:00
Female 09 Z6F 13a KOZLOWSKA Joanna - SÜLZLE Jenny 16-0 16-0 17:30
Female 10 Z6F 14a LOGOSA Agnese - KOHAMA Fuka 16-13 16-13 17:30
Female 11 Z6F 15a KARASEK Janina - TÄSCHLER Lorena 16-3 16-3 17:30
Female 09 Z6F 13a DETE Sonia - AKETA Yuka 4-16 9-16 18:00
Female 10 Z6F 14a IVKOVIC Isabelle - DÓSA-RÁCZ Kitti 16-7 16-14 18:00
Female 11 Z6F 15a HERZOG Nadine - YUASA Ayumi 8-16 16-5 16-13 18:00
Female 09 Z6F 13a JAGEČIĆ Zrinka - KOZLOWSKA Joanna 0-16 0-16 18:30
Female 10 Z6F 14a KÖHLER Janet - LOGOSA Agnese 16-5 16-18 16-10 18:30
Female 11 Z6F 15a HORN Andrea - KARASEK Janina 18-16 16-14 18:30