• Start Date 2017-06-30
  • End Date 2017-07-02
  • Points 2000
  • Chief Judge Lidia Bomirska






Category : ALL, Court : 11b

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
U12 female 02 Z7 11b GLAVAČ Lana - MELICHAROVÁ Alžběta 16-5 16-8 12:00
U12 female 02 Z7 11b VINTAR Ana Marija - KRPÁLKOVÁ Natálie 16-7 9-16 16-13 12:30
U12 female 02 Z7 11b GLAVAČ Lana - KRPÁLKOVÁ Natálie 16-5 16-8 13:00
U12 female 02 Z7 11b VINTAR Ana Marija - MELICHAROVÁ Alžběta 16-10 15-17 16-11 13:30
U12 female 02 Z7 11b KRPÁLKOVÁ Natálie - MELICHAROVÁ Alžběta 16-11 18-16 14:00
U12 female 02 Z7 11b GLAVAČ Lana - VINTAR Ana Marija 16-14 10-16 16-7 14:30
U12 female KO Z7 11b GERGŐ Janka - GLAVAČ Lana 16-12 11-16 11-16 15:15
O50 mixed DBL 01 Z7 11b ALEKSIĆ Nebojša/IVKOVIĆ Gordana - SCHRAUB Uwe/STRÖBEL Regina 4-16 8-16 16:45
O35 female DBL 01 Z7 11b LELONEK Magdalena/LEWANDOWSKA Dorota - HESSE Sandra/KLEE Vivien 16-11 16-12 17:15
O50 mixed DBL 01 Z7 11b KOZIELSKI Czesław/KAPLON Joanna - SCHRAUB Uwe/STRÖBEL Regina 3-16 11-16 17:45
O35 female DBL 01 Z7 11b OSVAY Edit/GERBER ZSUZSANNA - HESSE Sandra/KLEE Vivien 16-13 16-9 18:15
O50 mixed DBL 01 Z7 11b ALEKSIĆ Nebojša/IVKOVIĆ Gordana - KOZIELSKI Czesław/KAPLON Joanna 16-14 14-16 14-16 18:45
O35 female DBL 01 Z7 11b LELONEK Magdalena/LEWANDOWSKA Dorota - OSVAY Edit/GERBER ZSUZSANNA 16-14 16-11 19:15
O40 mixed DOUBLE KO Z7 11b CHLOUBA Clou/RADOSAVLJEVIC Mirjana - SCHOLZOVÁ Jana/MELICHAR Jiří 16-13 16-9 20:00
O40 mixed DOUBLE KO Z7 11b BRAUN Helga/SZALMÁSI János - CHLOUBA Clou/RADOSAVLJEVIC Mirjana 16-11 16-9 20:45
O40 mixed DOUBLE KO Z7 11b BRAUN Helga/SZALMÁSI János - MIEZYNSKI Bogdan/SCHABEK Sabina 13-16 16-10 16-8 21:30