• Start Date 2017-06-30
  • End Date 2017-07-02
  • Points 2000
  • Chief Judge Lidia Bomirska






Category : ALL, Court : 11a

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
U12 female 01 Z7 11a MICHNIEWICZ Julia - SPARE Agate Kristiana 16-7 16-5 12:00
U12 female 01 Z7 11a GERGŐ Janka - BEZAK Zuzanna 16-9 16-10 12:30
U12 female 01 Z7 11a MICHNIEWICZ Julia - BEZAK Zuzanna 16-9 16-6 13:00
U12 female 01 Z7 11a GERGŐ Janka - SPARE Agate Kristiana 16-11 16-11 13:30
U12 female 01 Z7 11a BEZAK Zuzanna - SPARE Agate Kristiana 16-9 16-10 14:00
U12 female 01 Z7 11a MICHNIEWICZ Julia - GERGŐ Janka 16-8 16-9 14:30
U12 female KO Z7 11a MICHNIEWICZ Julia - VINTAR Ana Marija 16-8 16-13 15:15
U12 female KO Z7 11a MICHNIEWICZ Julia - GLAVAČ Lana 18-16 17-15 16:00
O50 female DBL 01 Z7 11a IMADA Emi/WADA Ayako - MORAWSKA Anna/WOJCIK Monika 16-9 16-11 16:45
O50 female DBL 01 Z7 11a BOMIRSKA Lidia/SEK Krystyna - LOMZYNSKA Ewa/ZYGULA Ewa 16-0 16-0 17:15
O50 female DBL 01 Z7 11a IMADA Emi/WADA Ayako - LOMZYNSKA Ewa/ZYGULA Ewa 16-0 16-0 17:45
O50 female DBL 01 Z7 11a BOMIRSKA Lidia/SEK Krystyna - MORAWSKA Anna/WOJCIK Monika 16-13 16-13 18:15
O50 female DBL 01 Z7 11a LOMZYNSKA Ewa/ZYGULA Ewa - MORAWSKA Anna/WOJCIK Monika 0-16 0-16 18:45
O50 female DBL 01 Z7 11a IMADA Emi/WADA Ayako - BOMIRSKA Lidia/SEK Krystyna 16-9 16-14 19:15
O40 mixed DOUBLE KO Z7 11a BRAUN Helga/SZALMÁSI János - NAGY-KÁLOZI Anikó/RÁCZ-FODOR Attila 16-8 16-8 20:00